Team Rosters

(As of vendredi, août 25 2006)

Buffalo

General Manager: Mathieu Venne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Ryan Johnson            C L  OK    68 73 71 73 76 67 71 74 68 66 73 73 61 75
19 Patrice Bergeron        C R  OK    63 72 65 73 75 81 71 75 76 73 75 31 37 76
92 Steve Moore             C R  OK    70 72 72 75 58 81 74 74 69 71 70 66 58 76
48 Todd White              C L  OK    63 71 58 64 77 91 71 71 67 73 73 46 56 73
87 Karel Mosovsky         LW R  OK    69 70 71 69 68 68 70 67 68 66 68 50 61 73
80 Barrett Heisten        LW L  OK    62 79 76 78 73 77 76 68 75 73 78 50 66 78
38 Donald MacLean         LW L  OK    62 66 73 69 71 70 65 68 69 68 76 60 58 74
30 Taylor Pyatt           LW L  OK    75 75 82 67 83 73 71 73 66 69 72 48 42 76
18 Niko Dimitrakos        RW L  OK    71 80 76 74 70 82 84 64 67 58 74 49 45 75
81 Miroslav Satan         RW L  OK    61 76 63 72 89 67 74 78 83 66 79 64 55 78
99 Mathieu Venne          RW L  OK    68 76 66 67 52 44 75 74 74 58 75 35 33 74
16 Andrei Kostitsyn       RW L  OK    65 72 68 58 50 70 75 68 74 59 71 27 30 72
79 Martin Richter          D L  OK S1 79 67 76 71 70 44 76 69 65 73 49 70 69 75
10 Rob Blake               D R  OK    71 70 70 76 73 79 70 73 67 70 70 91 85 76
49 Dmitri Kalinin          D L  OK    69 69 71 71 82 70 70 68 69 70 64 64 53 74
 2 Dennis Wideman          D R  OK    64 63 65 70 71 69 66 67 69 69 67 32 34 70
82 Henrik Tallinder        D L  OK    75 59 80 59 70 59 55 69 53 72 68 43 54 72
72 Jeff Jillson            D L  OK    74 66 74 75 73 76 66 74 74 70 69 54 53 76
40 Todd Reirden            D L  OK    73 59 81 75 49 44 63 70 70 72 65 75 65 75
 1 Pascal Leclaire         G L  OK    72 77 75 81 76 87 78 74 77 NA NA 30 37 72
35 Mika Noronen            G L  OK    75 76 73 82 89 84 79 79 79 NA NA 64 63 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Rob Niedermayer         C L  OK    62 70 69 58 77 51 67 66 67 63 71 63 58 71
37 Curtis Brown            C L  OK    57 76 57 69 82 84 67 67 67 72 70 59 64 72
29 Rod Brind'Amour         C L  OK    64 64 58 70 91 76 53 59 62 69 62 77 78 67
45 Mathieu Darche         LW L  OK    46 69 70 70 66 75 66 67 70 66 68 63 60 71
39 Jason Botterill        LW L  OK    60 50 68 66 60 48 54 65 69 54 67 63 56 67
78 Alexandre Picard       LW L  OK    72 70 69 68 71 67 68 67 69 62 70 32 34 72
15 Milan Bartovic         LW L  OK    56 65 62 60 70 77 70 67 67 69 67 58 48 70
93 Jeremy Adduono         LW R  OK    40 58 61 55 66 62 38 53 50 49 56 56 52 57
23 Jochen Hecht           LW L  OK    55 70 65 71 70 72 68 70 70 57 63 62 62 70
89 Jaroslav Kristek       RW L  OK    60 73 64 58 63 63 70 70 64 64 71 52 55 71
31 Michal Grosek          RW R  OK    43 69 73 70 62 63 64 60 62 68 71 67 58 69
47 Ryan Callahan          RW R  OK    64 63 44 64 54 80 61 65 72 66 66 50 50 67
51 David Ling             RW L  OK    72 76 68 62 71 43 72 71 70 63 73 50 58 74
54 Zdenek Kutlak           D L  OK    56 70 69 68 71 64 64 72 65 73 56 35 41 70
52 Brian Campbell          D L  OK    66 69 62 71 71 90 67 68 65 65 66 41 36 71
 7 Andrei Zyuzin           D L  OK    62 70 67 68 67 55 69 70 66 65 68 65 63 72
63 Jason Lawmaster         D R  OK    74 63 76 69 69 67 57 60 66 73 54 65 49 72
97 Tom Askey               G L  OK    37 66 68 70 55 57 65 67 59 37 37 58 45 59

Montreal

General Manager: Yanick Éthier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Justin Mapletoft        C L  OK    69 73 67 72 73 77 64 77 74 64 79 55 67 76
13 Travis Zajac            C R  OK    66 68 71 69 70 66 68 72 69 70 73 31 31 73
35 Henrik Sedin            C L  OK    59 66 65 66 89 66 71 76 74 68 77 60 50 75
51 Matthew Lombardi        C L  OK    70 72 72 81 76 83 68 76 76 73 75 35 26 77
 8 Yanick Éthier          LW L  98    70 73 68 76 72 59 75 74 76 66 76 48 50 77
10 Tomas Plekanec         LW L  OK    68 74 67 70 67 85 72 72 74 67 73 30 32 75
 4 Alexander Perezhogin   LW R  OK    72 74 48 66 70 72 71 73 73 65 74 33 33 73
 1 Alexei Ponikarovsky    LW L  OK    72 78 71 75 76 64 76 79 75 67 80 60 49 79
29 Shane Willis           RW R  OK    70 70 58 69 76 75 70 71 71 73 72 55 59 74
56 Eric Daze              RW L  OK    75 69 89 77 80 80 68 76 76 71 75 64 76 80
31 Jason Williams         RW R  OK    70 71 71 75 71 85 71 70 72 79 64 46 49 75
52 Pavol Demitra          RW L  OK    52 80 55 74 81 87 79 76 74 62 78 68 62 76
47 Mathieu Biron           D R  OK    81 54 83 69 69 67 60 75 61 73 65 59 49 75
55 Danil Markov            D L  OK    81 71 54 67 77 66 73 79 66 72 70 45 57 75
12 Mike Komisarek          D L  OK    83 73 77 75 75 58 71 77 66 76 70 57 63 79
36 Deron Quint             D L  OK    60 72 79 73 87 78 74 76 68 66 73 65 26 76
 3 Scott Hannan            D L  OK    69 74 83 75 76 43 76 69 69 74 63 67 59 77
89 Nikos Tselios           D R  OK    53 60 71 71 72 65 59 67 65 79 66 46 54 71
30 Olivier Michaud         G L  OK    78 81 78 81 78 86 79 79 79 NA NA 42 33 75
32 Tomas Vokoun            G R  99    79 83 80 87 88 94 86 82 83 25 25 56 57 79
 2 J-F Damphousse          G L  OK    53 67 69 73 71 78 69 69 70 NA NA 64 54 64
79 Jan Lasak               G L  OK    63 70 68 70 70 73 71 72 70 35 38 47 63 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Patrick O'Sullivan      C L  OK    71 73 71 70 70 59 71 70 69 55 71 33 24 72
97 Jerred Smithson         C R  OK    56 51 69 60 54 48 48 59 60 48 59 52 65 62
98 Petr Mika               C R  OK    51 70 70 68 75 84 69 46 58 67 60 51 54 66
11 Rob Schremp             C L  OK    70 70 70 69 70 69 69 70 71 64 69 32 29 73
23 Espen Knutsen           C L  OK    59 58 53 62 84 59 63 69 66 57 69 63 64 68
76 Dwayne Hay             LW L  OK    70 69 70 69 68 76 62 66 63 70 71 61 63 72
83 Eric Bertrand          LW L  OK    70 50 69 63 66 36 52 65 66 59 65 61 77 67
49 Jody Shelley           LW L  OK    96 59 84 67 69 54 60 61 65 70 70 59 70 74
38 Andreas Johansson      LW L  OK    50 65 63 64 71 66 62 59 67 61 67 66 56 67
15 Antti Miettinen        LW L  OK    71 67 63 65 69 86 65 69 68 60 63 32 36 69
 7 Jonathan Ferland       RW R  OK    69 64 71 60 79 69 62 69 65 62 67 33 34 70
14 Denis Parshin          RW L  OK    68 74 63 67 62 71 70 71 70 69 72 28 30 73
45 Tom Kostopoulos        RW R  OK    68 59 69 62 72 47 54 63 70 55 64 43 43 67
21 Alexander Radulov      RW L  OK    68 67 71 68 71 73 73 72 73 66 69 29 25 73
 6 Christoph Schubert      D L  OK    70 71 64 69 77 69 70 70 69 69 66 35 34 72
92 Dan Peters              D L  OK    55 49 64 63 65 55 46 62 63 61 63 69 60 63
50 Mike Weaver             D L  OK    54 69 63 56 71 66 68 69 68 63 62 37 64 69
53 Jonathan Aitken         D L  OK    70 61 70 51 68 41 56 54 51 50 54 40 46 62
 5 Fedor Tyutin            D L  OK    70 71 71 61 58 58 67 70 66 71 69 23 26 72
80 Lawrence Nycholat       D L  OK    72 56 69 67 63 42 63 49 66 66 51 58 64 67
62 Justin Peters           G L  OK    76 78 80 74 75 85 75 67 76 50 50 25 25 71

Caroline

General Manager: Michael Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Joe Sakic               C L  OK    48 72 51 88 91 96 75 79 76 72 73 88 93 76
24 Petr Prucha             C R  OK    69 70 59 71 60 80 70 66 73 65 76 30 30 73
47 Boyd Gordon             C R  OK    70 72 74 74 76 69 70 70 70 70 74 30 33 75
78 Tom Buckley             C L  OK    75 73 73 63 54 40 72 74 75 73 75 71 57 77
19 Tim Connolly            C R  OK    60 72 63 76 92 74 65 83 80 73 71 44 54 76
15 Brian Rolston          LW L  OK    60 77 68 70 89 76 73 73 77 74 77 73 62 78
36 Michael Tremblay       LW L  OK    69 71 62 71 69 49 75 78 70 63 75 38 33 74
61 Cory Stillman          LW L  OK    63 70 67 72 84 80 69 72 71 67 73 72 64 75
23 Steve Kariya           LW R  OK    53 72 56 74 75 75 76 66 68 71 71 67 62 72
20 Chris Clark            RW R  OK    73 78 75 75 79 66 76 73 74 74 74 70 72 79
17 Brian Gionta           RW R  OK    71 77 66 75 71 80 74 75 74 76 75 65 53 78
10 Dainius Zubrus         RW L  OK    51 75 72 68 92 63 76 75 76 64 74 68 55 76
 5 Nikita Alexeev         RW L  OK    53 76 79 73 73 69 76 69 75 72 74 55 59 76
 4 Carlo Colaiacovo        D L  OK    64 72 65 71 67 71 69 75 70 72 69 29 32 74
 6 Andy Delmore            D R  OK    56 64 62 69 73 82 66 72 74 63 74 67 58 73
 7 Steve McCarthy          D L  OK    77 71 70 67 72 75 70 68 69 76 69 43 49 75
 3 Jack Johnson            D L  OK    69 68 71 68 75 70 66 72 68 75 67 25 25 73
16 Michal Barinka          D L  OK    73 65 75 69 66 54 68 65 65 73 63 32 32 73
38 Joey Tetarenko          D R  OK    72 74 78 72 69 74 65 63 69 73 54 64 66 74
46 Robert Esche            G L  99    75 81 74 77 84 76 76 76 78 25 25 61 61 74
60 Marek Schwarz           G R  OK    79 82 78 77 78 76 72 71 77 NA NA 26 21 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Steve Dubinsky          C L  OK    66 70 56 69 66 72 67 70 69 69 71 70 64 72
18 Alyn McCauley           C L  OK    64 67 64 67 61 76 72 67 71 69 67 44 57 72
 9 Brian Holzinger         C R  OK    64 65 55 68 56 67 67 64 68 62 69 66 62 69
93 Petr Nedved             C L  OK    53 71 62 68 78 77 70 71 69 66 70 77 74 72
40 Gordie Dwyer           LW L  OK    76 61 79 70 92 50 65 64 66 66 65 71 66 72
26 Chris Dingman          LW L  OK    76 66 78 71 68 49 68 67 72 65 70 59 61 74
 1 Niklas Nordgren        LW L  OK    66 66 57 62 70 78 61 64 60 69 65 49 48 68
41 David Gosselin         LW R  OK    68 69 71 70 69 65 67 71 69 70 68 63 65 74
39 Dean McAmmond          LW L  OK    60 73 62 66 82 72 71 70 73 67 67 68 54 72
86 Matt Elich             RW R  OK    68 67 70 73 69 87 65 65 67 57 70 36 46 71
30 Kevin Sawyer           RW L  OK    78 59 69 61 70 34 62 58 60 48 60 62 69 65
35 Jaroslav Bednar        RW L  OK    70 73 70 70 68 70 73 70 70 67 70 77 59 75
29 Matt Bradley           RW R  OK    70 70 68 69 62 70 70 63 71 62 67 59 68 72
76 Don Smith              RW L  OK    76 77 78 65 71 71 76 69 76 60 70 67 61 76
44 Kip Brennan             D L  OK    67 70 69 62 64 41 70 61 70 70 66 59 59 71
27 Ivan Majesky            D R  OK    70 62 70 66 68 67 70 62 58 70 69 31 45 71
45 Jani Hurme              G L  OK    80 69 72 70 74 82 75 72 70 4  NA 65 59 68

Boston

General Manager: Sébastien Lepage
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Mikko Koivu             C L  OK    72 69 71 69 72 70 70 75 72 65 68 25 32 74
26 Jason Spezza            C L  OK    76 76 72 79 76 69 75 75 80 66 77 43 41 79
29 Nathan Smith            C L  OK    71 70 71 70 75 70 69 71 66 69 70 32 41 73
18 Milan Kraft             C L  OK    62 74 77 75 85 75 75 73 74 72 73 61 55 77
93 Evgeny Lazarev         LW L  OK    53 69 70 69 73 64 71 70 68 64 66 71 67 72
70 Jason Shmyr            LW L  OK    75 76 75 74 74 46 75 75 73 74 65 64 68 77
14 Petr Schastlivy        LW L  OK    61 71 74 69 82 82 75 71 70 70 74 61 42 75
12 Sébastien Lepage       LW L  OK    70 75 60 60 70 50 60 75 75 50 80 35 35 72
51 Stephen Peat           RW R  OK    88 80 76 72 88 46 74 71 72 71 67 75 70 78
94 Michael Henrich        RW R  OK    74 79 74 74 77 77 73 75 68 72 71 59 72 77
62 Martin Samuelsson      RW L  OK    68 62 72 73 73 73 71 66 70 71 67 35 33 72
39 Sheldon Keefe          RW R  OK    54 73 71 71 72 69 70 71 70 71 72 62 61 74
25 Jason Smith             D R  OK    79 57 77 70 77 73 60 66 64 76 63 60 70 74
87 Marc-Andre Bergeron     D L  OK    73 72 69 70 77 55 74 75 69 78 77 58 64 77
 5 Tim Gleason             D L  99    71 72 74 65 70 71 70 68 67 73 68 33 24 74
21 Ross Lupaschuk          D L  OK    74 76 76 74 77 73 69 74 70 75 74 60 64 78
92 Mike Van Ryn            D R  OK    74 66 65 63 91 88 64 74 67 70 75 39 63 74
27 Hal Gill                D L  OK    83 64 83 73 89 56 67 67 67 76 56 70 67 77
 2 Andrew Alberts          D L  OK    67 61 75 68 80 63 60 63 65 74 54 30 30 70
42 Chris Osgood            G L  OK    80 70 71 80 63 74 86 79 69 25 25 75 68 71
40 Martin Brodeur          G L  97    80 86 78 90 93 76 90 80 84 25 25 81 83 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Dominic Moore           C L  OK    62 67 67 65 67 69 62 69 64 66 63 32 36 69
16 Alex Bourret            C L  OK    62 65 75 67 80 60 64 68 68 65 70 25 28 71
13 Darren Van Oene        LW L  OK    76 55 72 69 70 46 49 63 66 68 56 41 59 67
84 Sean Haggerty          LW L  OK    44 70 56 59 69 69 60 59 54 51 56 33 41 61
38 Sergei Varlamov        LW L  OK    54 67 68 69 69 71 69 68 62 67 65 40 54 70
96 Ty Jones               RW R  OK    70 58 75 67 63 69 56 66 64 61 59 61 39 68
50 Brian Willsie          RW R  OK    50 57 53 65 58 78 64 54 66 68 68 63 33 65
71 Igor Grigorenko        RW L  OK    64 70 68 68 66 66 70 70 68 62 69 30 39 71
67 Julien Vauclair         D L  OK    53 67 70 68 72 72 69 64 70 66 59 60 66 70
85 Victor Uchevatov        D L  OK    70 69 70 70 64 48 69 69 70 67 63 62 52 72
11 Pavel Trnka             D L  99    67 58 67 61 69 61 64 68 68 68 53 58 71 70
79 Andrei Markov           D L  OK    51 76 64 70 81 80 70 71 70 67 64 44 48 72
52 Anders Eriksson         D L  OK    48 62 78 68 66 72 65 65 66 70 60 74 57 70
 6 Zbynek Michalek         D L  OK    56 65 65 65 65 66 61 65 58 62 65 22 24 66
 8 Bryce Lampman           D L  OK    62 63 69 69 68 67 62 69 69 70 70 37 31 71
82 Bujar Amidovski         G L  OK    70 70 66 69 76 64 68 66 70 62 69 54 56 65
 3 Hannu Toivonen          G L  OK    74 81 79 73 72 83 76 65 76 NA NA 26 21 72

Philly

General Manager: Pierre-Luc Lafrenière
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
99 Vaclav Nedorost         C L  OK    63 75 73 75 74 89 78 77 73 72 79 41 46 78
21 Robert Lang             C R  OK    59 69 76 71 87 90 70 77 77 68 77 74 70 78
13 Sean Pronger            C L  OK    47 67 75 75 67 76 75 68 71 77 70 79 65 74
82 Valtteri Filppula       C L  OK    69 68 52 66 58 76 70 69 74 71 71 27 39 72
91 Andrej Nedorost        LW L  OK    70 64 71 68 70 56 62 64 66 68 68 58 43 71
40 Alex Tanguay           LW L  OK    66 81 66 70 82 78 82 83 84 73 82 57 58 82
39 Steve Begin            LW L  OK    94 75 76 75 74 48 74 74 73 76 76 58 67 80
29 Todd Fedoruk           LW L  OK    82 65 84 73 68 44 61 72 75 72 73 65 69 77
63 Alexander Steen        LW L  OK    70 71 68 70 67 70 70 73 73 69 71 27 27 74
27 Teemu Selanne          RW R  98    58 75 64 76 86 89 81 74 76 61 73 78 61 76
80 Simon Gamache          RW L  OK    71 69 66 62 70 67 69 71 71 69 70 49 62 73
31 Alain Mathieu          RW L  OK    50 70 56 67 70 55 69 79 79 50 80 30 30 72
10 Loui Ericksson         RW L  OK    73 74 75 71 69 70 71 66 73 70 73 30 31 75
24 Tomas Malec             D L  OK    83 75 79 74 74 63 60 78 79 80 57 46 64 79
 2 Rosario Ruggeri         D L  64 3W 66 65 69 69 70 70 63 66 66 70 70 33 26 71
23 Alexei Tezikov          D L  OK    69 59 71 75 75 68 66 68 75 71 69 66 67 74
 4 Joni Pitkanen           D L  OK    65 74 71 72 82 90 69 70 66 72 69 32 33 74
 8 Sami Salo               D R  OK    51 69 76 72 65 71 71 69 67 68 65 59 54 72
98 Ryan Vanbuskirk         D L  OK    80 75 81 71 69 65 68 70 74 80 67 60 69 79
47 Dick Tarnstrom          D L  OK    59 60 72 67 77 62 64 74 65 62 72 61 47 71
41 Peter Skudra            G L  OK    78 80 75 77 71 87 87 80 79 NA NA 72 54 76
34 Ondrej Pavelec          G L  OK    74 76 76 73 80 90 78 71 76 NA NA 25 25 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Ryan Barnes            LW L  OK    81 68 76 68 75 74 67 67 65 61 70 63 59 73
90 Justin Cox             RW R  OK    68 73 73 69 68 70 74 67 72 70 66 55 61 74
 5 Dan Irmen              RW R  OK    61 68 65 62 66 70 69 69 70 62 71 27 37 71
81 Craig Brunel           RW R  OK    60 69 70 68 61 63 68 61 57 65 53 57 57 66
 9 Mike Egener             D L  OK    66 68 70 62 66 51 66 65 66 70 64 31 32 70
69 Ian Forbes              D L  OK    73 64 81 73 69 46 58 61 63 66 57 67 61 71
37 Brian Finley            G R  OK    70 76 70 71 69 77 71 69 72 31 35 52 61 69
 3 Bernd Bruckler          G L  OK    70 71 74 72 76 74 73 71 70 26 25 31 30 67
 1 Antero Nittymaki        G L  OK    70 66 68 75 77 69 69 67 55 36 33 39 38 62

TampaBay

General Manager: Pierre-Luc Martineau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Luca Cereda             C L  OK    56 70 70 63 67 67 75 74 74 62 72 57 50 74
46 Michael Peca            C R  OK    71 68 65 80 70 75 68 75 73 80 72 65 69 77
22 Pierre-Luc Martineau    C L  OK    66 71 67 69 67 37 74 69 70 59 79 35 38 73
38 Jason Arnott            C R  OK    62 72 79 69 87 70 70 71 72 67 74 73 66 76
16 Antoine Vermette        C L  OK    66 74 68 67 74 61 73 73 73 68 75 29 35 75
14 Tim Jackman            LW L  OK    70 70 73 69 70 71 71 68 65 68 70 35 44 73
71 Ryan Tobler            LW L  OK    82 77 81 74 75 58 77 66 68 68 67 81 67 76
95 Henrik Zetterberg      LW L  99    65 76 73 78 76 80 75 77 76 65 79 60 62 79
70 Maxim Balmochnykh      LW L  OK    78 75 75 74 72 62 76 74 76 66 77 53 58 78
49 Mark Parrish           RW L  OK    62 72 58 70 87 80 70 73 75 70 73 67 68 75
17 Radim Vrbata           RW R  OK    71 76 65 70 67 73 71 70 74 74 77 41 52 76
23 Richard Park           RW R  OK    64 71 59 70 73 82 74 73 74 71 74 56 56 75
39 Scott Walker           RW R  OK    71 67 57 66 74 59 68 74 63 69 72 70 69 73
11 Andrew Ference          D L  OK    62 68 61 65 78 55 70 69 63 66 68 60 56 71
13 Pavel Kubina            D R  OK    70 70 88 72 91 67 62 76 76 70 64 66 46 77
53 Brian Pothier           D R  OK    64 73 75 74 70 48 71 76 74 76 69 41 57 76
18 Filip Kuba              D L  OK    53 71 76 74 72 89 65 75 71 68 64 51 49 73
20 Mike Stuart             D L  OK    66 72 73 72 73 75 69 67 62 74 68 39 42 73
31 Richard Matvichuk       D L  OK    79 65 70 69 90 86 65 66 64 73 67 69 73 75
47 Jason York              D R  OK    74 71 65 71 89 52 67 67 66 76 68 82 68 75
41 Jocelyn Thibault        G L  97    79 83 79 86 85 92 84 83 80 NA NA 70 77 78
65 Evgeny Konstantinov     G L  OK    82 80 76 86 99 76 77 72 76 NA NA 60 53 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
80 Ryan Craig              C L  OK    70 59 69 62 75 68 63 66 65 69 70 32 54 71
29 Todd Marchant           C L  OK    49 70 37 66 88 71 69 68 68 70 60 64 64 67
15 Daniel Corso            C L  OK    59 53 52 56 62 69 60 57 45 52 60 47 56 60
34 Tomas Divisek           C L  OK    52 61 64 61 70 59 64 60 59 50 66 47 39 64
78 Boyd Kane              LW L  OK    70 49 66 54 61 53 51 55 63 49 63 66 59 63
93 Colin Forbes           LW L  OK    63 55 71 71 64 69 55 62 58 66 63 55 63 67
48 Chris Corrinet         RW R  OK    52 71 83 71 79 79 72 68 71 71 60 44 44 72
21 Boyd Devereaux         RW L  OK    60 72 69 64 61 84 68 65 69 72 73 53 51 73
 2 Paul Ranger             D L  OK    71 68 69 68 72 70 68 63 60 70 56 30 30 70
 4 Kevin Klein             D R  OK    70 65 63 63 69 79 64 69 66 70 64 30 34 70
36 Radim Bicanek           D L  OK    57 66 67 70 60 75 51 58 64 59 57 66 61 65
 6 Jaroslav Spacek         D L  OK    63 60 58 66 72 68 64 70 65 68 70 59 45 70
64 Marek Priechodsky       D L  OK    52 50 71 59 69 72 61 49 57 58 46 66 50 62
 5 Jassen Cullimore        D L  OK    36 36 63 49 65 35 36 43 65 48 42 55 58 52
74 Robert Schnabel         D L  OK    68 67 69 69 63 36 70 63 61 71 49 68 67 70
37 Jason Strudwick         D L  OK    64 45 72 70 72 36 47 61 62 67 60 59 68 66
63 Michal Lanicek          G L  OK    59 70 62 71 56 57 69 70 70 34 35 52 47 64

Toronto

General Manager: Luc Fortin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Eric Staal              C L  OK    72 73 72 73 67 65 71 76 74 73 75 29 37 77
49 Patrik Stefan           C L  OK    69 78 75 77 62 85 79 77 78 76 79 61 61 81
26 Scott Gomez             C L  OK    64 74 66 75 82 78 70 73 71 68 73 59 61 75
60 Dan Fritsche            C R  OK    70 70 72 70 70 63 70 72 70 70 72 31 32 74
32 Jere Lehtinen          LW R  OK    57 67 68 81 90 99 64 72 72 82 72 64 61 76
48 Rico Fata              LW L  OK    55 87 68 54 68 78 81 74 74 69 74 47 44 76
30 Ramzi Abid             LW L  OK    77 73 75 70 74 75 71 71 74 56 76 31 46 75
98 Mikhail Kuleshov       LW R  OK    63 76 83 75 76 78 81 73 76 61 76 54 42 78
18 Jeff Tambellini        LW L  OK    73 74 65 69 66 66 74 72 54 72 76 26 29 73
23 Petr Sykora            RW L  OK    61 78 61 76 97 85 80 77 76 68 75 61 70 78
97 Gregor Baumgartner     RW L  OK    43 73 76 76 75 92 73 64 70 70 72 55 47 73
21 Pavel Bure             RW L  OK    55 79 53 72 53 78 78 69 77 60 75 71 71 74
39 Sami Kapanen           RW L  OK    59 78 56 68 91 93 81 71 75 63 72 66 62 75
40 Max Kondratiev          D L  OK    57 74 62 73 70 75 70 74 70 70 73 30 38 74
24 Roman Hamrlik           D L  OK    63 75 71 74 90 96 74 78 70 66 69 68 70 77
 2 Dion Phaneuf            D L  OK    72 67 79 72 71 59 69 68 67 75 66 26 31 75
47 Kimmo Timonen           D L  OK    57 73 61 73 72 74 73 75 69 66 73 69 58 75
28 Kyle McLaren            D L  OK    72 70 78 78 70 74 69 73 66 75 61 70 77 77
13 Jiri Fischer            D L  OK    69 66 87 75 82 78 68 76 61 75 71 50 56 77
 6 Andrej Meszaros         D L  OK    66 69 64 72 74 75 71 69 66 73 61 32 33 72
 1 Corey Crawford          G L  OK    75 78 77 74 85 85 80 65 78 50 50 30 30 72
20 Evgeni Nabokov          G L  OK    85 81 84 89 81 82 79 85 76 NA NA 72 58 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Josh Holden             C L  OK    56 65 66 59 67 40 69 59 67 59 68 64 66 68
12 Paul Gaustad            C L  OK    69 68 71 71 76 59 66 69 67 68 68 39 48 72
19 Tomas Troliga           C L  OK    70 68 69 62 71 69 60 72 66 63 68 30 23 70
 8 Andrew Cogliano         C L  OK    70 68 63 69 71 78 71 70 72 68 70 28 28 73
14 Zach Parise             C L  OK    64 74 62 58 60 79 72 74 75 62 71 39 30 73
15 Thatcher Bell           C L  OK    67 72 68 71 62 69 70 69 66 63 70 36 26 72
36 Jason Chimera          LW L  OK    72 68 72 69 74 75 68 66 63 68 71 54 50 73
 7 Stefan Meyer           LW L  OK    66 66 70 67 67 68 69 69 68 66 71 32 32 72
79 Andrew Peters          LW L  OK    90 51 75 52 77 44 55 43 56 62 46 57 73 62
22 Anson Carter           RW R  OK    61 75 67 70 87 77 72 76 71 68 73 60 61 76
11 Jamie Tardif           RW R  OK    66 66 68 65 74 73 60 70 68 62 67 25 25 70
56 Brandon Reid           RW R  99    70 69 69 69 65 69 70 65 68 62 64 42 60 71
89 Steve Bernier          RW R  OK    69 66 66 67 75 70 64 70 73 61 70 30 30 71
16 Ryan MacMurchy         RW R  OK    60 59 67 67 70 67 68 70 61 55 64 34 35 68
25 Darren McCarty         RW R  OK    73 51 72 62 72 61 60 66 62 64 66 70 71 69
75 Timo Vertala           RW L  OK    70 74 70 67 69 64 72 60 71 71 69 59 70 73
33 Niklas Havelid          D R  OK    66 64 72 67 60 65 69 67 66 68 61 53 53 71
86 Karel Pilar             D R  OK    71 62 68 62 66 70 68 70 64 69 65 61 44 72
27 Alexei Yemelin          D L  OK    71 67 71 65 69 51 64 52 56 70 52 22 24 67
94 Petr Buzek              D L  OK    60 55 68 70 67 54 61 64 69 67 69 54 63 69
 5 Staffan Kronvall        D L  OK    62 61 70 62 74 57 62 64 60 69 58 31 33 68
44 Richard Jackman         D L  OK    68 61 58 70 77 57 68 59 60 65 61 61 61 68
29 Pierre Hedin            D L  OK    68 65 65 65 64 67 65 69 69 71 62 39 37 71
77 Luc Fortin              D R  OK    74 70 54 55 56 56 65 74 71 74 70 38 37 72
46 Kevin Nastiuk           G L  OK    75 79 77 73 79 84 76 65 71 NA NA 27 26 70
52 Michael Leighton        G L  OK    70 72 71 78 70 71 78 73 69 33 33 48 62 69

Columbus

General Manager: Mathieu Collin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Shawn Bates             C R  58 1M 62 71 69 66 54 75 71 70 69 70 72 56 55 73
85 Kamil Piros             C L  OK    75 76 69 71 74 75 78 73 75 69 73 45 60 77
29 Olli Jokinen            C L  OK    70 77 73 80 81 65 67 73 73 66 78 55 59 77
22 Brad Richards           C L  OK    59 75 68 70 93 96 78 81 72 64 72 62 42 76
14 Matthew Stajan          C L  OK    70 69 71 75 71 74 70 70 69 69 70 36 35 74
10 Paul Kariya            LW L  OK    67 79 53 80 89 94 80 79 82 63 78 71 78 79
