Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Derek Meech | | | | X | 100,00 | | 59 | 25 | 87 | 53 | 76 | 70 | 88 | 47 | 27 | 44 | 42 | 86 | 73 | 75 | 67 | 23 | 50 | | 0 | 36 | 0 | 0 $ | |
Joe Piskula | | | | X | 100,00 | | 60 | 19 | 85 | 43 | 77 | 62 | 90 | 38 | 43 | 39 | 40 | 82 | 80 | 77 | 70 | 15 | 50 | | 0 | 36 | 0 | 0 $ | |
Tyler Strachan | | | | X | 100,00 | | 67 | 32 | 70 | 50 | 91 | 72 | 88 | 41 | 50 | 40 | 39 | 82 | 61 | 79 | 70 | 15 | 50 | | 0 | 35 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Leland Irving | G | 100,00 | | 69 | 78 | 78 | 85 | 77 | 82 | 83 | 82 | 80 | 83 | 71 | 68 | 67 | 22 | 50 | | 0 | 32 | 0 | 0 $ | Link |
Back to the Top