Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Toronto | 4 | Patrice Bergeron(18), Michael Stone(7,8), Mike Matheson(7)
Eddie Lack (TOR), 25 saves from 26 shots - (0,962), W, 5-0-0, 60:00 minutes
|
Philadelphie | 1 | Ivan Barbashev(19)
Jack Campbell (PHI), 27 saves from 31 shots - (0,871), L, 27-17-6, 60:00 minutes
|
|
Pittsburgh | 1 | Kevin Shattenkirk(10)
Jonathan Quick (PIT), 38 saves from 38 shots - (1,000), W, 28-20-5, 60:00 minutes
|
Columbus | 0 |
John Gibson (CLB), 27 saves from 28 shots - (0,964), L, 20-17-8, 59:28 minutes
|
|
San Jose | 3 | Mattias Ekholm(7), Patrik Laine(13), Nikolay Goldobin(18)
Elvis Merzlikins (S J), 27 saves from 29 shots - (0,931), W, 15-10-1, 60:00 minutes
|
Minnesota | 2 | Danton Heinen(29), Jake Virtanen(9)
Braden Holtby (MIN), 41 saves from 44 shots - (0,932), L, 26-24-4, 60:00 minutes
|
|
Edmonton | 2 |
Johnny Gaudreau(32), Nathan MacKinnon(36)
Igor Shesterkin (EDM), 31 saves from 36 shots - (0,861), L, 37-18-3, 60:00 minutes
|
Chicago | 5 | Yegor Sharangovich(16), Radek Faksa(33), Brady Skjei(8), Maxime Comtois(16,17)
Linus Ullmark (CHI), 32 saves from 34 shots - (0,941), W, 23-18-3, 60:00 minutes
|
|
Ontario | 4 |
Ryan Sproul(5), Jordan Oesterle(7), Nikolai Prokhorkin(24), Sven Andrighetto(32)
James Reimer (ONT), 33 saves from 37 shots - (0,892), OTL, 17-12-2, 65:00 minutes
|
Texas | 5 | Brandon Pirri(19,20), Marc-Andre Bourdon(12), Andrei Loktionov(26)
Antti Niemi (TEX), 30 saves from 34 shots - (0,882), W, 26-16-3, 65:00 minutes
|
|
Grand Rapids | 2 |
Oscar Fantenberg(5), J.T. Brown(34)
Jonas Hiller (GR ), 21 saves from 25 shots - (0,840), L, 23-23-5, 60:00 minutes
|
Laval | 4 | Scott Mayfield(11), Alexander Burmistrov(25), Drew Larman(24), Casey Nelson(6)
Viktor Fasth (LAV), 30 saves from 32 shots - (0,938), W, 33-13-2, 60:00 minutes
|
|
Tucson | 2 |
Joseph Cramarossa(18), Viktor Antipin(10)
Alexandar Georgiyev (TUC), 48 saves from 51 shots - (0,941), L, 6-15-2, 59:02 minutes
|
Manitoba | 3 | Erik Condra(20), Jiri Tlusty(19), Peter Mueller(14)
Magnus Hellberg (MAN), 20 saves from 22 shots - (0,909), W, 22-23-3, 60:00 minutes
|
|
Floride | 2 |
Patrick Kane(11), Robert Thomas(16)
Ilya Sorokin (FLO), 38 saves from 41 shots - (0,927), L, 19-18-4, 58:35 minutes
|
St. Louis | 3 | Ondrej Palat(16), Reilly Smith(21,22)
Anthony Stolarz (STL), 39 saves from 41 shots - (0,951), W, 13-12-1, 60:00 minutes
|
|
Nashville | 3 | Blake Wheeler(14), Jason Spezza(14), Kevin Labanc(10)
Malcom Subban (NSH), 30 saves from 31 shots - (0,968), W, 20-12-3, 60:00 minutes
|
Dallas | 1 | Scott Harrington(8)
Alex Nedeljkovic (DAL), 26 saves from 29 shots - (0,897), L, 15-14-3, 60:00 minutes
|
|
LosAngeles | 3 |
Teuvo Teravainen(23), Chandler Stephenson(10), Jack Johnson(5)
Calvin Petersen (LA ), 37 saves from 40 shots - (0,925), OTL, 33-23-4, 65:00 minutes
|
Winnipeg | 4 | Jakob Silfverberg(24,25), Ryan Kesler(12)
Craig Anderson (WIN), 18 saves from 21 shots - (0,857), W, 13-2-1, 65:00 minutes
|
|
Montreal | 4 | Carl Hagelin(13), Nick Leddy(7,8), Alexander Ovechkin(13)
Mackenzie Blackwood (MTL), 32 saves from 34 shots - (0,941), W, 37-19-7, 60:00 minutes
|
New Jersey | 2 | Colin White(1,2)
Tuukka Rask (NJ ), 32 saves from 36 shots - (0,889), L, 20-27-7, 60:00 minutes
|
|
Columbus | 2 |
Cam Fowler(13), Claude Giroux(26)
John Gibson (CLB), 21 saves from 25 shots - (0,840), L, 20-18-8, 60:00 minutes
|
Boston | 4 | Jake Guentzel(23), Oscar Klefbom(16), Roman Josi(9), Jeff Petry(10)
Philipp Grubauer (BOS), 18 saves from 20 shots - (0,900), W, 27-18-6, 60:00 minutes
|
|
Rochester | 0 |
Brian Elliott (ROC), 39 saves from 42 shots - (0,929), L, 6-5-1, 60:00 minutes
|
Lehigh Valley | 3 | William Carrier(36,37), Derek Grant(8)
Ryan Miller (L V), 22 saves from 22 shots - (1,000), W, 26-4-0, 60:00 minutes
|
|
San Jose | 6 | Beau Bennett(27), Michael Blunden(22,23), Freddie Hamilton(24), Leo Komarov(26,27)
Jakob Markstrom (S J), 38 saves from 40 shots - (0,950), W, 21-12-2, 60:00 minutes
|
Cleveland | 2 | Dillon Dube(37,38)
Michal Neuvirth (CLE), 8 saves from 13 shots - (0,615), L, 16-8-1, 22:07 minutes Chad Johnson (CLE), 18 saves from 19 shots - (0,947), 37:53 minutes
|
|
Charlotte | 4 | Joel Kiviranta(26), Brendan Lemieux(24,25), Adam Clendening(12)
David Rittich (CHA), 35 saves from 38 shots - (0,921), W, 13-16-3, 60:00 minutes
|
Utica | 3 | Vladimir Zharkov(18), Andy Andreoff(16), Trevor Lewis(19)
Nolan Schaefer (UTI), 28 saves from 32 shots - (0,875), L, 23-25-5, 59:29 minutes
|
|
Manitoba | 1 | Erik Condra(21)
Magnus Hellberg (MAN), 31 saves from 31 shots - (1,000), W, 23-23-3, 60:00 minutes
|
Toronto | 0 |
Jimmy Howard (TOR), 39 saves from 40 shots - (0,975), L, 20-17-1, 59:18 minutes
|
|
Abbotsford | 4 |
Sergei Kalinin(34), Nick Tarnasky(12), Dion Phaneuf(14), Dwight King(18)
Matt Keetley (ABB), 26 saves from 30 shots - (0,867), OTL, 14-15-3, 65:00 minutes
|
Iowa | 5 | Tomas Jurco(27), Pontus Aberg(24), Justin Holl(11), Valentin Zykov(19)
Justin Pogge (IOW), 45 saves from 49 shots - (0,918), W, 2-2-0, 65:00 minutes
|
|
Texas | 2 |
Kyle Rau(33), Troy Brouwer(20)
Antti Niemi (TEX), 26 saves from 31 shots - (0,839), L, 26-17-3, 60:00 minutes
|
Bakersfield | 5 | Jake Gardiner(13), Jamie McGinn(15), Dmitrij Jaskin(21), Josh Bailey(12), Thomas Hickey(8)
Kevin Lankinen (BAK), 25 saves from 27 shots - (0,926), W, 31-20-9, 60:00 minutes
|
|
Pro Schedule |
Farm Schedule |
Day 173 |
Minnesota (35-29-9) -- Last 10 Game : 5-4-1 - L1 Leaders - P: Sebastian Aho - 83 | G: Sebastian Aho - 39 | A: Nicklas Backstrom - 48 Projected Goalies: Braden Holtby VS Arizona (40-28-6) -- Last 10 Game : 8-2-0 - W4 Leaders - P: Jack Eichel - 61 | G: Nick Schmaltz - 28 | A: Jack Eichel - 36 Projected Goalies: Louis Domingue
|
Philadelphie (35-28-9) -- Last 10 Game : 6-4-0 - L3 Leaders - P: Ryan Graves - 46 | G: Ivan Barbashev - 19 | A: Jared Spurgeon - 33 Projected Goalies: Jack Campbell VS Buffalo (24-45-5) -- Last 10 Game : 4-6-0 - W2 Leaders - P: Oskar Sundqvist - 47 | G: Ryan Strome - 21 | A: Josh Morrissey - 33 Projected Goalies: Pascal Leclaire
|
Vancouver (37-27-7) -- Last 10 Game : 7-3-0 - W1 Leaders - P: Aaron Ekblad - 52 | G: Evgeny Kuznetsov - 20 | A: Aaron Ekblad - 46 Projected Goalies: Cory Schneider VS Floride (35-34-5) -- Last 10 Game : 2-7-1 - L1 Leaders - P: Nico Hischier - 58 | G: Elias Pettersson - 25 | A: Nico Hischier - 36 Projected Goalies: Ilya Sorokin
|
San Jose (39-29-4) -- Last 10 Game : 2-5-3 - W1 Leaders - P: Connor McDavid - 87 | G: Connor McDavid - 39 | A: Connor McDavid - 48 Projected Goalies: Jordan Binnington VS Montreal (42-24-8) -- Last 10 Game : 5-3-2 - W1 Leaders - P: Taylor Hall - 76 | G: Taylor Hall - 30 | A: Hampus Lindholm - 54 Projected Goalies: Mackenzie Blackwood
|
Toronto (34-29-8) -- Last 10 Game : 8-1-1 - W4 Leaders - P: Brayden Point - 68 | G: Brayden Point - 31 | A: Elias Lindholm - 40 Projected Goalies: Eddie Lack VS Detroit (38-29-8) -- Last 10 Game : 2-7-1 - L4 Leaders - P: Bo Horvat - 72 | G: Gabriel Landeskog - 31 | A: Bo Horvat - 42 Projected Goalies: Carey Price
|
Dallas (34-33-6) -- Last 10 Game : 5-4-1 - L1 Leaders - P: Tyler Seguin - 62 | G: Tyler Seguin - 26 | A: Victor Rask - 37 Projected Goalies: Alex Nedeljkovic VS Anaheim (42-24-9) -- Last 10 Game : 4-5-1 - L1 Leaders - P: Mikko Rantanen - 64 | G: Kyle Connor - 31 | A: Rasmus Ristolainen - 40 Projected Goalies: Henrik Lundqvist
|
|
Providence (39-31-5) -- Last 10 Game : 4-5-1 - L1 Leaders - P: Mattias Janmark - 76 | G: Mattias Janmark - 31 | A: Mattias Janmark - 45 Projected Goalies: Curtis McElhinney VS Hartford (36-30-10) -- Last 10 Game : 6-3-1 - W1 Leaders - P: Michael Chaput - 68 | G: Melker Karlsson - 27 | A: Michael Chaput - 51 Projected Goalies: Samuel Montembeault
|
Milwaukee (40-28-5) -- Last 10 Game : 9-1-0 - W3 Leaders - P: Alan Quine - 80 | G: Vladislav Namestnikov - 38 | A: Vladislav Kamenev - 48 Projected Goalies: Devan Dubnyk VS San Diego (56-14-6) -- Last 10 Game : 8-1-1 - W5 Leaders - P: Jordan Weal - 97 | G: Nick Spaling - 39 | A: Jordan Weal - 58 Projected Goalies: Casey DeSmith
|
|
Day 174 |
New Jersey (30-35-9) -- Last 10 Game : 3-5-2 - L2 Leaders - P: Jaden Schwartz - 60 | G: Jaden Schwartz - 32 | A: Jamie Benn - 39 Projected Goalies: Tuukka Rask VS NYRangers (38-32-5) -- Last 10 Game : 5-5-0 - L1 Leaders - P: Colton Sissons - 77 | G: Colton Sissons - 38 | A: Ryan O'Reilly - 54 Projected Goalies: Andrei Vasilevskiy
|
Chicago (39-30-4) -- Last 10 Game : 7-1-2 - W4 Leaders - P: Radek Faksa - 75 | G: Radek Faksa - 33 | A: Radek Faksa - 42 Projected Goalies: Linus Ullmark VS LosAngeles (41-30-5) -- Last 10 Game : 4-4-2 - SOL1 Leaders - P: Aleksander Barkov - 78 | G: Aleksander Barkov - 40 | A: Matt Dumba - 49 Projected Goalies: Calvin Petersen
|
Toronto (34-29-8) -- Last 10 Game : 8-1-1 - W4 Leaders - P: Brayden Point - 68 | G: Brayden Point - 31 | A: Elias Lindholm - 40 Projected Goalies: Eddie Lack VS Washington (30-38-2) -- Last 10 Game : 4-6-0 - L2 Leaders - P: Andreas Athanasiou - 46 | G: Andreas Athanasiou - 21 | A: Ivan Provorov - 26 Projected Goalies: Michael Hutchinson
|
St. Louis (32-34-7) -- Last 10 Game : 6-4-0 - W1 Leaders - P: William Karlsson - 56 | G: Reilly Smith - 22 | A: Jonas Brodin - 44 Projected Goalies: Anthony Stolarz VS Nashville (39-25-8) -- Last 10 Game : 8-2-0 - W1 Leaders - P: Anthony Cirelli - 76 | G: Anthony Cirelli - 31 | A: Anthony Cirelli - 45 Projected Goalies: Malcom Subban
|
Anaheim (42-24-9) -- Last 10 Game : 4-5-1 - L1 Leaders - P: Mikko Rantanen - 64 | G: Kyle Connor - 31 | A: Rasmus Ristolainen - 40 Projected Goalies: Henrik Lundqvist VS Vancouver (37-27-7) -- Last 10 Game : 7-3-0 - W1 Leaders - P: Aaron Ekblad - 52 | G: Evgeny Kuznetsov - 20 | A: Aaron Ekblad - 46 Projected Goalies: Cory Schneider
|
Edmonton (46-24-3) -- Last 10 Game : 6-2-2 - L1 Leaders - P: Nathan MacKinnon - 82 | G: Clayton Keller - 38 | A: Sidney Crosby - 54 Projected Goalies: Igor Shesterkin VS Pittsburgh (40-26-7) -- Last 10 Game : 6-4-0 - W2 Leaders - P: Tony DeAngelo - 57 | G: Kevin Fiala - 26 | A: Tony DeAngelo - 47 Projected Goalies: Jonathan Quick
|
|
Milwaukee (40-28-5) -- Last 10 Game : 9-1-0 - W3 Leaders - P: Alan Quine - 80 | G: Vladislav Namestnikov - 38 | A: Vladislav Kamenev - 48 Projected Goalies: Devan Dubnyk VS Rockford (37-32-7) -- Last 10 Game : 4-5-1 - W2 Leaders - P: Joey Hishon - 71 | G: Lukas Sedlak - 28 | A: Joey Hishon - 48 Projected Goalies: Semyon Varlamov
|
Providence (39-31-5) -- Last 10 Game : 4-5-1 - L1 Leaders - P: Mattias Janmark - 76 | G: Mattias Janmark - 31 | A: Mattias Janmark - 45 Projected Goalies: Curtis McElhinney VS Rochester (34-37-5) -- Last 10 Game : 5-5-0 - L4 Leaders - P: Ondrej Kase - 73 | G: Ondrej Kase - 35 | A: John Moore - 45 Projected Goalies: Brian Elliott
|
San Jose (39-28-8) -- Last 10 Game : 5-5-0 - W2 Leaders - P: Beau Bennett - 68 | G: Leo Komarov - 27 | A: Beau Bennett - 41 Projected Goalies: Jakob Markstrom VS Springfield (30-38-6) -- Last 10 Game : 4-6-0 - L5 Leaders - P: Mason Raymond - 50 | G: Tom Kuhnhackl - 21 | A: Tyler Lewington - 31 Projected Goalies: Jonas Gustavsson
|
|
Day 175 |
Edmonton (46-24-3) -- Last 10 Game : 6-2-2 - L1 Leaders - P: Nathan MacKinnon - 82 | G: Clayton Keller - 38 | A: Sidney Crosby - 54 Projected Goalies: Igor Shesterkin VS Philadelphie (35-28-9) -- Last 10 Game : 6-4-0 - L3 Leaders - P: Ryan Graves - 46 | G: Ivan Barbashev - 19 | A: Jared Spurgeon - 33 Projected Goalies: Jack Campbell
|
Arizona (40-28-6) -- Last 10 Game : 8-2-0 - W4 Leaders - P: Jack Eichel - 61 | G: Nick Schmaltz - 28 | A: Jack Eichel - 36 Projected Goalies: Louis Domingue VS San Jose (39-29-4) -- Last 10 Game : 2-5-3 - W1 Leaders - P: Connor McDavid - 87 | G: Connor McDavid - 39 | A: Connor McDavid - 48 Projected Goalies: Jordan Binnington
|
Columbus (32-30-12) -- Last 10 Game : 3-5-2 - L4 Leaders - P: Auston Matthews - 66 | G: Brandon Saad - 26 | A: Cam Fowler - 44 Projected Goalies: John Gibson VS Winnipeg (41-25-8) -- Last 10 Game : 3-6-1 - W1 Leaders - P: Jake DeBrusk - 67 | G: Mark Stone - 30 | A: Seth Jones - 49 Projected Goalies: Craig Anderson
|
St. Louis (32-34-7) -- Last 10 Game : 6-4-0 - W1 Leaders - P: William Karlsson - 56 | G: Reilly Smith - 22 | A: Jonas Brodin - 44 Projected Goalies: Anthony Stolarz VS Minnesota (35-29-9) -- Last 10 Game : 5-4-1 - L1 Leaders - P: Sebastian Aho - 83 | G: Sebastian Aho - 39 | A: Nicklas Backstrom - 48 Projected Goalies: Braden Holtby
|
|
Cleveland (40-32-4) -- Last 10 Game : 6-3-1 - L1 Leaders - P: Dave Bolland - 77 | G: Dillon Dube - 38 | A: Matthew Benning - 53 Projected Goalies: Michal Neuvirth VS Hershey (21-45-8) -- Last 10 Game : 0-10-0 - L21 Leaders - P: Sam Gagner - 59 | G: Dale Weise - 26 | A: Michael Sgarbossa - 36
|
Tucson (14-59-2) -- Last 10 Game : 5-5-0 - L1 Leaders - P: Andreas Borgman - 49 | G: Riley Sheahan - 19 | A: Andreas Borgman - 40 VS Ontario (40-30-5) -- Last 10 Game : 6-1-3 - SOL1 Leaders - P: Zack Smith - 68 | G: Sven Andrighetto - 32 | A: Zack Smith - 40
|
|
Day 176 |
Chicago (39-30-4) -- Last 10 Game : 7-1-2 - W4 Leaders - P: Radek Faksa - 75 | G: Radek Faksa - 33 | A: Radek Faksa - 42 Projected Goalies: Linus Ullmark VS Toronto (34-29-8) -- Last 10 Game : 8-1-1 - W4 Leaders - P: Brayden Point - 68 | G: Brayden Point - 31 | A: Elias Lindholm - 40 Projected Goalies: Eddie Lack
|
Nashville (39-25-8) -- Last 10 Game : 8-2-0 - W1 Leaders - P: Anthony Cirelli - 76 | G: Anthony Cirelli - 31 | A: Anthony Cirelli - 45 Projected Goalies: Malcom Subban VS Dallas (34-33-6) -- Last 10 Game : 5-4-1 - L1 Leaders - P: Tyler Seguin - 62 | G: Tyler Seguin - 26 | A: Victor Rask - 37 Projected Goalies: Alex Nedeljkovic
|
Boston (37-28-10) -- Last 10 Game : 6-3-1 - W4 Leaders - P: Pierre-Luc Dubois - 71 | G: Jack Hughes - 28 | A: Pierre-Luc Dubois - 50 Projected Goalies: Philipp Grubauer VS Buffalo (24-45-5) -- Last 10 Game : 4-6-0 - W2 Leaders - P: Oskar Sundqvist - 47 | G: Ryan Strome - 21 | A: Josh Morrissey - 33 Projected Goalies: Pascal Leclaire
|
Detroit (38-29-8) -- Last 10 Game : 2-7-1 - L4 Leaders - P: Bo Horvat - 72 | G: Gabriel Landeskog - 31 | A: Bo Horvat - 42 Projected Goalies: Carey Price VS Floride (35-34-5) -- Last 10 Game : 2-7-1 - L1 Leaders - P: Nico Hischier - 58 | G: Elias Pettersson - 25 | A: Nico Hischier - 36 Projected Goalies: Ilya Sorokin
|
Columbus (32-30-12) -- Last 10 Game : 3-5-2 - L4 Leaders - P: Auston Matthews - 66 | G: Brandon Saad - 26 | A: Cam Fowler - 44 Projected Goalies: John Gibson VS Montreal (42-24-8) -- Last 10 Game : 5-3-2 - W1 Leaders - P: Taylor Hall - 76 | G: Taylor Hall - 30 | A: Hampus Lindholm - 54 Projected Goalies: Mackenzie Blackwood
|
|
Springfield (30-38-6) -- Last 10 Game : 4-6-0 - L5 Leaders - P: Mason Raymond - 50 | G: Tom Kuhnhackl - 21 | A: Tyler Lewington - 31 Projected Goalies: Jonas Gustavsson VS Milwaukee (40-28-5) -- Last 10 Game : 9-1-0 - W3 Leaders - P: Alan Quine - 80 | G: Vladislav Namestnikov - 38 | A: Vladislav Kamenev - 48 Projected Goalies: Devan Dubnyk
|
Ontario (40-30-5) -- Last 10 Game : 6-1-3 - SOL1 Leaders - P: Zack Smith - 68 | G: Sven Andrighetto - 32 | A: Zack Smith - 40 VS Wilkes-Barre/Scranton (37-35-3) -- Last 10 Game : 7-2-1 - L1 Leaders - P: Tyler Pitlick - 66 | G: Tyler Pitlick - 30 | A: Jesse Joensuu - 38 Projected Goalies: Anders Lindback
|
Lehigh Valley (56-17-3) -- Last 10 Game : 6-4-0 - W2 Leaders - P: Nick Paul - 88 | G: Brendan Gaunce - 37 | A: Nick Paul - 62 Projected Goalies: Ryan Miller VS Charlotte (33-36-7) -- Last 10 Game : 5-4-1 - W2 Leaders - P: Joel Kiviranta - 75 | G: Joel Kiviranta - 26 | A: Joel Kiviranta - 49 Projected Goalies: David Rittich
|
|
Day 177 |
Philadelphie (35-28-9) -- Last 10 Game : 6-4-0 - L3 Leaders - P: Ryan Graves - 46 | G: Ivan Barbashev - 19 | A: Jared Spurgeon - 33 Projected Goalies: Jack Campbell VS New Jersey (30-35-9) -- Last 10 Game : 3-5-2 - L2 Leaders - P: Jaden Schwartz - 60 | G: Jaden Schwartz - 32 | A: Jamie Benn - 39 Projected Goalies: Tuukka Rask
|
Arizona (40-28-6) -- Last 10 Game : 8-2-0 - W4 Leaders - P: Jack Eichel - 61 | G: Nick Schmaltz - 28 | A: Jack Eichel - 36 Projected Goalies: Louis Domingue VS Chicago (39-30-4) -- Last 10 Game : 7-1-2 - W4 Leaders - P: Radek Faksa - 75 | G: Radek Faksa - 33 | A: Radek Faksa - 42 Projected Goalies: Linus Ullmark
|
Vancouver (37-27-7) -- Last 10 Game : 7-3-0 - W1 Leaders - P: Aaron Ekblad - 52 | G: Evgeny Kuznetsov - 20 | A: Aaron Ekblad - 46 Projected Goalies: Cory Schneider VS Edmonton (46-24-3) -- Last 10 Game : 6-2-2 - L1 Leaders - P: Nathan MacKinnon - 82 | G: Clayton Keller - 38 | A: Sidney Crosby - 54 Projected Goalies: Igor Shesterkin
|
Winnipeg (41-25-8) -- Last 10 Game : 3-6-1 - W1 Leaders - P: Jake DeBrusk - 67 | G: Mark Stone - 30 | A: Seth Jones - 49 Projected Goalies: Craig Anderson VS St. Louis (32-34-7) -- Last 10 Game : 6-4-0 - W1 Leaders - P: William Karlsson - 56 | G: Reilly Smith - 22 | A: Jonas Brodin - 44 Projected Goalies: Anthony Stolarz
|
Boston (37-28-10) -- Last 10 Game : 6-3-1 - W4 Leaders - P: Pierre-Luc Dubois - 71 | G: Jack Hughes - 28 | A: Pierre-Luc Dubois - 50 Projected Goalies: Philipp Grubauer VS NYRangers (38-32-5) -- Last 10 Game : 5-5-0 - L1 Leaders - P: Colton Sissons - 77 | G: Colton Sissons - 38 | A: Ryan O'Reilly - 54 Projected Goalies: Andrei Vasilevskiy
|
Minnesota (35-29-9) -- Last 10 Game : 5-4-1 - L1 Leaders - P: Sebastian Aho - 83 | G: Sebastian Aho - 39 | A: Nicklas Backstrom - 48 Projected Goalies: Braden Holtby VS Anaheim (42-24-9) -- Last 10 Game : 4-5-1 - L1 Leaders - P: Mikko Rantanen - 64 | G: Kyle Connor - 31 | A: Rasmus Ristolainen - 40 Projected Goalies: Henrik Lundqvist
|
|
San Jose (39-28-8) -- Last 10 Game : 5-5-0 - W2 Leaders - P: Beau Bennett - 68 | G: Leo Komarov - 27 | A: Beau Bennett - 41 Projected Goalies: Jakob Markstrom VS Tucson (14-59-2) -- Last 10 Game : 5-5-0 - L1 Leaders - P: Andreas Borgman - 49 | G: Riley Sheahan - 19 | A: Andreas Borgman - 40
|
Hershey (21-45-8) -- Last 10 Game : 0-10-0 - L21 Leaders - P: Sam Gagner - 59 | G: Dale Weise - 26 | A: Michael Sgarbossa - 36 VS Abbotsford (32-37-7) -- Last 10 Game : 3-6-1 - SOL1 Leaders - P: Sergei Kalinin - 64 | G: Sergei Kalinin - 34 | A: Jakub Jerabek - 40 Projected Goalies: Matt Keetley
|
Charlotte (33-36-7) -- Last 10 Game : 5-4-1 - W2 Leaders - P: Joel Kiviranta - 75 | G: Joel Kiviranta - 26 | A: Joel Kiviranta - 49 Projected Goalies: David Rittich VS Utica (36-33-7) -- Last 10 Game : 2-7-1 - L1 Leaders - P: Trevor Lewis - 59 | G: Garrett Wilson - 25 | A: Trevor Lewis - 40 Projected Goalies: Nolan Schaefer
|
Ontario (40-30-5) -- Last 10 Game : 6-1-3 - SOL1 Leaders - P: Zack Smith - 68 | G: Sven Andrighetto - 32 | A: Zack Smith - 40 VS Texas (44-28-4) -- Last 10 Game : 3-6-1 - L1 Leaders - P: Kyle Rau - 74 | G: Kyle Rau - 33 | A: Andrei Loktionov - 47 Projected Goalies: Antti Niemi
|
Wilkes-Barre/Scranton (37-35-3) -- Last 10 Game : 7-2-1 - L1 Leaders - P: Tyler Pitlick - 66 | G: Tyler Pitlick - 30 | A: Jesse Joensuu - 38 Projected Goalies: Anders Lindback VS Grand Rapids (35-36-5) -- Last 10 Game : 6-3-1 - L1 Leaders - P: Michael Amadio - 68 | G: J.T. Brown - 34 | A: Oscar Fantenberg - 45 Projected Goalies: Jonas Hiller
|
|
Day 178 |
Washington (30-38-2) -- Last 10 Game : 4-6-0 - L2 Leaders - P: Andreas Athanasiou - 46 | G: Andreas Athanasiou - 21 | A: Ivan Provorov - 26 Projected Goalies: Michael Hutchinson VS Columbus (32-30-12) -- Last 10 Game : 3-5-2 - L4 Leaders - P: Auston Matthews - 66 | G: Brandon Saad - 26 | A: Cam Fowler - 44 Projected Goalies: John Gibson
|
Winnipeg (41-25-8) -- Last 10 Game : 3-6-1 - W1 Leaders - P: Jake DeBrusk - 67 | G: Mark Stone - 30 | A: Seth Jones - 49 Projected Goalies: Craig Anderson VS Detroit (38-29-8) -- Last 10 Game : 2-7-1 - L4 Leaders - P: Bo Horvat - 72 | G: Gabriel Landeskog - 31 | A: Bo Horvat - 42 Projected Goalies: Carey Price
|
Floride (35-34-5) -- Last 10 Game : 2-7-1 - L1 Leaders - P: Nico Hischier - 58 | G: Elias Pettersson - 25 | A: Nico Hischier - 36 Projected Goalies: Ilya Sorokin VS LosAngeles (41-30-5) -- Last 10 Game : 4-4-2 - SOL1 Leaders - P: Aleksander Barkov - 78 | G: Aleksander Barkov - 40 | A: Matt Dumba - 49 Projected Goalies: Calvin Petersen
|
Minnesota (35-29-9) -- Last 10 Game : 5-4-1 - L1 Leaders - P: Sebastian Aho - 83 | G: Sebastian Aho - 39 | A: Nicklas Backstrom - 48 Projected Goalies: Braden Holtby VS Arizona (40-28-6) -- Last 10 Game : 8-2-0 - W4 Leaders - P: Jack Eichel - 61 | G: Nick Schmaltz - 28 | A: Jack Eichel - 36 Projected Goalies: Louis Domingue
|
Vancouver (37-27-7) -- Last 10 Game : 7-3-0 - W1 Leaders - P: Aaron Ekblad - 52 | G: Evgeny Kuznetsov - 20 | A: Aaron Ekblad - 46 Projected Goalies: Cory Schneider VS San Jose (39-29-4) -- Last 10 Game : 2-5-3 - W1 Leaders - P: Connor McDavid - 87 | G: Connor McDavid - 39 | A: Connor McDavid - 48 Projected Goalies: Jordan Binnington
|
|
Grand Rapids (35-36-5) -- Last 10 Game : 6-3-1 - L1 Leaders - P: Michael Amadio - 68 | G: J.T. Brown - 34 | A: Oscar Fantenberg - 45 Projected Goalies: Jonas Hiller VS Laval (51-20-5) -- Last 10 Game : 10-0-0 - W14 Leaders - P: Charles Hudon - 98 | G: Charles Hudon - 46 | A: Charles Hudon - 52 Projected Goalies: Sergei Bobrovsky
|
Abbotsford (32-37-7) -- Last 10 Game : 3-6-1 - SOL1 Leaders - P: Sergei Kalinin - 64 | G: Sergei Kalinin - 34 | A: Jakub Jerabek - 40 Projected Goalies: Matt Keetley VS Iowa (35-35-7) -- Last 10 Game : 3-6-1 - W1 Leaders - P: Pontus Aberg - 59 | G: Tomas Jurco - 27 | A: Pontus Aberg - 35 Projected Goalies: Justin Pogge
|
Milwaukee (40-28-5) -- Last 10 Game : 9-1-0 - W3 Leaders - P: Alan Quine - 80 | G: Vladislav Namestnikov - 38 | A: Vladislav Kamenev - 48 Projected Goalies: Devan Dubnyk VS San Diego (56-14-6) -- Last 10 Game : 8-1-1 - W5 Leaders - P: Jordan Weal - 97 | G: Nick Spaling - 39 | A: Jordan Weal - 58 Projected Goalies: Casey DeSmith
|
Springfield (30-38-6) -- Last 10 Game : 4-6-0 - L5 Leaders - P: Mason Raymond - 50 | G: Tom Kuhnhackl - 21 | A: Tyler Lewington - 31 Projected Goalies: Jonas Gustavsson VS Rochester (34-37-5) -- Last 10 Game : 5-5-0 - L4 Leaders - P: Ondrej Kase - 73 | G: Ondrej Kase - 35 | A: John Moore - 45 Projected Goalies: Brian Elliott
|
Wilkes-Barre/Scranton (37-35-3) -- Last 10 Game : 7-2-1 - L1 Leaders - P: Tyler Pitlick - 66 | G: Tyler Pitlick - 30 | A: Jesse Joensuu - 38 Projected Goalies: Anders Lindback VS Providence (39-31-5) -- Last 10 Game : 4-5-1 - L1 Leaders - P: Mattias Janmark - 76 | G: Mattias Janmark - 31 | A: Mattias Janmark - 45 Projected Goalies: Curtis McElhinney
|
Hershey (21-45-8) -- Last 10 Game : 0-10-0 - L21 Leaders - P: Sam Gagner - 59 | G: Dale Weise - 26 | A: Michael Sgarbossa - 36 VS Cleveland (40-32-4) -- Last 10 Game : 6-3-1 - L1 Leaders - P: Dave Bolland - 77 | G: Dillon Dube - 38 | A: Matthew Benning - 53 Projected Goalies: Michal Neuvirth
|
|
Day 179 |
