Team Records | Last Update - 9 septembre 2022 at 11:39 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 768 | 11 | |
2 | 9 | 397 | 10 | |
3 | 10 | 759 | 10 | |
4 | 9 | 506 | 9 | |
5 | 9 | 1045 | 9 | |
6 | 10 | 261 | 9 | |
7 | 10 | 917 | 9 | |
8 | 15 | 309 | 9 | |
9 | 19 | 431 | 9 | |
10 | 7 | 583 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 350 | |
2 | 9 | 0 | 317 | |
3 | 19 | 0 | 282 | |
4 | 14 | 0 | 271 | |
5 | 7 | 0 | 260 | |
6 | 18 | 0 | 259 | |
7 | 11 | 0 | 251 | |
8 | 17 | 0 | 249 | |
9 | 16 | 0 | 241 | |
10 | 12 | 0 | 235 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 270 | |
2 | 16 | 0 | 262 | |
3 | 10 | 0 | 254 | |
4 | 14 | 0 | 253 | |
5 | 18 | 0 | 246 | |
6 | 19 | 0 | 246 | |
7 | 17 | 0 | 232 | |
8 | 7 | 0 | 230 | |
9 | 8 | 0 | 229 | |
10 | 13 | 0 | 228 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 9 | 397 | 18 | |
2 | 10 | 768 | 18 | |
3 | 9 | 506 | 17 | |
4 | 19 | 431 | 17 | |
5 | 7 | 583 | 16 | |
6 | 10 | 261 | 16 | |
7 | 17 | 839 | 16 | |
8 | 9 | 859 | 15 | |
9 | 9 | 868 | 15 | |
10 | 9 | 1045 | 15 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 598 | |
2 | 9 | 0 | 544 | |
3 | 14 | 0 | 487 | |
4 | 19 | 0 | 479 | |
5 | 7 | 0 | 475 | |
6 | 18 | 0 | 458 | |
7 | 17 | 0 | 439 | |
8 | 11 | 0 | 435 | |
9 | 16 | 0 | 430 | |
10 | 12 | 0 | 398 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 768 | 29 | |
2 | 9 | 397 | 28 | |
3 | 9 | 506 | 26 | |
4 | 19 | 431 | 26 | |
5 | 10 | 261 | 25 | |
6 | 10 | 759 | 25 | |
7 | 7 | 583 | 24 | |
8 | 9 | 1045 | 24 | |
9 | 10 | 917 | 24 | |
10 | 15 | 309 | 24 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 948 | |
2 | 9 | 0 | 861 | |
3 | 19 | 0 | 761 | |
4 | 14 | 0 | 758 | |
5 | 7 | 0 | 735 | |
6 | 18 | 0 | 717 | |
7 | 17 | 0 | 688 | |
8 | 11 | 0 | 686 | |
9 | 16 | 0 | 671 | |
10 | 12 | 0 | 633 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 17 | 896 | 56 | |
2 | 19 | 599 | 52 | |
3 | 15 | 217 | 51 | |
4 | 18 | 829 | 51 | |
5 | 18 | 846 | 51 | |
6 | 11 | 746 | 50 | |
7 | 15 | 233 | 50 | |
8 | 17 | 573 | 50 | |
9 | 11 | 969 | 49 | |
10 | 15 | 891 | 49 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 2841 | |
2 | 17 | 0 | 2722 | |
3 | 18 | 0 | 2717 | |
4 | 16 | 0 | 2599 | |
5 | 15 | 0 | 2555 | |
6 | 7 | 0 | 2526 | |
7 | 11 | 0 | 2453 | |
8 | 14 | 0 | 2436 | |
9 | 8 | 0 | 2394 | |
10 | 10 | 0 | 2300 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 536 | 22 | |
2 | 10 | 261 | 20 | |
3 | 8 | 166 | 19 | |
4 | 11 | 312 | 19 | |
5 | 14 | 324 | 19 | |
6 | 14 | 529 | 19 | |
7 | 15 | 956 | 19 | |
8 | 18 | 430 | 19 | |
9 | 8 | 1012 | 18 | |
10 | 10 | 874 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 849 | |
2 | 15 | 0 | 778 | |
3 | 18 | 0 | 772 | |
4 | 10 | 0 | 764 | |
5 | 19 | 0 | 759 | |
6 | 14 | 0 | 744 | |
7 | 9 | 0 | 740 | |
8 | 16 | 0 | 702 | |
9 | 11 | 0 | 688 | |
10 | 17 | 0 | 680 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 2719 | |
2 | 19 | 0 | 2640 | |
3 | 16 | 0 | 2549 | |
4 | 17 | 0 | 2511 | |
5 | 8 | 0 | 2501 | |
6 | 14 | 0 | 2498 | |
7 | 18 | 0 | 2478 | |
8 | 13 | 0 | 2442 | |
9 | 11 | 0 | 2303 | |
10 | 7 | 0 | 2246 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 8 | 384 | 46 | |
2 | 14 | 116 | 44 | |
3 | 14 | 870 | 44 | |
4 | 12 | 23 | 42 | |
5 | 12 | 50 | 42 | |
6 | 8 | 480 | 41 | |
7 | 14 | 18 | 41 | |
8 | 8 | 156 | 38 | |
9 | 12 | 434 | 37 | |
10 | 10 | 759 | 35 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 1043 | |
2 | 14 | 0 | 980 | |
3 | 8 | 0 | 961 | |
4 | 7 | 0 | 908 | |
5 | 12 | 0 | 868 | |
6 | 11 | 0 | 853 | |
7 | 18 | 0 | 800 | |
8 | 10 | 0 | 795 | |
9 | 19 | 0 | 765 | |
10 | 16 | 0 | 672 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 7 | 264 | 37 | |
2 | 12 | 301 | 36 | |
3 | 19 | 27 | 35 | |
4 | 8 | 374 | 34 | |
5 | 8 | 137 | 33 | |
6 | 12 | 627 | 33 | |
7 | 14 | 750 | 33 | |
8 | 17 | 53 | 33 | |
9 | 7 | 6 | 32 | |
10 | 8 | 209 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 1757 | |
2 | 7 | 0 | 1665 | |
3 | 14 | 0 | 1598 | |
4 | 15 | 0 | 1531 | |
5 | 12 | 0 | 1525 | |
6 | 9 | 0 | 1495 | |
7 | 19 | 0 | 1495 | |
8 | 13 | 0 | 1494 | |
9 | 11 | 0 | 1442 | |
10 | 18 | 0 | 1431 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 6 | |
2 | 19 | 0 | 4 | |
3 | 7 | 0 | 3 | |
4 | 8 | 0 | 3 | |
5 | 11 | 0 | 2 | |
6 | 14 | 0 | 2 | |
7 | 16 | 0 | 2 | |
8 | 9 | 0 | 1 | |
9 | 10 | 0 | 1 | |
10 | 17 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 24,20% | |
2 | 9 | 0 | 22,60% | |
3 | 7 | 0 | 22,20% | |
4 | 18 | 0 | 20,20% | |
5 | 11 | 0 | 19,70% | |
6 | 14 | 0 | 18,50% | |
7 | 19 | 0 | 18,20% | |
8 | 17 | 0 | 15,30% | |
9 | 16 | 0 | 14,80% | |
10 | 8 | 0 | 13,40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 86,90% | |
2 | 9 | 0 | 86,30% | |
3 | 7 | 0 | 85,50% | |
4 | 18 | 0 | 85,30% | |
5 | 8 | 0 | 85,00% | |
6 | 13 | 0 | 84,90% | |
7 | 17 | 0 | 83,60% | |
8 | 16 | 0 | 83,40% | |
9 | 11 | 0 | 82,80% | |
10 | 19 | 0 | 82,00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 55 | |
2 | 10 | 0 | 54 | |
3 | 11 | 0 | 48 | |
4 | 14 | 0 | 47 | |
5 | 19 | 0 | 47 | |
6 | 7 | 0 | 46 | |
7 | 17 | 0 | 45 | |
8 | 12 | 0 | 44 | |
9 | 18 | 0 | 43 | |
10 | 8 | 0 | 38 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 48 | |
2 | 13 | 0 | 45 | |
3 | 16 | 0 | 45 | |
4 | 8 | 0 | 44 | |
5 | 18 | 0 | 39 | |
6 | 12 | 0 | 38 | |
7 | 17 | 0 | 37 | |
8 | 7 | 0 | 36 | |
9 | 14 | 0 | 35 | |
10 | 19 | 0 | 35 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 113 | |
2 | 9 | 0 | 112 | |
3 | 11 | 0 | 103 | |
4 | 17 | 0 | 103 | |
5 | 19 | 0 | 103 | |
6 | 14 | 0 | 100 | |
7 | 7 | 0 | 96 | |
8 | 12 | 0 | 96 | |
9 | 18 | 0 | 93 | |
10 | 8 | 0 | 86 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 28 | |
2 | 9 | 0 | 27 | |
3 | 11 | 0 | 24 | |
4 | 7 | 0 | 21 | |
5 | 17 | 0 | 21 | |
6 | 12 | 0 | 18 | |
7 | 18 | 0 | 18 | |
8 | 19 | 0 | 18 | |
9 | 16 | 0 | 16 | |
10 | 8 | 0 | 14 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 22 | |
2 | 7 | 0 | 21 | |
3 | 10 | 0 | 21 | |
4 | 14 | 0 | 20 | |
5 | 11 | 0 | 17 | |
6 | 12 | 0 | 17 | |
7 | 16 | 0 | 16 | |
8 | 17 | 0 | 16 | |
9 | 8 | 0 | 14 | |
10 | 19 | 0 | 14 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 885 | 11 | |
2 | 10 | 931 | 11 | |
3 | 9 | 1039 | 8 | |
4 | 10 | 203 | 8 | |
5 | 10 | 592 | 8 | |
6 | 15 | 778 | 8 | |
7 | 16 | 618 | 8 | |
8 | 19 | 701 | 8 | |
9 | 7 | 939 | 7 | |
10 | 10 | 475 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 320 | |
2 | 15 | 0 | 277 | |
3 | 16 | 0 | 275 | |
4 | 14 | 0 | 265 | |
5 | 17 | 0 | 252 | |
6 | 19 | 0 | 246 | |
7 | 9 | 0 | 243 | |
8 | 7 | 0 | 242 | |
9 | 18 | 0 | 239 | |
10 | 12 | 0 | 228 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 273 | |
2 | 13 | 0 | 271 | |
3 | 17 | 0 | 259 | |
4 | 7 | 0 | 245 | |
5 | 18 | 0 | 245 | |
6 | 9 | 0 | 243 | |
7 | 14 | 0 | 238 | |
8 | 19 | 0 | 238 | |
9 | 11 | 0 | 234 | |
10 | 8 | 0 | 228 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 885 | 20 | |
2 | 10 | 931 | 19 | |
3 | 10 | 592 | 15 | |
4 | 19 | 701 | 15 | |
5 | 7 | 939 | 14 | |
6 | 15 | 778 | 14 | |
7 | 16 | 618 | 14 | |
8 | 18 | 657 | 14 | |
9 | 9 | 1039 | 13 | |
10 | 10 | 203 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 547 | |
2 | 16 | 0 | 493 | |
3 | 15 | 0 | 482 | |
4 | 14 | 0 | 469 | |
5 | 7 | 0 | 437 | |
6 | 17 | 0 | 430 | |
7 | 19 | 0 | 430 | |
8 | 18 | 0 | 420 | |
9 | 9 | 0 | 418 | |
10 | 11 | 0 | 404 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 885 | 31 | |
2 | 10 | 931 | 30 | |
3 | 10 | 592 | 23 | |
4 | 19 | 701 | 23 | |
5 | 15 | 778 | 22 | |
6 | 16 | 618 | 22 | |
7 | 7 | 939 | 21 | |
8 | 9 | 1039 | 21 | |
9 | 10 | 203 | 21 | |
10 | 18 | 657 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 867 | |
2 | 16 | 0 | 768 | |
3 | 15 | 0 | 759 | |
4 | 14 | 0 | 734 | |
5 | 17 | 0 | 682 | |
6 | 7 | 0 | 679 | |
7 | 19 | 0 | 676 | |
8 | 9 | 0 | 661 | |
9 | 18 | 0 | 659 | |
10 | 11 | 0 | 631 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 15 | 964 | 57 | |
2 | 19 | 72 | 53 | |
3 | 19 | 555 | 53 | |
4 | 15 | 433 | 52 | |
5 | 14 | 825 | 51 | |
6 | 17 | 128 | 50 | |
7 | 19 | 406 | 50 | |
8 | 12 | 766 | 49 | |
9 | 16 | 811 | 49 | |
10 | 15 | 406 | 48 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 2818 | |
2 | 19 | 0 | 2683 | |
3 | 16 | 0 | 2660 | |
4 | 17 | 0 | 2613 | |
5 | 14 | 0 | 2552 | |
6 | 18 | 0 | 2510 | |
7 | 8 | 0 | 2434 | |
8 | 11 | 0 | 2322 | |
9 | 12 | 0 | 2298 | |
10 | 13 | 0 | 2250 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 19 | 911 | 24 | |
2 | 10 | 393 | 23 | |
3 | 19 | 175 | 23 | |
4 | 8 | 641 | 20 | |
5 | 10 | 225 | 20 | |
6 | 11 | 741 | 20 | |
7 | 16 | 939 | 20 | |
8 | 19 | 251 | 20 | |
9 | 10 | 86 | 19 | |
10 | 14 | 825 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 781 | |
2 | 8 | 0 | 768 | |
3 | 14 | 0 | 763 | |
4 | 18 | 0 | 751 | |
5 | 19 | 0 | 747 | |
6 | 7 | 0 | 731 | |
7 | 13 | 0 | 714 | |
8 | 11 | 0 | 703 | |
9 | 16 | 0 | 698 | |
10 | 17 | 0 | 698 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 2669 | |
2 | 17 | 0 | 2574 | |
3 | 18 | 0 | 2561 | |
4 | 15 | 0 | 2536 | |
5 | 14 | 0 | 2479 | |
6 | 12 | 0 | 2409 | |
7 | 16 | 0 | 2407 | |
8 | 8 | 0 | 2399 | |
9 | 13 | 0 | 2375 | |
10 | 7 | 0 | 2373 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 981 | 49 | |
2 | 18 | 22 | 43 | |
3 | 9 | 881 | 38 | |
4 | 12 | 23 | 36 | |
5 | 12 | 434 | 33 | |
6 | 8 | 826 | 32 | |
7 | 9 | 997 | 32 | |
8 | 12 | 80 | 31 | |
9 | 7 | 848 | 29 | |
10 | 8 | 21 | 29 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 1126 | |
2 | 8 | 0 | 973 | |
3 | 7 | 0 | 855 | |
4 | 12 | 0 | 792 | |
5 | 10 | 0 | 783 | |
6 | 18 | 0 | 734 | |
7 | 11 | 0 | 723 | |
8 | 17 | 0 | 652 | |
9 | 19 | 0 | 630 | |
10 | 16 | 0 | 549 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 7 | 41 | 39 | |
2 | 8 | 597 | 38 | |
3 | 8 | 134 | 34 | |
4 | 7 | 31 | 33 | |
5 | 7 | 331 | 33 | |
6 | 8 | 148 | 33 | |
7 | 8 | 355 | 33 | |
8 | 8 | 826 | 33 | |
9 | 8 | 248 | 32 | |
10 | 17 | 352 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 1798 | |
2 | 8 | 0 | 1696 | |
3 | 14 | 0 | 1521 | |
4 | 12 | 0 | 1500 | |
5 | 13 | 0 | 1404 | |
6 | 17 | 0 | 1398 | |
7 | 9 | 0 | 1397 | |
8 | 18 | 0 | 1396 | |
9 | 11 | 0 | 1392 | |
10 | 19 | 0 | 1330 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 4 | |
2 | 9 | 0 | 3 | |
3 | 12 | 0 | 3 | |
4 | 13 | 0 | 3 | |
5 | 15 | 0 | 3 | |
6 | 7 | 0 | 2 | |
7 | 8 | 0 | 2 | |
8 | 11 | 0 | 2 | |
9 | 16 | 0 | 2 | |
10 | 17 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 25,60% | |
2 | 14 | 0 | 21,00% | |
3 | 8 | 0 | 19,30% | |
4 | 19 | 0 | 18,90% | |
5 | 9 | 0 | 18,20% | |
6 | 11 | 0 | 18,00% | |
7 | 16 | 0 | 18,00% | |
8 | 7 | 0 | 17,70% | |
9 | 17 | 0 | 16,70% | |
10 | 18 | 0 | 16,50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 86,10% | |
2 | 16 | 0 | 86,10% | |
3 | 8 | 0 | 86,00% | |
4 | 12 | 0 | 85,50% | |
5 | 15 | 0 | 85,00% | |
6 | 10 | 0 | 84,10% | |
7 | 18 | 0 | 83,70% | |
8 | 11 | 0 | 83,20% | |
9 | 7 | 0 | 82,80% | |
10 | 17 | 0 | 82,50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 47 | |
2 | 15 | 0 | 47 | |
3 | 10 | 0 | 45 | |
4 | 19 | 0 | 44 | |
5 | 16 | 0 | 43 | |
6 | 18 | 0 | 42 | |
7 | 12 | 0 | 41 | |
8 | 9 | 0 | 40 | |
9 | 17 | 0 | 40 | |
10 | 11 | 0 | 39 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 47 | |
2 | 7 | 0 | 44 | |
3 | 8 | 0 | 44 | |
4 | 11 | 0 | 43 | |
5 | 9 | 0 | 42 | |
6 | 17 | 0 | 42 | |
7 | 12 | 0 | 41 | |
8 | 18 | 0 | 40 | |
9 | 16 | 0 | 39 | |
10 | 19 | 0 | 38 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 109 | |
2 | 19 | 0 | 97 | |
3 | 14 | 0 | 96 | |
4 | 10 | 0 | 95 | |
5 | 16 | 0 | 94 | |
6 | 9 | 0 | 90 | |
7 | 12 | 0 | 90 | |
8 | 17 | 0 | 90 | |
9 | 18 | 0 | 90 | |
10 | 8 | 0 | 87 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 23 | |
2 | 16 | 0 | 21 | |
3 | 19 | 0 | 21 | |
4 | 12 | 0 | 20 | |
5 | 15 | 0 | 20 | |
6 | 17 | 0 | 20 | |
7 | 10 | 0 | 19 | |
8 | 14 | 0 | 19 | |
9 | 7 | 0 | 18 | |
10 | 9 | 0 | 15 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 20 | |
2 | 15 | 0 | 20 | |
3 | 16 | 0 | 19 | |
4 | 10 | 0 | 18 | |
5 | 18 | 0 | 18 | |
6 | 8 | 0 | 17 | |
7 | 9 | 0 | 17 | |
8 | 19 | 0 | 16 | |
9 | 11 | 0 | 14 | |
10 | 12 | 0 | 14 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 654 | 9 | |
2 | 18 | 669 | 8 | |
3 | 7 | 212 | 7 | |
4 | 7 | 504 | 7 | |
5 | 11 | 92 | 7 | |
6 | 11 | 382 | 7 | |
7 | 14 | 103 | 7 | |
8 | 14 | 954 | 7 | |
9 | 17 | 62 | 7 | |
10 | 17 | 305 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 261 | |
2 | 11 | 0 | 258 | |
3 | 18 | 0 | 255 | |
4 | 17 | 0 | 239 | |
5 | 7 | 0 | 234 | |
6 | 13 | 0 | 233 | |
7 | 12 | 0 | 231 | |
8 | 14 | 0 | 231 | |
9 | 16 | 0 | 223 | |
10 | 8 | 0 | 221 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 344 | |
2 | 9 | 0 | 309 | |
3 | 7 | 0 | 295 | |
4 | 17 | 0 | 287 | |
5 | 16 | 0 | 264 | |
6 | 19 | 0 | 264 | |
7 | 14 | 0 | 262 | |
8 | 11 | 0 | 256 | |
9 | 13 | 0 | 247 | |
10 | 18 | 0 | 229 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 18 | 669 | 16 | |
2 | 7 | 504 | 14 | |
3 | 10 | 654 | 14 | |
4 | 17 | 305 | 14 | |
5 | 7 | 212 | 13 | |
6 | 11 | 382 | 13 | |
7 | 14 | 103 | 13 | |
8 | 14 | 954 | 13 | |
9 | 17 | 629 | 13 | |
10 | 17 | 748 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 463 | |
2 | 18 | 0 | 447 | |
3 | 11 | 0 | 442 | |
4 | 17 | 0 | 421 | |
5 | 7 | 0 | 417 | |
6 | 13 | 0 | 409 | |
7 | 12 | 0 | 406 | |
8 | 14 | 0 | 398 | |
9 | 16 | 0 | 386 | |
10 | 8 | 0 | 364 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 18 | 669 | 24 | |
2 | 10 | 654 | 23 | |
3 | 7 | 504 | 21 | |
4 | 17 | 305 | 21 | |
5 | 7 | 212 | 20 | |
6 | 11 | 382 | 20 | |
7 | 14 | 103 | 20 | |
8 | 14 | 954 | 20 | |
9 | 17 | 629 | 20 | |
10 | 17 | 748 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 724 | |
2 | 18 | 0 | 702 | |
3 | 11 | 0 | 700 | |
4 | 17 | 0 | 660 | |
5 | 7 | 0 | 651 | |
6 | 13 | 0 | 642 | |
7 | 12 | 0 | 637 | |
8 | 14 | 0 | 629 | |
9 | 16 | 0 | 609 | |
10 | 8 | 0 | 585 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 19 | 526 | 52 | |
2 | 19 | 571 | 52 | |
3 | 7 | 328 | 50 | |
4 | 18 | 470 | 50 | |
5 | 19 | 512 | 50 | |
6 | 15 | 138 | 48 | |
7 | 16 | 808 | 48 | |
8 | 14 | 103 | 47 | |
9 | 19 | 550 | 47 | |
10 | 14 | 694 | 46 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 2616 | |
2 | 18 | 0 | 2603 | |
3 | 17 | 0 | 2503 | |
4 | 11 | 0 | 2450 | |
5 | 7 | 0 | 2381 | |
6 | 14 | 0 | 2309 | |
7 | 8 | 0 | 2296 | |
8 | 16 | 0 | 2286 | |
9 | 15 | 0 | 2285 | |
10 | 12 | 0 | 2281 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 15 | 505 | 23 | |
2 | 9 | 893 | 22 | |
3 | 14 | 436 | 22 | |
4 | 19 | 571 | 21 | |
5 | 7 | 571 | 20 | |
6 | 11 | 580 | 20 | |
7 | 19 | 467 | 20 | |
8 | 15 | 220 | 19 | |
9 | 7 | 736 | 18 | |
10 | 7 | 1008 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 819 | |
2 | 9 | 0 | 807 | |
3 | 19 | 0 | 800 | |
4 | 15 | 0 | 796 | |
5 | 8 | 0 | 786 | |
6 | 11 | 0 | 759 | |
7 | 18 | 0 | 751 | |
8 | 16 | 0 | 726 | |
9 | 17 | 0 | 721 | |
10 | 14 | 0 | 699 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 2787 | |
2 | 17 | 0 | 2732 | |
3 | 14 | 0 | 2692 | |
4 | 19 | 0 | 2646 | |
5 | 16 | 0 | 2589 | |
6 | 11 | 0 | 2583 | |
7 | 18 | 0 | 2539 | |
8 | 7 | 0 | 2420 | |
9 | 13 | 0 | 2381 | |
10 | 8 | 0 | 2377 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 355 | 56 | |
2 | 8 | 626 | 55 | |
3 | 8 | 740 | 54 | |
4 | 8 | 652 | 47 | |
5 | 9 | 66 | 44 | |
6 | 8 | 424 | 42 | |
7 | 8 | 792 | 42 | |
8 | 10 | 419 | 42 | |
9 | 10 | 938 | 41 | |
10 | 9 | 445 | 40 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 1480 | |
2 | 9 | 0 | 1406 | |
3 | 8 | 0 | 1148 | |
4 | 7 | 0 | 942 | |
5 | 12 | 0 | 898 | |
6 | 11 | 0 | 867 | |
7 | 19 | 0 | 726 | |
8 | 17 | 0 | 628 | |
9 | 18 | 0 | 620 | |
10 | 16 | 0 | 557 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 8 | 179 | 34 | |
2 | 11 | 14 | 34 | |
3 | 7 | 504 | 33 | |
4 | 7 | 801 | 33 | |
5 | 8 | 28 | 33 | |
6 | 12 | 869 | 33 | |
7 | 17 | 371 | 33 | |
8 | 19 | 746 | 33 | |
9 | 7 | 64 | 32 | |
10 | 7 | 1041 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 1826 | |
2 | 7 | 0 | 1754 | |
3 | 12 | 0 | 1524 | |
4 | 11 | 0 | 1489 | |
5 | 13 | 0 | 1471 | |
6 | 19 | 0 | 1399 | |
7 | 17 | 0 | 1381 | |
8 | 10 | 0 | 1376 | |
9 | 18 | 0 | 1349 | |
10 | 9 | 0 | 1343 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 7 | |
2 | 17 | 0 | 5 | |
3 | 14 | 0 | 4 | |
4 | 16 | 0 | 4 | |
5 | 7 | 0 | 2 | |
6 | 12 | 0 | 2 | |
7 | 18 | 0 | 2 | |
8 | 8 | 0 | 1 | |
9 | 11 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 19 | 0 | 20,40% | |
2 | 17 | 0 | 19,80% | |
3 | 11 | 0 | 18,60% | |
4 | 10 | 0 | 17,80% | |
5 | 8 | 0 | 16,70% | |
6 | 18 | 0 | 16,20% | |
7 | 16 | 0 | 14,70% | |
8 | 7 | 0 | 14,30% | |
9 | 13 | 0 | 13,80% | |
10 | 9 | 0 | 12,10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 18 | 0 | 85,60% | |
2 | 14 | 0 | 85,50% | |
3 | 12 | 0 | 84,60% | |
4 | 13 | 0 | 84,50% | |
5 | 17 | 0 | 82,30% | |
6 | 19 | 0 | 82,10% | |
7 | 15 | 0 | 82,00% | |
8 | 8 | 0 | 81,30% | |
9 | 11 | 0 | 80,50% | |
10 | 9 | 0 | 80,00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 18 | 0 | 51 | |
2 | 12 | 0 | 48 | |
3 | 8 | 0 | 44 | |
4 | 13 | 0 | 41 | |
5 | 19 | 0 | 41 | |
6 | 11 | 0 | 39 | |
7 | 16 | 0 | 39 | |
8 | 7 | 0 | 38 | |
9 | 17 | 0 | 28 | |
10 | 10 | 0 | 21 | |
Most Lost In 1 Year | ||||
