Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adrian Kempe | 77 (-3) | 32 (+2) | 92 (+6) | 82 (+2) | 86 (E) | 88 (+2) | 99 (+2) | 79 (+4) | 73 (+3) | 78 (+5) | 79 (+3) | 70 (-1) | 92 (-1) | 44 (+4) | 44 (+4) | 72 (-5) | 50 (E) |
Andrei Svechnikov | 92 (+2) | 35 (+3) | 90 (+5) | 93 (+4) | 89 (+2) | 93 (+4) | 99 (+2) | 88 (+1) | 77 (+2) | 82 (E) | 85 (+3) | 58 (+1) | 95 (+4) | 32 (+3) | 28 (E) | 88 (-4) | 50 (E) |
Andrew MacDonald | 62 (-1) | 26 (-1) | 83 (E) | 60 (-3) | 76 (-2) | 77 (-3) | 87 (E) | 51 (+1) | 50 (E) | 45 (-1) | 43 (+1) | 85 (+1) | 76 (E) | 73 (+1) | 70 (+2) | 13 (-2) | 50 (E) |
Benoit Pouliot | 67 (-5) | 28 (E) | 82 (E) | 65 (-3) | 82 (-2) | 72 (-3) | 89 (E) | 73 (+1) | 70 (E) | 69 (E) | 71 (+1) | 72 (+1) | 79 (E) | 74 (+1) | 73 (+3) | 24 (-4) | 50 (E) |
Christian Wolanin | 77 (+2) | 25 (-5) | 81 (+4) | 75 (E) | 88 (+1) | 81 (+4) | 85 (+2) | 42 (+3) | 50 (E) | 40 (-1) | 40 (+2) | 86 (+5) | 75 (E) | 48 (+1) | 47 (E) | 60 (-5) | 50 (E) |
Darnell Nurse | 89 (+2) | 48 (-4) | 55 (-4) | 89 (+3) | 93 (E) | 99 (E) | 99 (+1) | 64 (+2) | 55 (+1) | 66 (E) | 58 (+4) | 93 (E) | 75 (+1) | 48 (+4) | 46 (+3) | 76 (-5) | 50 (E) |
Devin Shore | 80 (-1) | 34 (-3) | 93 (E) | 83 (+1) | 86 (+1) | 88 (+1) | 96 (+1) | 75 (-2) | 84 (E) | 73 (-2) | 75 (-1) | 73 (E) | 83 (E) | 50 (+4) | 47 (+2) | 61 (-5) | 50 (E) |
Erik Cernak | 90 (E) | 34 (-3) | 60 (-4) | 82 (+3) | 94 (-1) | 94 (+3) | 89 (+1) | 50 (-1) | 55 (+1) | 53 (-1) | 45 (-4) | 88 (-2) | 76 (E) | 44 (+3) | 43 (+4) | 72 (-2) | 50 (E) |
Igor Ozhiganov | 73 (-3) | 33 (+2) | 77 (-4) | 73 (-1) | 94 (+2) | 78 (-1) | 85 (+1) | 48 (+1) | 50 (E) | 48 (+2) | 50 (E) | 88 (+1) | 71 (E) | 54 (+4) | 50 (-1) | 61 (-4) | 50 (E) |
James Neal | 83 (-2) | 36 (-2) | 83 (-5) | 65 (-2) | 76 (-1) | 84 (-2) | 81 (+1) | 72 (-2) | 70 (-1) | 68 (-2) | 72 (-2) | 65 (-1) | 80 (-3) | 76 (+3) | 66 (E) | 50 (-5) | 50 (E) |
Jason Dickinson | 79 (-3) | 35 (+3) | 96 (+1) | 77 (E) | 93 (+2) | 84 (E) | 86 (E) | 73 (-1) | 82 (E) | 71 (E) | 74 (-1) | 79 (E) | 83 (+1) | 47 (+4) | 40 (E) | 62 (-5) | 50 (E) |
Joakim Nygard | 71 (-4) | 25 (E) | 93 (E) | 77 (E) | 77 (-2) | 75 (+1) | 81 (+1) | 67 (-1) | 70 (E) | 66 (-1) | 68 (-1) | 66 (E) | 75 (E) | 58 (+3) | 58 (+3) | 47 (-6) | 50 (E) |
Joel Eriksson Ek | 90 (+1) | 32 (+2) | 90 (E) | 80 (+4) | 95 (+3) | 87 (+1) | 93 (+2) | 79 (+2) | 84 (+1) | 75 (+4) | 80 (+1) | 73 (-1) | 80 (+3) | 42 (+2) | 43 (+3) | 76 (-4) | 50 (E) |
Jonathan Toews | 93 (E) | 43 (-2) | 58 (+4) | 71 (-2) | 79 (E) | 74 (-2) | 87 (E) | 82 (+1) | 99 (E) | 81 (E) | 79 (E) | 81 (E) | 89 (E) | 80 (+2) | 87 (+1) | 31 (-5) | 50 (E) |
Jordan Weal | 69 (-3) | 27 (E) | 89 (-2) | 74 (-1) | 74 (E) | 79 (E) | 85 (+1) | 76 (+2) | 88 (E) | 73 (+2) | 72 (+2) | 66 (E) | 78 (+1) | 57 (+1) | 54 (E) | 52 (-6) | 50 (E) |
Kris Versteeg | 58 (-1) | 26 (E) | 94 (-2) | 67 (-2) | 69 (E) | 73 (-3) | 80 (+1) | 70 (E) | 70 (E) | 68 (+1) | 72 (E) | 63 (E) | 79 (-1) | 70 (+2) | 68 (E) | 33 (-4) | 50 (E) |
Kyle Connor | 74 (+2) | 31 (+2) | 99 (+1) | 99 (+2) | 87 (+3) | 95 (+1) | 99 (+2) | 88 (+3) | 77 (+2) | 81 (E) | 86 (+4) | 74 (+1) | 87 (+2) | 45 (+4) | 45 (+4) | 77 (-5) | 50 (E) |
Luke Adam | 64 (-1) | 31 (-1) | 93 (E) | 62 (-2) | 75 (-1) | 77 (-1) | 91 (E) | 67 (-2) | 80 (E) | 66 (-3) | 66 (-1) | 67 (E) | 73 (-1) | 54 (+2) | 45 (-1) | 38 (-4) | 50 (E) |
Marc-Antoine Pouliot | 67 (-2) | 19 (E) | 96 (-2) | 55 (-4) | 74 (-2) | 66 (-3) | 83 (E) | 66 (-2) | 74 (E) | 64 (E) | 66 (-4) | 65 (-1) | 79 (-2) | 81 (+1) | 75 (+2) | 20 (-3) | 50 (E) |
Marco Scandella | 70 (-3) | 37 (+3) | 82 (+6) | 68 (-2) | 91 (E) | 88 (-2) | 88 (E) | 46 (-3) | 50 (E) | 46 (-4) | 44 (-3) | 90 (-1) | 72 (-1) | 68 (+4) | 66 (+4) | 36 (-5) | 50 (E) |
Mathieu Perreault | 72 (+3) | 33 (+2) | 95 (E) | 68 (-3) | 74 (-2) | 69 (-2) | 81 (E) | 77 (-2) | 77 (-1) | 73 (-2) | 77 (-2) | 77 (-1) | 70 (-1) | 76 (+3) | 68 (+4) | 29 (-5) | 50 (E) |
Matt Frattin | 58 (+1) | 23 (-2) | 92 (+1) | 70 (-2) | 78 (E) | 71 (-2) | 76 (E) | 64 (-2) | 55 (E) | 61 (-3) | 65 (-1) | 58 (-1) | 84 (E) | 65 (+3) | 63 (+1) | 21 (-4) | 50 (E) |
Matt Grzelcyk | 71 (-4) | 32 (E) | 83 (+4) | 94 (+2) | 76 (+1) | 90 (+2) | 87 (E) | 69 (+6) | 52 (E) | 64 (+6) | 58 (+6) | 89 (E) | 79 (+2) | 53 (+2) | 47 (+2) | 74 (-3) | 50 (E) |
Max Veronneau | 64 (-2) | 27 (+2) | 97 (+2) | 76 (+1) | 88 (+3) | 70 (+1) | 81 (+1) | 65 (+1) | 71 (+1) | 65 (+1) | 67 (+1) | 65 (E) | 76 (+1) | 46 (+2) | 47 (+3) | 57 (-3) | 50 (E) |
Mike Green | 66 (-3) | 27 (E) | 79 (+1) | 67 (-2) | 73 (-2) | 84 (-3) | 83 (E) | 62 (+1) | 50 (E) | 56 (+2) | 55 (-1) | 86 (E) | 79 (E) | 79 (+3) | 74 (+2) | 24 (-3) | 50 (E) |
Mikko Lehtonen | 83 (E) | 25 (E) | 92 (E) | 80 (E) | 78 (E) | 82 (E) | 80 (E) | 57 (+2) | 50 (E) | 50 (+2) | 40 (+2) | 86 (E) | 75 (E) | 53 (+2) | 52 (+1) | 58 (-2) | 50 (E) |
Mikko Rantanen | 81 (+2) | 37 (+2) | 95 (-1) | 98 (+6) | 97 (+2) | 99 (E) | 99 (E) | 86 (-1) | 78 (+1) | 85 (-3) | 85 (E) | 66 (-1) | 83 (E) | 42 (+4) | 34 (+3) | 78 (-5) | 50 (E) |
Neal Pionk | 84 (-3) | 29 (+2) | 74 (-4) | 88 (+1) | 81 (+2) | 99 (+2) | 88 (+1) | 65 (E) | 53 (+1) | 66 (+1) | 55 (-2) | 90 (E) | 76 (E) | 45 (+3) | 47 (+4) | 80 (-2) | 50 (E) |
Nick Seeler | 73 (-3) | 47 (+2) | 63 (-6) | 72 (E) | 91 (E) | 75 (-1) | 92 (+1) | 47 (E) | 50 (E) | 46 (-2) | 49 (+2) | 86 (-2) | 76 (E) | 54 (+2) | 51 (E) | 57 (-5) | 50 (E) |
Nick Spaling | 65 (-3) | 37 (E) | 91 (E) | 66 (-3) | 74 (-1) | 79 (-2) | 88 (E) | 71 (+2) | 83 (E) | 71 (+1) | 74 (+1) | 72 (-1) | 76 (E) | 64 (+1) | 52 (E) | 29 (-4) | 50 (E) |
Rasmus Ristolainen | 69 (-2) | 36 (E) | 87 (+3) | 98 (+3) | 94 (E) | 99 (E) | 99 (E) | 77 (+2) | 57 (+1) | 71 (+1) | 72 (+2) | 89 (E) | 81 (+1) | 49 (+4) | 42 (+4) | 78 (-2) | 50 (E) |
Robert Bortuzzo | 76 (-4) | 31 (-2) | 84 (+4) | 69 (-3) | 93 (+1) | 77 (-2) | 82 (+1) | 47 (+3) | 50 (E) | 51 (+6) | 46 (E) | 90 (E) | 72 (+1) | 71 (+2) | 69 (+2) | 26 (-4) | 50 (E) |
Ryan Getzlaf | 70 (E) | 31 (-1) | 96 (+3) | 57 (-4) | 78 (-1) | 78 (-3) | 92 (E) | 79 (-2) | 80 (-1) | 76 (-2) | 73 (-4) | 79 (-1) | 82 (-1) | 92 (+2) | 75 (E) | 29 (-5) | 50 (E) |
Sam Lafferty | 88 (-5) | 35 (E) | 81 (+15) | 79 (+1) | 79 (-1) | 81 (+9) | 84 (+2) | 69 (+1) | 89 (E) | 67 (-1) | 70 (+4) | 78 (+11) | 77 (+2) | 48 (+1) | 50 (+3) | 64 (-1) | 50 (E) |
Thomas Chabot | 85 (+2) | 32 (+2) | 79 (+2) | 91 (+6) | 88 (+1) | 99 (E) | 89 (+1) | 66 (+3) | 52 (+2) | 68 (+4) | 58 (+2) | 87 (+2) | 79 (+2) | 42 (+2) | 40 (E) | 85 (-4) | 50 (E) |
Trevor Daley | 60 (-1) | 31 (E) | 87 (-2) | 59 (-5) | 72 (-2) | 76 (-3) | 87 (E) | 53 (+1) | 50 (E) | 54 (+2) | 50 (E) | 89 (+2) | 68 (E) | 73 (+1) | 84 (+3) | 17 (-2) | 50 (E) |
Victor Olofsson | 72 (+3) | 29 (+2) | 99 (E) | 81 (E) | 85 (-1) | 94 (+1) | 87 (+2) | 77 (-2) | 73 (+1) | 74 (-3) | 76 (-1) | 60 (-1) | 84 (+1) | 44 (+2) | 48 (+4) | 77 (-3) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Ben Bishop | 64 (E) | 89 (E) | 94 (E) | 99 (E) | 86 (E) | 97 (E) | 98 (E) | 98 (E) | 99 (E) | 88 (E) | 85 (E) | 91 (+6) | 88 (+5) | 24 (-6) | 50 (E) |
Casey DeSmith | 74 (E) | 83 (E) | 86 (E) | 89 (E) | 83 (E) | 93 (E) | 94 (E) | 95 (+1) | 96 (E) | 91 (E) | 83 (E) | 61 (+3) | 61 (+3) | 60 (-4) | 50 (E) |
Joonas Korpisalo | 75 (E) | 72 (E) | 81 (E) | 91 (E) | 82 (E) | 96 (+1) | 98 (+1) | 99 (+1) | 98 (+1) | 92 (E) | 88 (E) | 53 (+3) | 53 (+3) | 59 (-4) | 50 (E) |
Mikko Koskinen | 67 (E) | 82 (E) | 91 (E) | 99 (E) | 86 (E) | 94 (+1) | 90 (E) | 92 (E) | 91 (E) | 92 (E) | 87 (E) | 75 (+4) | 74 (+3) | 32 (-4) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Andreas Borgman | 83 (+1) | 33 (+2) | 75 (-7) | 82 (+1) | 86 (E) | 80 (+1) | 87 (+1) | 52 (+4) | 54 (+1) | 54 (+3) | 49 (+5) | 80 (-2) | 73 (+2) | 48 (+2) | 46 (E) | 59 (-4) | 50 (E) |
Andrew Mangiapane | 80 (-1) | 27 (+2) | 92 (+4) | 92 (+5) | 83 (+1) | 88 (+3) | 97 (+3) | 77 (+1) | 72 (+2) | 76 (+3) | 77 (-1) | 76 (-1) | 83 (+2) | 47 (+4) | 45 (+3) | 76 (-2) | 50 (E) |
Antti Suomela | 80 (+80) | 25 (+25) | 95 (+95) | 77 (+77) | 78 (+78) | 74 (+74) | 84 (+84) | 70 (+70) | 84 (+84) | 69 (+69) | 70 (+70) | 69 (+69) | 75 (+75) | 54 (+54) | 54 (+54) | 52 (+52) | 40 (+40) |
Clay Wilson | 59 (-2) | 25 (E) | 78 (E) | 37 (-4) | 72 (+1) | 60 (-3) | 88 (E) | 36 (-1) | 33 (E) | 40 (-1) | 38 (-2) | 83 (-4) | 75 (E) | 77 (+1) | 77 (+1) | 12 (-2) | 50 (E) |
Cody Bass | 82 (-2) | 39 (-3) | 56 (+4) | 60 (-3) | 84 (+2) | 78 (-3) | 86 (E) | 69 (-1) | 58 (-2) | 66 (-3) | 68 (E) | 71 (-3) | 68 (E) | 78 (+3) | 78 (+2) | 20 (-3) | 50 (E) |
Daniel Catenacci | 73 (-1) | 21 (E) | 91 (+6) | 74 (-1) | 83 (+2) | 73 (+1) | 80 (E) | 65 (+1) | 81 (-1) | 63 (-1) | 66 (+2) | 66 (-1) | 77 (+1) | 53 (+2) | 48 (-1) | 42 (-6) | 50 (E) |
David Booth | 58 (E) | 19 (E) | 95 (E) | 56 (-4) | 80 (-1) | 62 (-3) | 86 (E) | 64 (-2) | 73 (-1) | 63 (-3) | 66 (-2) | 64 (-1) | 78 (-1) | 75 (+1) | 72 (-1) | 28 (-3) | 50 (E) |
Denis Gurianov | 84 (+3) | 36 (-2) | 96 (E) | 91 (+6) | 92 (+2) | 85 (+4) | 94 (+3) | 79 (+2) | 77 (+3) | 74 (+4) | 79 (E) | 64 (E) | 85 (+2) | 45 (+4) | 42 (+3) | 82 (-2) | 50 (E) |
Derek Smith | 58 (-1) | 31 (E) | 85 (-3) | 54 (-3) | 80 (+2) | 71 (-2) | 89 (E) | 46 (-2) | 1 (E) | 43 (-3) | 44 (-2) | 78 (-4) | 46 (-1) | 76 (+2) | 72 (+3) | 28 (-3) | 50 (E) |
Dominik Kubalik | 79 (-2) | 35 (+3) | 95 (E) | 87 (+3) | 82 (-2) | 87 (+2) | 90 (+2) | 78 (-1) | 74 (+1) | 73 (E) | 81 (E) | 66 (+1) | 83 (+1) | 46 (+2) | 48 (+4) | 80 (-4) | 50 (E) |
Dougie Hamilton | 81 (E) | 40 (+3) | 62 (-2) | 89 (-2) | 94 (+2) | 96 (E) | 94 (+1) | 67 (-3) | 50 (E) | 63 (-3) | 64 (-3) | 91 (E) | 75 (-2) | 47 (+2) | 46 (+1) | 66 (-5) | 50 (E) |
Dylan Gambrell | 88 (+88) | 30 (+30) | 92 (+92) | 78 (+78) | 82 (+82) | 84 (+84) | 84 (+84) | 70 (+70) | 80 (+80) | 68 (+68) | 71 (+71) | 73 (+73) | 75 (+75) | 44 (+44) | 44 (+44) | 60 (+60) | 50 (+50) |
Erik Johnson | 75 (-4) | 40 (E) | 66 (+2) | 63 (-3) | 82 (-1) | 84 (-2) | 87 (+1) | 59 (-3) | 50 (E) | 55 (-4) | 52 (-2) | 89 (-1) | 83 (-1) | 76 (+4) | 71 (+2) | 48 (-5) | 50 (E) |
Frans Nielsen | 74 (+1) | 32 (-1) | 94 (+2) | 58 (-5) | 81 (E) | 72 (-3) | 94 (E) | 72 (-2) | 90 (E) | 67 (-1) | 72 (-2) | 71 (E) | 85 (E) | 88 (+2) | 81 (+3) | 12 (-3) | 50 (E) |
Gilbert Brule | 74 (E) | 36 (E) | 67 (E) | 58 (-2) | 72 (-2) | 68 (-2) | 82 (E) | 63 (E) | 66 (E) | 61 (E) | 63 (E) | 63 (-3) | 74 (E) | 77 (+3) | 70 (+1) | 25 (-3) | 50 (E) |
Jack Eichel | 74 (-3) | 39 (+3) | 96 (-3) | 99 (E) | 95 (+3) | 99 (+2) | 99 (E) | 86 (+1) | 76 (E) | 82 (+1) | 82 (+2) | 65 (E) | 91 (-1) | 42 (+3) | 32 (+2) | 79 (-2) | 50 (E) |
Jacob Larsson | 80 (+80) | 30 (+30) | 89 (+89) | 78 (+78) | 84 (+84) | 84 (+84) | 84 (+84) | 45 (+45) | 50 (+50) | 47 (+47) | 40 (+40) | 86 (+86) | 75 (+75) | 44 (+44) | 44 (+44) | 65 (+65) | 50 (+50) |
Jonathan Huberdeau | 83 (+1) | 35 (+3) | 83 (-5) | 93 (-1) | 79 (+1) | 95 (-1) | 91 (+1) | 82 (E) | 53 (E) | 80 (E) | 80 (+1) | 65 (-1) | 88 (E) | 55 (+4) | 51 (E) | 56 (-5) | 50 (E) |
Joseph Cramarossa | 71 (-3) | 48 (E) | 75 (-4) | 75 (-1) | 80 (-1) | 72 (E) | 86 (+1) | 65 (E) | 71 (E) | 64 (E) | 65 (E) | 59 (-3) | 76 (E) | 51 (+3) | 47 (+2) | 48 (-5) | 50 (E) |
Lauri Tukonen | 61 (-1) | 23 (-1) | 94 (E) | 58 (-3) | 73 (-2) | 67 (-3) | 85 (E) | 63 (-1) | 75 (E) | 60 (-1) | 66 (-1) | 57 (-3) | 77 (E) | 65 (+3) | 57 (+2) | 25 (-3) | 50 (E) |
Magnus Paajarvi | 70 (-3) | 34 (-3) | 97 (+2) | 79 (-2) | 77 (E) | 81 (-2) | 90 (+1) | 69 (E) | 55 (+1) | 67 (E) | 73 (-1) | 66 (-1) | 75 (+1) | 59 (+4) | 49 (+2) | 38 (-5) | 50 (E) |
Mark Giordano | 69 (+2) | 33 (+2) | 88 (+3) | 57 (-6) | 73 (E) | 80 (-3) | 82 (+1) | 54 (-4) | 50 (E) | 48 (-4) | 45 (-4) | 86 (-2) | 54 (-2) | 91 (+4) | 99 (E) | 17 (-4) | 50 (E) |
Mathew Barzal | 79 (E) | 33 (+2) | 96 (E) | 99 (E) | 81 (+1) | 93 (+2) | 96 (+2) | 87 (-1) | 81 (E) | 81 (E) | 81 (-1) | 58 (E) | 84 (-2) | 41 (+2) | 40 (+4) | 79 (-3) | 50 (E) |
Matt Read | 62 (-4) | 30 (-3) | 93 (-3) | 66 (-2) | 74 (+1) | 74 (-3) | 78 (E) | 70 (-1) | 73 (-2) | 66 (-2) | 68 (-1) | 68 (-2) | 92 (E) | 76 (+2) | 72 (+2) | 35 (-4) | 50 (E) |
Miro Heiskanen | 83 (+3) | 27 (+2) | 96 (+3) | 93 (+5) | 88 (+4) | 99 (+3) | 99 (+2) | 67 (+5) | 52 (+2) | 66 (+5) | 65 (+5) | 87 (+2) | 80 (+3) | 32 (+2) | 34 (+4) | 93 (-2) | 50 (E) |
Nate Schmidt | 64 (-1) | 35 (+3) | 95 (E) | 74 (-1) | 76 (+2) | 90 (-1) | 90 (+1) | 57 (-2) | 50 (E) | 58 (-1) | 54 (-2) | 88 (-1) | 74 (-1) | 55 (+2) | 59 (+3) | 56 (-4) | 50 (E) |
Nick Schmaltz | 79 (+3) | 33 (+2) | 97 (-2) | 91 (+1) | 85 (-1) | 94 (+1) | 87 (E) | 86 (+1) | 81 (+1) | 80 (-2) | 85 (+3) | 83 (E) | 87 (+1) | 46 (+4) | 47 (+2) | 77 (-3) | 50 (E) |
Roope Hintz | 79 (-1) | 35 (+3) | 99 (+2) | 83 (+5) | 98 (+4) | 93 (+5) | 85 (+3) | 76 (-2) | 86 (+1) | 78 (-3) | 76 (-1) | 68 (-1) | 84 (+1) | 43 (+4) | 42 (+2) | 82 (-2) | 50 (E) |
T.J. Brodie | 63 (-1) | 37 (+3) | 88 (+1) | 73 (-1) | 76 (-2) | 92 (-1) | 98 (+1) | 57 (-2) | 50 (E) | 54 (E) | 47 (-4) | 88 (E) | 73 (-1) | 68 (+4) | 67 (+4) | 51 (-4) | 50 (E) |
Tage Thompson | 80 (+80) | 35 (+35) | 76 (+76) | 76 (+76) | 96 (+96) | 88 (+88) | 88 (+88) | 80 (+80) | 76 (+76) | 76 (+76) | 83 (+83) | 75 (+75) | 98 (+98) | 40 (+40) | 40 (+40) | 88 (+88) | 50 (+50) |
Timo Meier | 92 (E) | 39 (+3) | 83 (-5) | 94 (+5) | 87 (E) | 94 (+3) | 96 (+2) | 82 (+2) | 78 (+3) | 82 (+4) | 81 (E) | 71 (+1) | 85 (+3) | 43 (+2) | 40 (+1) | 80 (-5) | 50 (E) |
Torey Krug | 57 (-3) | 33 (E) | 98 (+1) | 82 (-1) | 71 (+1) | 88 (-1) | 93 (+1) | 72 (+1) | 50 (E) | 69 (-3) | 70 (+3) | 91 (E) | 79 (E) | 63 (+4) | 56 (+3) | 52 (-6) | 50 (E) |
Tucker Poolman | 83 (+83) | 25 (+25) | 95 (+95) | 77 (+77) | 84 (+84) | 86 (+86) | 83 (+83) | 41 (+41) | 50 (+50) | 41 (+41) | 40 (+40) | 88 (+88) | 75 (+75) | 58 (+58) | 58 (+58) | 44 (+44) | 50 (+50) |
Viktor Antipin | 70 (E) | 31 (+2) | 79 (-4) | 84 (+1) | 71 (+2) | 80 (+1) | 80 (E) | 55 (+3) | 50 (E) | 50 (+2) | 48 (+3) | 79 (-4) | 72 (+1) | 51 (+1) | 47 (+1) | 48 (-5) | 50 (E) |
Wojtek Wolski | 67 (E) | 19 (E) | 87 (-1) | 67 (-3) | 80 (+2) | 79 (-3) | 88 (E) | 70 (E) | 77 (-1) | 68 (+1) | 66 (E) | 42 (-2) | 80 (E) | 72 (+2) | 74 (E) | 32 (-4) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Alexandar Georgiyev | 74 (E) | 87 (E) | 82 (E) | 87 (E) | 81 (E) | 94 (+1) | 94 (E) | 95 (+1) | 95 (E) | 91 (E) | 86 (E) | 44 (+1) | 44 (+1) | 77 (-2) | 50 (E) |
Cam Talbot | 70 (E) | 85 (E) | 81 (E) | 93 (E) | 81 (-3) | 94 (+1) | 96 (E) | 94 (E) | 94 (+1) | 94 (E) | 86 (E) | 75 (+2) | 75 (+2) | 24 (-2) | 50 (E) |
Charlie Lindgren | 74 (E) | 75 (E) | 74 (E) | 87 (E) | 78 (E) | 92 (+1) | 93 (E) | 91 (+1) | 92 (E) | 88 (E) | 86 (E) | 52 (+3) | 52 (+3) | 66 (-3) | 50 (E) |
Louis Domingue | 70 (+1) | 82 (E) | 85 (E) | 91 (E) | 82 (E) | 98 (+1) | 98 (-1) | 96 (E) | 96 (E) | 92 (E) | 85 (E) | 60 (+3) | 60 (+4) | 53 (-4) | 50 (E) |
Miika Wiikman | 68 (E) | 81 (E) | 77 (E) | 89 (E) | 78 (E) | 98 (E) | 98 (E) | 99 (E) | 99 (E) | 81 (E) | 72 (E) | 90 (+7) | 83 (+6) | 8 (-7) | 50 (E) |
Ville Husso | 71 (+71) | 82 (+82) | 85 (+85) | 91 (+91) | 82 (+82) | 94 (+94) | 95 (+95) | 93 (+93) | 92 (+92) | 91 (+91) | 83 (+83) | 51 (+51) | 51 (+51) | 65 (+65) | 50 (+50) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Lowry | 72 (-2) | 29 (-3) | 87 (-3) | 79 (-2) | 94 (+1) | 83 (E) | 92 (E) | 71 (+1) | 79 (-1) | 72 (+2) | 70 (E) | 68 (E) | 84 (E) | 50 (+2) | 44 (-1) | 42 (-5) | 50 (E) |
Alexandre Carrier | 83 (+83) | 25 (+25) | 77 (+77) | 81 (+81) | 76 (+76) | 90 (+90) | 85 (+85) | 56 (+56) | 50 (+50) | 61 (+61) | 44 (+44) | 94 (+94) | 75 (+75) | 44 (+44) | 44 (+44) | 73 (+73) | 50 (+50) |
Artturi Lehkonen | 80 (-1) | 31 (+2) | 95 (+5) | 82 (+2) | 85 (-2) | 82 (+1) | 93 (+2) | 74 (E) | 76 (+2) | 70 (-2) | 75 (+3) | 77 (-1) | 87 (+2) | 48 (+3) | 44 (+2) | 69 (-3) | 50 (E) |
Brett Bellemore | 67 (E) | 36 (-3) | 73 (-3) | 59 (-3) | 88 (E) | 78 (-2) | 92 (E) | 49 (+1) | 50 (E) | 46 (-1) | 52 (+2) | 85 (+1) | 59 (E) | 67 (+1) | 57 (-1) | 33 (-4) | 50 (E) |
Brock Nelson | 89 (E) | 36 (-1) | 82 (+3) | 78 (E) | 89 (+2) | 91 (-1) | 94 (E) | 79 (E) | 85 (E) | 79 (+1) | 79 (E) | 67 (-1) | 80 (E) | 62 (+4) | 58 (+1) | 57 (-5) | 50 (E) |
Cameron Gaunce | 80 (-2) | 49 (-2) | 52 (-5) | 68 (-2) | 90 (E) | 76 (-2) | 89 (E) | 45 (+1) | 50 (E) | 45 (+2) | 45 (E) | 85 (E) | 71 (E) | 66 (+1) | 63 (E) | 27 (-3) | 50 (E) |
Chris VandeVelde | 68 (E) | 25 (E) | 83 (-1) | 57 (-3) | 86 (+1) | 63 (-3) | 88 (E) | 67 (E) | 73 (-1) | 65 (-1) | 67 (E) | 69 (-1) | 67 (E) | 73 (+3) | 69 (E) | 19 (-3) | 50 (E) |
Clarke MacArthur | 67 (E) | 31 (E) | 89 (E) | 60 (-4) | 72 (E) | 74 (-2) | 70 (E) | 68 (E) | 68 (E) | 68 (E) | 67 (-1) | 67 (-1) | 77 (E) | 80 (+3) | 70 (E) | 30 (-4) | 50 (E) |
Colton Parayko | 81 (-4) | 43 (+3) | 64 (-2) | 85 (-1) | 94 (-1) | 92 (-1) | 96 (+1) | 76 (+2) | 50 (E) | 72 (+1) | 63 (+2) | 89 (E) | 75 (E) | 57 (+4) | 49 (+4) | 72 (-4) | 50 (E) |
Daniel Sprong | 75 (+75) | 30 (+30) | 92 (+92) | 83 (+83) | 79 (+79) | 76 (+76) | 83 (+83) | 75 (+75) | 70 (+70) | 68 (+68) | 76 (+76) | 66 (+66) | 90 (+90) | 44 (+44) | 44 (+44) | 73 (+73) | 50 (+50) |
Eric Fehr | 66 (-3) | 29 (E) | 87 (E) | 57 (-3) | 75 (-1) | 72 (-3) | 86 (E) | 69 (E) | 66 (-2) | 66 (+1) | 66 (E) | 69 (E) | 72 (E) | 91 (+3) | 77 (+2) | 21 (-3) | 50 (E) |
Erik Haula | 73 (+1) | 36 (-3) | 94 (+3) | 75 (-2) | 73 (-2) | 77 (-1) | 84 (+1) | 70 (E) | 81 (-2) | 68 (+1) | 71 (-1) | 65 (-1) | 71 (-1) | 53 (+2) | 45 (+1) | 49 (-5) | 50 (E) |
Fabian Brunnstrom | 54 (-3) | 26 (-2) | 92 (E) | 58 (-4) | 81 (+2) | 67 (-3) | 86 (E) | 65 (-1) | 73 (E) | 63 (-1) | 63 (-1) | 53 (-2) | 82 (E) | 80 (+2) | 70 (+1) | 18 (-3) | 50 (E) |
Frederik Gauthier | 78 (-4) | 32 (E) | 91 (-5) | 74 (-1) | 95 (-1) | 73 (+1) | 93 (+1) | 72 (+3) | 95 (+2) | 71 (+4) | 73 (+1) | 68 (+1) | 81 (-1) | 48 (+2) | 49 (+3) | 60 (-5) | 50 (E) |
J.T. Compher | 78 (-2) | 31 (+2) | 95 (+1) | 85 (E) | 84 (+2) | 91 (+2) | 83 (+1) | 77 (E) | 92 (+1) | 77 (+1) | 76 (E) | 75 (E) | 81 (E) | 50 (+4) | 44 (+4) | 66 (-4) | 50 (E) |
