Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adrian Kempe | 79 (-1) | 30 (E) | 87 (+1) | 82 (+2) | 88 (+2) | 86 (E) | 97 (E) | 75 (E) | 70 (E) | 73 (E) | 76 (E) | 70 (-1) | 93 (E) | 42 (+2) | 42 (+2) | 75 (-2) | 50 (E) |
Andrei Svechnikov | 90 (E) | 32 (E) | 86 (+1) | 91 (+2) | 89 (+2) | 89 (E) | 97 (E) | 87 (E) | 75 (E) | 82 (E) | 83 (+1) | 56 (-1) | 91 (E) | 31 (+2) | 30 (+2) | 90 (-2) | 50 (E) |
Andrew MacDonald | 62 (-1) | 27 (E) | 83 (E) | 63 (E) | 78 (E) | 80 (E) | 87 (E) | 51 (+1) | 50 (E) | 47 (+1) | 43 (+1) | 84 (E) | 76 (E) | 73 (+1) | 69 (+1) | 14 (-1) | 50 (E) |
Benoit Pouliot | 71 (-1) | 28 (E) | 82 (E) | 68 (E) | 84 (E) | 75 (E) | 89 (E) | 73 (+1) | 70 (E) | 69 (E) | 71 (+1) | 71 (E) | 79 (E) | 74 (+1) | 71 (+1) | 27 (-1) | 50 (E) |
Christian Wolanin | 74 (-1) | 30 (E) | 77 (E) | 75 (E) | 87 (E) | 77 (E) | 83 (E) | 40 (+1) | 50 (E) | 42 (+1) | 38 (E) | 80 (-1) | 75 (E) | 48 (+1) | 48 (+1) | 64 (-1) | 50 (E) |
Darnell Nurse | 88 (+1) | 52 (E) | 59 (E) | 86 (E) | 93 (E) | 99 (E) | 98 (E) | 64 (+2) | 54 (E) | 68 (+2) | 56 (+2) | 93 (E) | 74 (E) | 46 (+2) | 45 (+2) | 79 (-2) | 50 (E) |
Devin Shore | 80 (-1) | 37 (E) | 93 (E) | 82 (E) | 85 (E) | 87 (E) | 95 (E) | 76 (-1) | 84 (E) | 75 (E) | 75 (-1) | 71 (-2) | 83 (E) | 48 (+2) | 47 (+2) | 64 (-2) | 50 (E) |
Erik Cernak | 91 (+1) | 37 (E) | 64 (E) | 80 (+1) | 96 (+1) | 91 (E) | 88 (E) | 52 (+1) | 54 (E) | 54 (E) | 49 (E) | 89 (-1) | 76 (E) | 43 (+2) | 40 (+1) | 72 (-2) | 50 (E) |
Igor Ozhiganov | 76 (E) | 31 (E) | 81 (E) | 74 (E) | 92 (E) | 79 (E) | 84 (E) | 49 (+2) | 50 (E) | 48 (+2) | 52 (+2) | 87 (E) | 71 (E) | 51 (+1) | 52 (+1) | 63 (-2) | 50 (E) |
James Neal | 85 (E) | 38 (E) | 88 (E) | 67 (E) | 77 (E) | 86 (E) | 80 (E) | 74 (E) | 71 (E) | 70 (E) | 74 (E) | 65 (-1) | 83 (E) | 74 (+1) | 67 (+1) | 54 (-1) | 50 (E) |
Jason Dickinson | 81 (-1) | 32 (E) | 96 (+1) | 77 (E) | 91 (E) | 84 (E) | 86 (E) | 73 (-1) | 82 (E) | 71 (E) | 74 (-1) | 77 (-2) | 82 (E) | 45 (+2) | 42 (+2) | 65 (-2) | 50 (E) |
Joakim Nygard | 74 (-1) | 25 (E) | 93 (E) | 77 (E) | 79 (E) | 74 (E) | 80 (E) | 68 (E) | 70 (E) | 67 (E) | 69 (E) | 65 (-1) | 75 (E) | 56 (+1) | 56 (+1) | 52 (-1) | 50 (E) |
Joel Eriksson Ek | 89 (E) | 30 (E) | 90 (E) | 77 (+1) | 93 (+1) | 86 (E) | 91 (E) | 76 (-1) | 82 (-1) | 71 (E) | 78 (-1) | 72 (-2) | 77 (E) | 42 (+2) | 42 (+2) | 78 (-2) | 50 (E) |
Jonathan Toews | 94 (+1) | 45 (E) | 54 (E) | 73 (E) | 79 (E) | 76 (E) | 87 (E) | 81 (E) | 99 (E) | 82 (+1) | 79 (E) | 80 (-1) | 89 (E) | 80 (+2) | 88 (+2) | 34 (-2) | 50 (E) |
Jordan Weal | 72 (E) | 27 (E) | 91 (E) | 75 (E) | 74 (E) | 79 (E) | 84 (E) | 75 (+1) | 88 (E) | 73 (+2) | 71 (+1) | 65 (-1) | 77 (E) | 57 (+1) | 55 (+1) | 57 (-1) | 50 (E) |
Kris Versteeg | 58 (-1) | 26 (E) | 96 (E) | 69 (E) | 69 (E) | 76 (E) | 79 (E) | 70 (E) | 70 (E) | 68 (+1) | 72 (E) | 62 (-1) | 80 (E) | 69 (+1) | 69 (+1) | 36 (-1) | 50 (E) |
Kyle Connor | 71 (-1) | 29 (E) | 99 (+1) | 98 (+1) | 85 (+1) | 94 (E) | 97 (E) | 86 (+1) | 75 (E) | 81 (E) | 83 (+1) | 72 (-1) | 85 (E) | 43 (+2) | 43 (+2) | 80 (-2) | 50 (E) |
Luke Adam | 64 (-1) | 32 (E) | 93 (E) | 64 (E) | 76 (E) | 78 (E) | 91 (E) | 69 (E) | 80 (E) | 69 (E) | 67 (E) | 66 (-1) | 74 (E) | 53 (+1) | 47 (+1) | 41 (-1) | 50 (E) |
Marc-Antoine Pouliot | 68 (-1) | 19 (E) | 98 (E) | 59 (E) | 76 (E) | 69 (E) | 83 (E) | 67 (-1) | 74 (E) | 64 (E) | 69 (-1) | 65 (-1) | 81 (E) | 81 (+1) | 74 (+1) | 22 (-1) | 50 (E) |
Marco Scandella | 73 (E) | 34 (E) | 76 (E) | 70 (E) | 91 (E) | 90 (E) | 88 (E) | 49 (E) | 50 (E) | 49 (-1) | 48 (+1) | 90 (-1) | 73 (E) | 66 (+2) | 63 (+1) | 39 (-2) | 50 (E) |
Mathieu Perreault | 68 (-1) | 31 (E) | 96 (+1) | 71 (E) | 76 (E) | 71 (E) | 81 (E) | 79 (E) | 78 (E) | 75 (E) | 79 (E) | 76 (-2) | 71 (E) | 75 (+2) | 66 (+2) | 32 (-2) | 50 (E) |
Matt Frattin | 56 (-1) | 25 (E) | 91 (E) | 72 (E) | 78 (E) | 73 (E) | 76 (E) | 65 (-1) | 55 (E) | 63 (-1) | 65 (-1) | 58 (-1) | 84 (E) | 63 (+1) | 63 (+1) | 23 (-2) | 50 (E) |
Matt Grzelcyk | 75 (E) | 32 (E) | 79 (E) | 92 (E) | 75 (E) | 88 (E) | 87 (E) | 65 (+2) | 52 (E) | 60 (+2) | 54 (+2) | 89 (E) | 77 (E) | 53 (+2) | 47 (+2) | 75 (-2) | 50 (E) |
Max Veronneau | 65 (-1) | 25 (E) | 95 (E) | 76 (+1) | 86 (+1) | 69 (E) | 80 (E) | 64 (E) | 70 (E) | 64 (E) | 66 (E) | 64 (-1) | 75 (E) | 45 (+1) | 45 (+1) | 59 (-1) | 50 (E) |
Mike Green | 69 (E) | 27 (E) | 78 (E) | 69 (E) | 75 (E) | 87 (E) | 83 (E) | 63 (+2) | 50 (E) | 56 (+2) | 58 (+2) | 86 (E) | 79 (E) | 77 (+1) | 73 (+1) | 26 (-1) | 50 (E) |
Mikko Lehtonen | 83 (E) | 25 (E) | 92 (E) | 80 (E) | 78 (E) | 82 (E) | 80 (E) | 57 (+2) | 50 (E) | 50 (+2) | 40 (+2) | 86 (E) | 75 (E) | 52 (+1) | 52 (+1) | 59 (-1) | 50 (E) |
Mikko Rantanen | 79 (E) | 35 (E) | 96 (E) | 94 (+2) | 97 (+2) | 99 (E) | 99 (E) | 87 (E) | 77 (E) | 88 (E) | 85 (E) | 65 (-2) | 83 (E) | 40 (+2) | 33 (+2) | 81 (-2) | 50 (E) |
Neal Pionk | 87 (E) | 27 (E) | 78 (E) | 87 (E) | 79 (E) | 97 (E) | 87 (E) | 67 (+2) | 52 (E) | 67 (+2) | 58 (+1) | 90 (E) | 76 (E) | 44 (+2) | 45 (+2) | 80 (-2) | 50 (E) |
Nick Seeler | 76 (E) | 45 (E) | 68 (-1) | 72 (E) | 91 (E) | 76 (E) | 91 (E) | 48 (+1) | 50 (E) | 49 (+1) | 49 (+2) | 87 (-1) | 76 (E) | 53 (+1) | 52 (+1) | 61 (-1) | 50 (E) |
Nick Spaling | 67 (-1) | 37 (E) | 91 (E) | 69 (E) | 75 (E) | 81 (E) | 88 (E) | 70 (+1) | 83 (E) | 71 (+1) | 74 (+1) | 72 (-1) | 76 (E) | 64 (+1) | 53 (+1) | 32 (-1) | 50 (E) |
Rasmus Ristolainen | 70 (-1) | 36 (E) | 85 (+1) | 95 (E) | 94 (E) | 99 (E) | 99 (E) | 77 (+2) | 56 (E) | 72 (+2) | 72 (+2) | 89 (E) | 80 (E) | 47 (+2) | 40 (+2) | 78 (-2) | 50 (E) |
Robert Bortuzzo | 80 (E) | 33 (E) | 81 (+1) | 72 (E) | 92 (E) | 79 (E) | 81 (E) | 45 (+1) | 50 (E) | 47 (+2) | 47 (+1) | 90 (E) | 71 (E) | 71 (+2) | 69 (+2) | 28 (-2) | 50 (E) |
Ryan Getzlaf | 69 (-1) | 32 (E) | 94 (+1) | 61 (E) | 79 (E) | 81 (E) | 92 (E) | 81 (E) | 81 (E) | 78 (E) | 76 (-1) | 78 (-2) | 83 (E) | 92 (+2) | 77 (+2) | 32 (-2) | 50 (E) |
Sam Lafferty | 93 (E) | 35 (E) | 66 (E) | 78 (E) | 80 (E) | 72 (E) | 82 (E) | 68 (E) | 89 (E) | 68 (E) | 66 (E) | 66 (-1) | 75 (E) | 48 (+1) | 48 (+1) | 64 (-1) | 50 (E) |
Thomas Chabot | 83 (E) | 30 (E) | 77 (E) | 87 (+2) | 89 (+2) | 99 (E) | 88 (E) | 65 (+2) | 50 (E) | 66 (+2) | 57 (+1) | 85 (E) | 77 (E) | 42 (+2) | 42 (+2) | 87 (-2) | 50 (E) |
Trevor Daley | 60 (-1) | 31 (E) | 89 (E) | 63 (-1) | 73 (-1) | 79 (E) | 87 (E) | 54 (+2) | 50 (E) | 54 (+2) | 52 (+2) | 88 (+1) | 68 (E) | 73 (+1) | 82 (+1) | 18 (-1) | 50 (E) |
Victor Olofsson | 68 (-1) | 27 (E) | 99 (E) | 81 (E) | 86 (E) | 93 (E) | 85 (E) | 78 (-1) | 72 (E) | 77 (E) | 76 (-1) | 59 (-2) | 83 (E) | 44 (+2) | 46 (+2) | 78 (-2) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Casey DeSmith | 74 (E) | 83 (E) | 86 (E) | 89 (E) | 83 (E) | 93 (E) | 94 (E) | 94 (E) | 96 (E) | 91 (E) | 83 (E) | 59 (+1) | 59 (+1) | 63 (-1) | 50 (E) |
Henrik Lundqvist | 62 (-1) | 89 (E) | 86 (E) | 87 (E) | 78 (E) | 98 (+1) | 98 (E) | 99 (+1) | 99 (+1) | 87 (E) | 89 (E) | 99 (E) | 99 (E) | 8 (-1) | 50 (E) |
Joonas Korpisalo | 75 (E) | 72 (E) | 81 (E) | 91 (E) | 82 (E) | 96 (+1) | 98 (+1) | 99 (+1) | 98 (+1) | 92 (E) | 88 (E) | 51 (+1) | 50 (E) | 62 (-1) | 50 (E) |
Mikko Koskinen | 67 (E) | 82 (E) | 91 (E) | 99 (E) | 86 (E) | 93 (E) | 90 (E) | 92 (E) | 91 (E) | 92 (E) | 87 (E) | 72 (+1) | 71 (E) | 35 (-1) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Alex Petrovic | 70 (E) | 42 (E) | 71 (E) | 75 (E) | 90 (E) | 84 (E) | 82 (E) | 48 (+2) | 50 (E) | 50 (+2) | 44 (+2) | 79 (-2) | 75 (E) | 51 (+1) | 46 (+1) | 65 (-1) | 50 (E) |
Andreas Borgman | 83 (+1) | 31 (E) | 81 (-1) | 81 (E) | 86 (E) | 79 (E) | 86 (E) | 50 (+2) | 53 (E) | 53 (+2) | 46 (+2) | 81 (-1) | 71 (E) | 47 (+1) | 47 (+1) | 62 (-1) | 50 (E) |
Andrew Mangiapane | 80 (-1) | 25 (E) | 88 (E) | 89 (+2) | 84 (+2) | 85 (E) | 94 (E) | 75 (-1) | 70 (E) | 73 (E) | 77 (-1) | 75 (-2) | 81 (E) | 45 (+2) | 44 (+2) | 76 (-2) | 50 (E) |
Clay Wilson | 61 (E) | 25 (E) | 78 (E) | 40 (-1) | 70 (-1) | 63 (E) | 88 (E) | 37 (E) | 33 (E) | 41 (E) | 40 (E) | 85 (-2) | 75 (E) | 77 (+1) | 77 (+1) | 13 (-1) | 50 (E) |
Cody Bass | 84 (E) | 42 (E) | 52 (E) | 63 (E) | 82 (E) | 81 (E) | 86 (E) | 70 (E) | 60 (E) | 69 (E) | 68 (E) | 72 (-2) | 68 (E) | 76 (+1) | 77 (+1) | 22 (-1) | 50 (E) |
Daniel Catenacci | 73 (-1) | 21 (E) | 85 (E) | 75 (E) | 81 (E) | 72 (E) | 80 (E) | 63 (-1) | 82 (E) | 63 (-1) | 63 (-1) | 66 (-1) | 76 (E) | 52 (+1) | 50 (+1) | 47 (-1) | 50 (E) |
David Booth | 58 (E) | 19 (E) | 95 (E) | 60 (E) | 81 (E) | 65 (E) | 86 (E) | 66 (E) | 74 (E) | 66 (E) | 68 (E) | 64 (-1) | 79 (E) | 75 (+1) | 74 (+1) | 30 (-1) | 50 (E) |
Denis Gurianov | 81 (E) | 38 (E) | 96 (E) | 87 (+2) | 92 (+2) | 81 (E) | 91 (E) | 76 (-1) | 74 (E) | 70 (E) | 78 (-1) | 62 (-2) | 83 (E) | 43 (+2) | 41 (+2) | 82 (-2) | 50 (E) |
Derek Smith | 59 (E) | 31 (E) | 88 (E) | 57 (E) | 78 (E) | 73 (E) | 89 (E) | 49 (+1) | 1 (E) | 47 (+1) | 47 (+1) | 80 (-2) | 47 (E) | 75 (+1) | 70 (+1) | 30 (-1) | 50 (E) |
Dominik Kubalik | 80 (-1) | 32 (E) | 95 (E) | 84 (E) | 84 (E) | 85 (E) | 88 (E) | 79 (E) | 73 (E) | 73 (E) | 81 (E) | 64 (-1) | 82 (E) | 46 (+2) | 46 (+2) | 82 (-2) | 50 (E) |
Dougie Hamilton | 81 (E) | 37 (E) | 64 (E) | 91 (E) | 92 (E) | 96 (E) | 93 (E) | 71 (+1) | 50 (E) | 67 (+1) | 68 (+1) | 91 (E) | 77 (E) | 47 (+2) | 47 (+2) | 69 (-2) | 50 (E) |
Erik Johnson | 79 (E) | 40 (E) | 64 (E) | 66 (E) | 83 (E) | 86 (E) | 86 (E) | 63 (+1) | 50 (E) | 59 (E) | 55 (+1) | 89 (-1) | 84 (E) | 74 (+2) | 71 (+2) | 51 (-2) | 50 (E) |
Frans Nielsen | 72 (-1) | 33 (E) | 93 (+1) | 62 (-1) | 80 (-1) | 75 (E) | 94 (E) | 73 (-1) | 90 (E) | 67 (-1) | 73 (-1) | 70 (-1) | 85 (E) | 88 (+2) | 80 (+2) | 13 (-2) | 50 (E) |
Gilbert Brule | 74 (E) | 36 (E) | 67 (E) | 60 (E) | 74 (E) | 70 (E) | 82 (E) | 63 (E) | 66 (E) | 61 (E) | 63 (E) | 64 (-2) | 74 (E) | 75 (+1) | 70 (+1) | 27 (-1) | 50 (E) |
Greg McKegg | 65 (E) | 22 (E) | 94 (E) | 73 (E) | 78 (E) | 74 (E) | 85 (E) | 63 (E) | 88 (E) | 64 (E) | 63 (E) | 57 (-2) | 75 (E) | 56 (+1) | 52 (+1) | 52 (-1) | 50 (E) |
Jack Eichel | 76 (-1) | 36 (E) | 99 (E) | 99 (E) | 94 (+2) | 97 (E) | 99 (E) | 85 (E) | 75 (-1) | 82 (+1) | 80 (E) | 64 (-1) | 92 (E) | 41 (+2) | 32 (+2) | 79 (-2) | 50 (E) |
Jonathan Huberdeau | 82 (E) | 32 (E) | 88 (E) | 94 (E) | 78 (E) | 96 (E) | 90 (E) | 82 (E) | 53 (E) | 80 (E) | 79 (E) | 64 (-2) | 88 (E) | 53 (+2) | 53 (+2) | 59 (-2) | 50 (E) |
Joseph Cramarossa | 74 (E) | 48 (E) | 79 (E) | 76 (E) | 81 (E) | 72 (E) | 85 (E) | 65 (E) | 71 (E) | 64 (E) | 65 (E) | 60 (-2) | 76 (E) | 49 (+1) | 46 (+1) | 52 (-1) | 50 (E) |
Lauri Tukonen | 61 (-1) | 24 (E) | 94 (E) | 61 (E) | 75 (E) | 70 (E) | 85 (E) | 64 (E) | 75 (E) | 61 (E) | 67 (E) | 58 (-2) | 77 (E) | 63 (+1) | 56 (+1) | 27 (-1) | 50 (E) |
Magnus Paajarvi | 72 (-1) | 37 (E) | 96 (+1) | 81 (E) | 77 (E) | 83 (E) | 89 (E) | 67 (-2) | 54 (E) | 66 (-1) | 72 (-2) | 65 (-2) | 74 (E) | 57 (+2) | 49 (+2) | 41 (-2) | 50 (E) |
Mark Giordano | 67 (E) | 31 (E) | 85 (E) | 62 (-1) | 72 (-1) | 83 (E) | 81 (E) | 58 (E) | 50 (E) | 52 (E) | 49 (E) | 87 (-1) | 56 (E) | 89 (+2) | 99 (E) | 19 (-2) | 50 (E) |
Mathew Barzal | 78 (-1) | 31 (E) | 96 (E) | 99 (E) | 82 (+2) | 91 (E) | 94 (E) | 88 (E) | 80 (-1) | 82 (+1) | 82 (E) | 57 (-1) | 86 (E) | 41 (+2) | 38 (+2) | 80 (-2) | 50 (E) |
Matt Carle | 54 (-1) | 28 (E) | 92 (E) | 61 (-1) | 74 (-1) | 78 (E) | 99 (E) | 55 (+2) | 50 (E) | 54 (+2) | 44 (+2) | 84 (-2) | 82 (E) | 74 (+1) | 70 (+1) | 19 (-1) | 50 (E) |
Matt Read | 65 (-1) | 33 (E) | 96 (E) | 68 (E) | 73 (E) | 77 (E) | 78 (E) | 71 (E) | 75 (E) | 68 (E) | 69 (E) | 68 (-2) | 92 (E) | 75 (+1) | 71 (+1) | 38 (-1) | 50 (E) |
Miro Heiskanen | 80 (E) | 25 (E) | 93 (E) | 90 (+2) | 86 (+2) | 96 (E) | 97 (E) | 64 (+2) | 50 (E) | 63 (+2) | 62 (+2) | 85 (E) | 77 (E) | 32 (+2) | 32 (+2) | 93 (-2) | 50 (E) |
Nate Schmidt | 64 (-1) | 32 (E) | 96 (+1) | 75 (E) | 74 (E) | 91 (E) | 89 (E) | 60 (+1) | 50 (E) | 60 (+1) | 58 (+2) | 88 (-1) | 75 (E) | 55 (+2) | 58 (+2) | 58 (-2) | 50 (E) |
Nick Schmaltz | 76 (E) | 31 (E) | 99 (E) | 91 (+1) | 87 (+1) | 93 (E) | 87 (E) | 86 (+1) | 80 (E) | 82 (E) | 83 (+1) | 82 (-1) | 86 (E) | 44 (+2) | 46 (+1) | 78 (-2) | 50 (E) |
Riley Sheahan | 64 (E) | 31 (E) | 95 (E) | 79 (E) | 86 (E) | 84 (E) | 98 (E) | 70 (E) | 90 (E) | 69 (+1) | 70 (E) | 63 (-1) | 79 (E) | 47 (+1) | 45 (+1) | 58 (-1) | 50 (E) |
Roope Hintz | 79 (-1) | 32 (E) | 98 (+1) | 79 (+1) | 95 (+1) | 88 (E) | 82 (E) | 77 (-1) | 85 (E) | 81 (E) | 76 (-1) | 67 (-2) | 83 (E) | 41 (+2) | 42 (+2) | 82 (-2) | 50 (E) |
T.J. Brodie | 63 (-1) | 34 (E) | 88 (+1) | 74 (E) | 78 (E) | 93 (E) | 97 (E) | 59 (E) | 50 (E) | 54 (E) | 51 (E) | 87 (-1) | 74 (E) | 66 (+2) | 65 (+2) | 53 (-2) | 50 (E) |
Timo Meier | 92 (E) | 36 (E) | 88 (E) | 91 (+2) | 89 (+2) | 91 (E) | 94 (E) | 80 (E) | 75 (E) | 79 (+1) | 81 (E) | 69 (-1) | 82 (E) | 43 (+2) | 41 (+2) | 83 (-2) | 50 (E) |
Torey Krug | 59 (-1) | 33 (E) | 98 (+1) | 83 (E) | 70 (E) | 89 (E) | 92 (E) | 73 (+2) | 50 (E) | 73 (+1) | 69 (+2) | 91 (E) | 79 (E) | 61 (+2) | 55 (+2) | 56 (-2) | 50 (E) |
Viktor Antipin | 70 (E) | 29 (E) | 83 (E) | 83 (E) | 69 (E) | 79 (E) | 80 (E) | 54 (+2) | 50 (E) | 50 (+2) | 47 (+2) | 81 (-2) | 71 (E) | 51 (+1) | 47 (+1) | 52 (-1) | 50 (E) |
Wojtek Wolski | 67 (E) | 19 (E) | 88 (E) | 70 (E) | 78 (E) | 82 (E) | 88 (E) | 70 (E) | 78 (E) | 68 (+1) | 66 (E) | 42 (-2) | 80 (E) | 71 (+1) | 75 (+1) | 35 (-1) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Alexandar Georgiyev | 74 (E) | 87 (E) | 82 (E) | 87 (E) | 82 (+1) | 93 (E) | 94 (E) | 94 (E) | 95 (E) | 91 (E) | 86 (E) | 43 (E) | 43 (E) | 78 (-1) | 50 (E) |
Cam Talbot | 70 (E) | 85 (E) | 81 (E) | 93 (E) | 84 (E) | 93 (E) | 96 (E) | 94 (E) | 94 (+1) | 94 (E) | 86 (E) | 73 (E) | 73 (E) | 26 (E) | 50 (E) |
Charlie Lindgren | 74 (E) | 75 (E) | 74 (E) | 87 (E) | 78 (E) | 91 (E) | 93 (E) | 90 (E) | 92 (E) | 88 (E) | 86 (E) | 49 (E) | 49 (E) | 69 (E) | 50 (E) |
Louis Domingue | 70 (+1) | 82 (E) | 85 (E) | 91 (E) | 83 (+1) | 97 (E) | 98 (-1) | 96 (E) | 96 (E) | 92 (E) | 85 (E) | 58 (+1) | 57 (+1) | 56 (-1) | 50 (E) |
Miika Wiikman | 68 (E) | 81 (E) | 77 (E) | 89 (E) | 78 (E) | 98 (E) | 98 (E) | 99 (E) | 98 (-1) | 81 (E) | 72 (E) | 84 (+1) | 77 (E) | 14 (-1) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Lowry | 74 (E) | 32 (E) | 90 (E) | 81 (E) | 93 (E) | 83 (E) | 92 (E) | 71 (+1) | 80 (E) | 71 (+1) | 70 (E) | 67 (-1) | 84 (E) | 49 (+1) | 46 (+1) | 46 (-1) | 50 (E) |
Artturi Lehkonen | 80 (-1) | 29 (E) | 91 (+1) | 80 (E) | 87 (E) | 81 (E) | 91 (E) | 72 (-2) | 74 (E) | 71 (-1) | 71 (-1) | 76 (-2) | 85 (E) | 47 (+2) | 44 (+2) | 70 (-2) | 50 (E) |
Brett Bellemore | 67 (E) | 39 (E) | 76 (E) | 62 (E) | 88 (E) | 80 (E) | 92 (E) | 50 (+2) | 50 (E) | 49 (+2) | 52 (+2) | 84 (E) | 59 (E) | 67 (+1) | 59 (+1) | 36 (-1) | 50 (E) |
Brock Nelson | 89 (E) | 37 (E) | 79 (E) | 78 (E) | 87 (E) | 92 (E) | 94 (E) | 79 (E) | 85 (E) | 79 (+1) | 79 (E) | 66 (-2) | 80 (E) | 60 (+2) | 59 (+2) | 60 (-2) | 50 (E) |
Cameron Gaunce | 82 (E) | 51 (E) | 56 (-1) | 70 (E) | 90 (E) | 78 (E) | 89 (E) | 46 (+2) | 50 (E) | 45 (+2) | 47 (+2) | 85 (E) | 71 (E) | 66 (+1) | 64 (+1) | 29 (-1) | 50 (E) |
Chris Campoli | 49 (-1) | 21 (E) | 89 (E) | 58 (-1) | 73 (-1) | 68 (E) | 83 (E) | 49 (+1) | 31 (E) | 52 (+2) | 46 (+1) | 81 (-1) | 74 (E) | 91 (+1) | 83 (+1) | 18 (-1) | 50 (E) |
Chris VandeVelde | 68 (E) | 25 (E) | 84 (E) | 60 (E) | 85 (E) | 66 (E) | 88 (E) | 67 (E) | 74 (E) | 66 (E) | 67 (E) | 69 (-1) | 67 (E) | 71 (+1) | 70 (+1) | 21 (-1) | 50 (E) |
Clarke MacArthur | 67 (E) | 31 (E) | 89 (E) | 64 (E) | 72 (E) | 76 (E) | 70 (E) | 68 (E) | 68 (E) | 68 (E) | 68 (E) | 67 (-1) | 77 (E) | 78 (+1) | 71 (+1) | 33 (-1) | 50 (E) |
Colton Parayko | 85 (E) | 40 (E) | 66 (E) | 86 (E) | 95 (E) | 93 (E) | 95 (E) | 76 (+2) | 50 (E) | 73 (+2) | 63 (+2) | 89 (E) | 75 (E) | 55 (+2) | 47 (+2) | 74 (-2) | 50 (E) |
Eric Fehr | 69 (E) | 29 (E) | 87 (E) | 60 (E) | 76 (E) | 75 (E) | 86 (E) | 69 (E) | 68 (E) | 65 (E) | 66 (E) | 68 (-1) | 72 (E) | 89 (+1) | 76 (+1) | 23 (-1) | 50 (E) |
Erik Haula | 71 (-1) | 39 (E) | 92 (+1) | 77 (E) | 75 (E) | 78 (E) | 83 (E) | 68 (-2) | 82 (-1) | 66 (-1) | 70 (-2) | 64 (-2) | 72 (E) | 53 (+2) | 46 (+2) | 52 (-2) | 50 (E) |
Fabian Brunnstrom | 56 (-1) | 28 (E) | 92 (E) | 62 (E) | 79 (E) | 70 (E) | 86 (E) | 65 (-1) | 73 (E) | 63 (-1) | 63 (-1) | 54 (-1) | 82 (E) | 79 (+1) | 70 (+1) | 20 (-1) | 50 (E) |
Frederik Gauthier | 82 (E) | 32 (E) | 96 (E) | 75 (E) | 96 (E) | 72 (E) | 92 (E) | 70 (+1) | 93 (E) | 68 (+1) | 72 (E) | 66 (-1) | 82 (E) | 47 (+1) | 47 (+1) | 64 (-1) | 50 (E) |
J.T. Compher | 79 (-1) | 29 (E) | 95 (+1) | 85 (E) | 82 (E) | 89 (E) | 82 (E) | 76 (-1) | 91 (E) | 75 (-1) | 75 (-1) | 73 (-2) | 81 (E) | 48 (+2) | 42 (+2) | 68 (-2) | 50 (E) |
Jack Hughes | 67 (-1) | 25 (E) | 93 (+1) | 97 (+2) | 77 (+2) | 90 (E) | 86 (E) | 83 (+1) | 71 (E) | 77 (+1) | 76 (+1) | 71 (-2) | 81 (E) | 29 (+2) | 29 (+2) | 93 (-2) | 50 (E) |
Jake Guentzel | 89 (E) | 29 (E) | 93 (E) | 88 (E) | 82 (E) | 94 (E) | 95 (E) | 83 (E) | 75 (E) | 81 (E) | 84 (E) | 65 (-2) | 82 (E) | 47 (+2) | 45 (+2) | 78 (-2) | 50 (E) |
Jay Bouwmeester | 91 (+1) | 43 (E) | 42 (E) | 57 (-2) | 76 (-2) | 73 (E) | 87 (E) | 72 (+2) | 35 (E) | 71 (+2) | 67 (E) | 95 (E) | 84 (E) | 98 (+2) | 93 (+2) | 36 (-2) | 50 (E) |
Jeff Carter | 80 (E) | 35 (E) | 89 (E) | 56 (-2) | 76 (-2) | 82 (E) | 96 (E) | 79 (E) | 77 (E) | 74 (E) | 80 (E) | 84 (-2) | 80 (E) | 93 (+2) | 78 (+2) | 30 (-2) | 50 (E) |
Jeff Petry | 84 (E) | 33 (E) | 60 (E) | 75 (E) | 77 (E) | 88 (E) | 92 (E) | 69 (+2) | 25 (E) | 68 (+2) | 63 (+2) | 92 (E) | 54 (E) | 70 (+2) | 62 (+2) | 48 (-2) | 50 (E) |
Jon Merrill | 70 (-1) | 36 (E) | 81 (E) | 72 (E) | 83 (E) | 86 (E) | 83 (E) | 52 (+2) | 50 (E) | 51 (+2) | 54 (+2) | 86 (E) | 81 (E) | 56 (+1) | 54 (+1) | 58 (-1) | 50 (E) |
Karl Alzner | 67 (E) | 48 (E) | 70 (-1) | 62 (E) | 79 (E) | 82 (E) | 91 (E) | 50 (+2) | 25 (E) | 50 (+2) | 47 (+2) | 84 (E) | 72 (E) | 71 (+1) | 69 (+1) | 33 (-1) | 50 (E) |
