Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | |||||||||||||||||||||
1 N | Toronto (TOR) | 20 | 14 | 5 | 0 | 1 | 0 | 0 | 29 | 14 | 55 | 36 | 19 | 0,725 | 6-3-1-0 | 8-2-0-0 | 7-2-1-0 | 6-3-1-0 | 8-2-0-0 | W3 | |
2 N | Rochester (BUF) | 21 | 7 | 6 | 1 | 1 | 5 | 1 | 28 | 8 | 56 | 46 | 10 | 0,667 | 5-4-1-0 | 8-2-0-1 | 7-2-1-0 | 5-4-1-0 | 8-1-0-1 | W4 | |
3 N | Providence (BOS) | 21 | 12 | 7 | 0 | 0 | 1 | 1 | 27 | 12 | 66 | 51 | 15 | 0,643 | 5-3-0-1 | 8-4-0-0 | 7-3-0-0 | 5-3-0-1 | 7-3-0-0 | W1 | |
Atlantique | |||||||||||||||||||||
1 A | Hartford (NYR) | 20 | 12 | 7 | 1 | 0 | 0 | 0 | 26 | 13 | 81 | 43 | 38 | 0,650 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W2 | |
2 A | Hershey (WSH) | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 21 | 10 | 80 | 51 | 29 | 0,553 | 4-5-0-1 | 6-3-0-0 | 4-5-0-1 | 4-5-0-1 | 6-3-0-0 | W2 | |
3 A | Binghamton (NJ ) | 19 | 9 | 9 | 1 | 0 | 0 | 0 | 20 | 10 | 75 | 45 | 30 | 0,526 | 6-5-0-0 | 4-4-0-0 | 5-5-0-0 | 5-5-0-0 | 4-4-0-0 | W1 | |
Wildcard | |||||||||||||||||||||
1 N | Grand Rapids (DET) | 20 | 9 | 6 | 0 | 0 | 2 | 3 | 25 | 9 | 60 | 53 | 7 | 0,625 | 7-2-0-1 | 4-4-0-2 | 5-3-0-2 | 7-2-0-1 | 4-4-0-2 | SOL1 | |
2 N | Cleveland (CLB) | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 24 | 11 | 55 | 42 | 13 | 0,600 | 7-3-0-0 | 4-4-1-1 | 7-2-1-0 | 7-3-0-0 | 4-4-1-1 | W5 | |
3 N | Laval (MTL) | 20 | 7 | 9 | 0 | 0 | 3 | 1 | 21 | 7 | 44 | 54 | -10 | 0,525 | 5-5-0-1 | 5-4-0-0 | 7-3-0-0 | 5-4-0-1 | 5-4-0-0 | W5 | 3 |
4 A | Lehigh Valley (PHI) | 20 | 9 | 10 | 0 | 0 | 1 | 0 | 20 | 9 | 69 | 50 | 19 | 0,500 | 6-4-0-0 | 4-6-0-0 | 1-9-0-0 | 6-4-0-0 | 4-6-0-0 | L6 | 4 |
5 A | Wilkes-Barre/Scranton (PIT) | 21 | 7 | 13 | 0 | 0 | 0 | 1 | 15 | 7 | 47 | 87 | -40 | 0,357 | 4-6-0-0 | 3-7-0-1 | 3-6-0-1 | 4-6-0-0 | 3-6-0-1 | SOL1 | 9 |
6 A | Springfield (FLO) | 21 | 4 | 15 | 0 | 0 | 0 | 2 | 10 | 4 | 37 | 135 | -98 | 0,238 | 2-8-0-0 | 2-7-0-2 | 4-4-0-2 | 2-8-0-0 | 2-6-0-2 | L1 | 14 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C | Rockford (CHI) | 20 | 14 | 3 | 1 | 0 | 1 | 1 | 33 | 15 | 67 | 30 | 37 | 0,825 | 8-1-0-1 | 8-2-0-0 | 9-0-0-1 | 8-1-0-1 | 8-2-0-0 | W2 | |
2 C | Milwaukee (NSH) | 20 | 11 | 5 | 1 | 0 | 1 | 2 | 28 | 12 | 51 | 46 | 5 | 0,700 | 9-0-0-1 | 4-5-0-1 | 5-4-0-1 | 9-0-0-1 | 4-5-0-1 | L1 | |
3 C | San Antonio (STL) | 21 | 8 | 9 | 1 | 1 | 2 | 0 | 23 | 9 | 56 | 53 | 3 | 0,548 | 6-4-0-0 | 5-5-1-0 | 3-7-0-0 | 6-4-0-0 | 4-5-1-0 | L4 | |
Pacifique | |||||||||||||||||||||
1 P | Bakersfield (EDM) | 21 | 11 | 4 | 1 | 1 | 1 | 3 | 30 | 12 | 60 | 46 | 14 | 0,714 | 7-2-0-1 | 6-2-1-2 | 6-3-0-1 | 7-2-0-1 | 5-2-1-2 | SOL1 | |
2 P | Tucson (ARI) | 20 | 11 | 7 | 0 | 0 | 2 | 0 | 26 | 11 | 63 | 45 | 18 | 0,650 | 6-5-0-0 | 7-2-0-0 | 5-5-0-0 | 5-5-0-0 | 7-2-0-0 | L1 | |
3 P | San Diego (ANA) | 20 | 11 | 8 | 0 | 1 | 0 | 0 | 23 | 11 | 51 | 53 | -2 | 0,575 | 5-5-0-0 | 6-3-1-0 | 5-5-0-0 | 5-5-0-0 | 6-3-1-0 | W2 | |
Wildcard | |||||||||||||||||||||
1 C | Colorado (COL) | 20 | 7 | 8 | 1 | 1 | 1 | 2 | 21 | 8 | 49 | 47 | 2 | 0,525 | 5-4-0-1 | 4-4-1-1 | 6-3-0-1 | 5-4-0-1 | 4-4-1-1 | L2 | |
2 P | San Jose (S J) | 20 | 7 | 10 | 0 | 0 | 1 | 2 | 18 | 7 | 54 | 55 | -1 | 0,450 | 5-4-0-1 | 3-6-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | W1 | |
3 P | Stockton (CGY) | 20 | 5 | 11 | 1 | 0 | 2 | 1 | 17 | 6 | 43 | 59 | -16 | 0,425 | 5-5-0-0 | 3-6-0-1 | 4-5-0-1 | 5-5-0-0 | 3-6-0-1 | L2 | 1 |
4 P | Ontario (LA ) | 20 | 7 | 11 | 0 | 1 | 0 | 1 | 16 | 7 | 39 | 55 | -16 | 0,400 | 5-6-0-0 | 2-5-1-1 | 5-4-0-1 | 5-5-0-0 | 2-5-1-1 | L1 | 2 |
5 C | Manitoba (WIN) | 22 | 3 | 16 | 1 | 1 | 0 | 1 | 10 | 4 | 44 | 63 | -19 | 0,227 | 2-7-0-1 | 2-9-1-0 | 0-10-0-0 | 2-7-0-1 | 0-9-1-0 | L10 | 8 |
6 C | Iowa (MIN) | 20 | 3 | 15 | 0 | 1 | 1 | 0 | 9 | 3 | 29 | 86 | -57 | 0,225 | 2-8-0-0 | 2-7-1-0 | 3-7-0-0 | 2-8-0-0 | 2-7-1-0 | W1 | 9 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto (TOR) | 20 | 14 | 5 | 0 | 1 | 0 | 0 | 29 | 14 | 55 | 36 | 19 | 0,725 | 6-3-1-0 | 8-2-0-0 | 7-2-1-0 | 6-3-1-0 | 8-2-0-0 | W3 | |
2 | Rochester (BUF) | 21 | 7 | 6 | 1 | 1 | 5 | 1 | 28 | 8 | 56 | 46 | 10 | 0,667 | 5-4-1-0 | 8-2-0-1 | 7-2-1-0 | 5-4-1-0 | 8-1-0-1 | W4 | |
3 | Providence (BOS) | 21 | 12 | 7 | 0 | 0 | 1 | 1 | 27 | 12 | 66 | 51 | 15 | 0,643 | 5-3-0-1 | 8-4-0-0 | 7-3-0-0 | 5-3-0-1 | 7-3-0-0 | W1 | |
4 | Hartford (NYR) | 20 | 12 | 7 | 1 | 0 | 0 | 0 | 26 | 13 | 81 | 43 | 38 | 0,650 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W2 | |
5 | Hershey (WSH) | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 21 | 10 | 80 | 51 | 29 | 0,553 | 4-5-0-1 | 6-3-0-0 | 4-5-0-1 | 4-5-0-1 | 6-3-0-0 | W2 | 3 |
6 | Binghamton (NJ ) | 19 | 9 | 9 | 1 | 0 | 0 | 0 | 20 | 10 | 75 | 45 | 30 | 0,526 | 6-5-0-0 | 4-4-0-0 | 5-5-0-0 | 5-5-0-0 | 4-4-0-0 | W1 | 4 |
7 | Grand Rapids (DET) | 20 | 9 | 6 | 0 | 0 | 2 | 3 | 25 | 9 | 60 | 53 | 7 | 0,625 | 7-2-0-1 | 4-4-0-2 | 5-3-0-2 | 7-2-0-1 | 4-4-0-2 | SOL1 | |
8 | Cleveland (CLB) | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 24 | 11 | 55 | 42 | 13 | 0,600 | 7-3-0-0 | 4-4-1-1 | 7-2-1-0 | 7-3-0-0 | 4-4-1-1 | W5 | |
9 | Laval (MTL) | 20 | 7 | 9 | 0 | 0 | 3 | 1 | 21 | 7 | 44 | 54 | -10 | 0,525 | 5-5-0-1 | 5-4-0-0 | 7-3-0-0 | 5-4-0-1 | 5-4-0-0 | W5 | 3 |
10 | Lehigh Valley (PHI) | 20 | 9 | 10 | 0 | 0 | 1 | 0 | 20 | 9 | 69 | 50 | 19 | 0,500 | 6-4-0-0 | 4-6-0-0 | 1-9-0-0 | 6-4-0-0 | 4-6-0-0 | L6 | 4 |
11 | Wilkes-Barre/Scranton (PIT) | 21 | 7 | 13 | 0 | 0 | 0 | 1 | 15 | 7 | 47 | 87 | -40 | 0,357 | 4-6-0-0 | 3-7-0-1 | 3-6-0-1 | 4-6-0-0 | 3-6-0-1 | SOL1 | 9 |
12 | Springfield (FLO) | 21 | 4 | 15 | 0 | 0 | 0 | 2 | 10 | 4 | 37 | 135 | -98 | 0,238 | 2-8-0-0 | 2-7-0-2 | 4-4-0-2 | 2-8-0-0 | 2-6-0-2 | L1 | 14 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford (CHI) | 20 | 14 | 3 | 1 | 0 | 1 | 1 | 33 | 15 | 67 | 30 | 37 | 0,825 | 8-1-0-1 | 8-2-0-0 | 9-0-0-1 | 8-1-0-1 | 8-2-0-0 | W2 | |
2 | Bakersfield (EDM) | 21 | 11 | 4 | 1 | 1 | 1 | 3 | 30 | 12 | 60 | 46 | 14 | 0,714 | 7-2-0-1 | 6-2-1-2 | 6-3-0-1 | 7-2-0-1 | 5-2-1-2 | SOL1 | |
3 | Milwaukee (NSH) | 20 | 11 | 5 | 1 | 0 | 1 | 2 | 28 | 12 | 51 | 46 | 5 | 0,700 | 9-0-0-1 | 4-5-0-1 | 5-4-0-1 | 9-0-0-1 | 4-5-0-1 | L1 | |
4 | Tucson (ARI) | 20 | 11 | 7 | 0 | 0 | 2 | 0 | 26 | 11 | 63 | 45 | 18 | 0,650 | 6-5-0-0 | 7-2-0-0 | 5-5-0-0 | 5-5-0-0 | 7-2-0-0 | L1 | |
5 | San Diego (ANA) | 20 | 11 | 8 | 0 | 1 | 0 | 0 | 23 | 11 | 51 | 53 | -2 | 0,575 | 5-5-0-0 | 6-3-1-0 | 5-5-0-0 | 5-5-0-0 | 6-3-1-0 | W2 | |
6 | San Antonio (STL) | 21 | 8 | 9 | 1 | 1 | 2 | 0 | 23 | 9 | 56 | 53 | 3 | 0,548 | 6-4-0-0 | 5-5-1-0 | 3-7-0-0 | 6-4-0-0 | 4-5-1-0 | L4 | |
7 | Colorado (COL) | 20 | 7 | 8 | 1 | 1 | 1 | 2 | 21 | 8 | 49 | 47 | 2 | 0,525 | 5-4-0-1 | 4-4-1-1 | 6-3-0-1 | 5-4-0-1 | 4-4-1-1 | L2 | |
8 | San Jose (S J) | 20 | 7 | 10 | 0 | 0 | 1 | 2 | 18 | 7 | 54 | 55 | -1 | 0,450 | 5-4-0-1 | 3-6-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | W1 | |
9 | Stockton (CGY) | 20 | 5 | 11 | 1 | 0 | 2 | 1 | 17 | 6 | 43 | 59 | -16 | 0,425 | 5-5-0-0 | 3-6-0-1 | 4-5-0-1 | 5-5-0-0 | 3-6-0-1 | L2 | 1 |
10 | Ontario (LA ) | 20 | 7 | 11 | 0 | 1 | 0 | 1 | 16 | 7 | 39 | 55 | -16 | 0,400 | 5-6-0-0 | 2-5-1-1 | 5-4-0-1 | 5-5-0-0 | 2-5-1-1 | L1 | 2 |
11 | Manitoba (WIN) | 22 | 3 | 16 | 1 | 1 | 0 | 1 | 10 | 4 | 44 | 63 | -19 | 0,227 | 2-7-0-1 | 2-9-1-0 | 0-10-0-0 | 2-7-0-1 | 0-9-1-0 | L10 | 8 |
12 | Iowa (MIN) | 20 | 3 | 15 | 0 | 1 | 1 | 0 | 9 | 3 | 29 | 86 | -57 | 0,225 | 2-8-0-0 | 2-7-1-0 | 3-7-0-0 | 2-8-0-0 | 2-7-1-0 | W1 | 9 |
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto (TOR) | 20 | 14 | 5 | 0 | 1 | 0 | 0 | 29 | 14 | 55 | 36 | 19 | 0,725 | 6-3-1-0 | 8-2-0-0 | 7-2-1-0 | 6-3-1-0 | 8-2-0-0 | W3 | |
2 | Rochester (BUF) | 21 | 7 | 6 | 1 | 1 | 5 | 1 | 28 | 8 | 56 | 46 | 10 | 0,667 | 5-4-1-0 | 8-2-0-1 | 7-2-1-0 | 5-4-1-0 | 8-1-0-1 | W4 | |
3 | Providence (BOS) | 21 | 12 | 7 | 0 | 0 | 1 | 1 | 27 | 12 | 66 | 51 | 15 | 0,643 | 5-3-0-1 | 8-4-0-0 | 7-3-0-0 | 5-3-0-1 | 7-3-0-0 | W1 | |
4 | Grand Rapids (DET) | 20 | 9 | 6 | 0 | 0 | 2 | 3 | 25 | 9 | 60 | 53 | 7 | 0,625 | 7-2-0-1 | 4-4-0-2 | 5-3-0-2 | 7-2-0-1 | 4-4-0-2 | SOL1 | |
5 | Cleveland (CLB) | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 24 | 11 | 55 | 42 | 13 | 0,600 | 7-3-0-0 | 4-4-1-1 | 7-2-1-0 | 7-3-0-0 | 4-4-1-1 | W5 | |
6 | Laval (MTL) | 20 | 7 | 9 | 0 | 0 | 3 | 1 | 21 | 7 | 44 | 54 | -10 | 0,525 | 5-5-0-1 | 5-4-0-0 | 7-3-0-0 | 5-4-0-1 | 5-4-0-0 | W5 | 3 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartford (NYR) | 20 | 12 | 7 | 1 | 0 | 0 | 0 | 26 | 13 | 81 | 43 | 38 | 0,650 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W2 | |
2 | Hershey (WSH) | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 21 | 10 | 80 | 51 | 29 | 0,553 | 4-5-0-1 | 6-3-0-0 | 4-5-0-1 | 4-5-0-1 | 6-3-0-0 | W2 | 3 |
3 | Binghamton (NJ ) | 19 | 9 | 9 | 1 | 0 | 0 | 0 | 20 | 10 | 75 | 45 | 30 | 0,526 | 6-5-0-0 | 4-4-0-0 | 5-5-0-0 | 5-5-0-0 | 4-4-0-0 | W1 | 4 |
4 | Lehigh Valley (PHI) | 20 | 9 | 10 | 0 | 0 | 1 | 0 | 20 | 9 | 69 | 50 | 19 | 0,500 | 6-4-0-0 | 4-6-0-0 | 1-9-0-0 | 6-4-0-0 | 4-6-0-0 | L6 | 4 |
5 | Wilkes-Barre/Scranton (PIT) | 21 | 7 | 13 | 0 | 0 | 0 | 1 | 15 | 7 | 47 | 87 | -40 | 0,357 | 4-6-0-0 | 3-7-0-1 | 3-6-0-1 | 4-6-0-0 | 3-6-0-1 | SOL1 | 9 |
6 | Springfield (FLO) | 21 | 4 | 15 | 0 | 0 | 0 | 2 | 10 | 4 | 37 | 135 | -98 | 0,238 | 2-8-0-0 | 2-7-0-2 | 4-4-0-2 | 2-8-0-0 | 2-6-0-2 | L1 | 14 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford (CHI) | 20 | 14 | 3 | 1 | 0 | 1 | 1 | 33 | 15 | 67 | 30 | 37 | 0,825 | 8-1-0-1 | 8-2-0-0 | 9-0-0-1 | 8-1-0-1 | 8-2-0-0 | W2 | |
2 | Milwaukee (NSH) | 20 | 11 | 5 | 1 | 0 | 1 | 2 | 28 | 12 | 51 | 46 | 5 | 0,700 | 9-0-0-1 | 4-5-0-1 | 5-4-0-1 | 9-0-0-1 | 4-5-0-1 | L1 | |
3 | San Antonio (STL) | 21 | 8 | 9 | 1 | 1 | 2 | 0 | 23 | 9 | 56 | 53 | 3 | 0,548 | 6-4-0-0 | 5-5-1-0 | 3-7-0-0 | 6-4-0-0 | 4-5-1-0 | L4 | |
4 | Colorado (COL) | 20 | 7 | 8 | 1 | 1 | 1 | 2 | 21 | 8 | 49 | 47 | 2 | 0,525 | 5-4-0-1 | 4-4-1-1 | 6-3-0-1 | 5-4-0-1 | 4-4-1-1 | L2 | |
5 | Manitoba (WIN) | 22 | 3 | 16 | 1 | 1 | 0 | 1 | 10 | 4 | 44 | 63 | -19 | 0,227 | 2-7-0-1 | 2-9-1-0 | 0-10-0-0 | 2-7-0-1 | 0-9-1-0 | L10 | 8 |
6 | Iowa (MIN) | 20 | 3 | 15 | 0 | 1 | 1 | 0 | 9 | 3 | 29 | 86 | -57 | 0,225 | 2-8-0-0 | 2-7-1-0 | 3-7-0-0 | 2-8-0-0 | 2-7-1-0 | W1 | 9 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakersfield (EDM) | 21 | 11 | 4 | 1 | 1 | 1 | 3 | 30 | 12 | 60 | 46 | 14 | 0,714 | 7-2-0-1 | 6-2-1-2 | 6-3-0-1 | 7-2-0-1 | 5-2-1-2 | SOL1 | |
2 | Tucson (ARI) | 20 | 11 | 7 | 0 | 0 | 2 | 0 | 26 | 11 | 63 | 45 | 18 | 0,650 | 6-5-0-0 | 7-2-0-0 | 5-5-0-0 | 5-5-0-0 | 7-2-0-0 | L1 | |
3 | San Diego (ANA) | 20 | 11 | 8 | 0 | 1 | 0 | 0 | 23 | 11 | 51 | 53 | -2 | 0,575 | 5-5-0-0 | 6-3-1-0 | 5-5-0-0 | 5-5-0-0 | 6-3-1-0 | W2 | |
4 | San Jose (S J) | 20 | 7 | 10 | 0 | 0 | 1 | 2 | 18 | 7 | 54 | 55 | -1 | 0,450 | 5-4-0-1 | 3-6-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | W1 | |
5 | Stockton (CGY) | 20 | 5 | 11 | 1 | 0 | 2 | 1 | 17 | 6 | 43 | 59 | -16 | 0,425 | 5-5-0-0 | 3-6-0-1 | 4-5-0-1 | 5-5-0-0 | 3-6-0-1 | L2 | 1 |
6 | Ontario (LA ) | 20 | 7 | 11 | 0 | 1 | 0 | 1 | 16 | 7 | 39 | 55 | -16 | 0,400 | 5-6-0-0 | 2-5-1-1 | 5-4-0-1 | 5-5-0-0 | 2-5-1-1 | L1 | 2 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford (CHI) | 20 | 14 | 3 | 1 | 0 | 1 | 1 | 33 | 15 | 67 | 30 | 37 | 0,825 | 8-1-0-1 | 8-2-0-0 | 9-0-0-1 | 8-1-0-1 | 8-2-0-0 | W2 | |
2 | Bakersfield (EDM) | 21 | 11 | 4 | 1 | 1 | 1 | 3 | 30 | 12 | 60 | 46 | 14 | 0,714 | 7-2-0-1 | 6-2-1-2 | 6-3-0-1 | 7-2-0-1 | 5-2-1-2 | SOL1 | |
3 | Toronto (TOR) | 20 | 14 | 5 | 0 | 1 | 0 | 0 | 29 | 14 | 55 | 36 | 19 | 0,725 | 6-3-1-0 | 8-2-0-0 | 7-2-1-0 | 6-3-1-0 | 8-2-0-0 | W3 | |
4 | Milwaukee (NSH) | 20 | 11 | 5 | 1 | 0 | 1 | 2 | 28 | 12 | 51 | 46 | 5 | 0,700 | 9-0-0-1 | 4-5-0-1 | 5-4-0-1 | 9-0-0-1 | 4-5-0-1 | L1 | |
5 | Rochester (BUF) | 21 | 7 | 6 | 1 | 1 | 5 | 1 | 28 | 8 | 56 | 46 | 10 | 0,667 | 5-4-1-0 | 8-2-0-1 | 7-2-1-0 | 5-4-1-0 | 8-1-0-1 | W4 | |
6 | Providence (BOS) | 21 | 12 | 7 | 0 | 0 | 1 | 1 | 27 | 12 | 66 | 51 | 15 | 0,643 | 5-3-0-1 | 8-4-0-0 | 7-3-0-0 | 5-3-0-1 | 7-3-0-0 | W1 | |
7 | Hartford (NYR) | 20 | 12 | 7 | 1 | 0 | 0 | 0 | 26 | 13 | 81 | 43 | 38 | 0,650 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W2 | |
8 | Tucson (ARI) | 20 | 11 | 7 | 0 | 0 | 2 | 0 | 26 | 11 | 63 | 45 | 18 | 0,650 | 6-5-0-0 | 7-2-0-0 | 5-5-0-0 | 5-5-0-0 | 7-2-0-0 | L1 | |
9 | Grand Rapids (DET) | 20 | 9 | 6 | 0 | 0 | 2 | 3 | 25 | 9 | 60 | 53 | 7 | 0,625 | 7-2-0-1 | 4-4-0-2 | 5-3-0-2 | 7-2-0-1 | 4-4-0-2 | SOL1 | |
10 | Cleveland (CLB) | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 24 | 11 | 55 | 42 | 13 | 0,600 | 7-3-0-0 | 4-4-1-1 | 7-2-1-0 | 7-3-0-0 | 4-4-1-1 | W5 | |
11 | San Diego (ANA) | 20 | 11 | 8 | 0 | 1 | 0 | 0 | 23 | 11 | 51 | 53 | -2 | 0,575 | 5-5-0-0 | 6-3-1-0 | 5-5-0-0 | 5-5-0-0 | 6-3-1-0 | W2 | |
12 | San Antonio (STL) | 21 | 8 | 9 | 1 | 1 | 2 | 0 | 23 | 9 | 56 | 53 | 3 | 0,548 | 6-4-0-0 | 5-5-1-0 | 3-7-0-0 | 6-4-0-0 | 4-5-1-0 | L4 | |
13 | Hershey (WSH) | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 21 | 10 | 80 | 51 | 29 | 0,553 | 4-5-0-1 | 6-3-0-0 | 4-5-0-1 | 4-5-0-1 | 6-3-0-0 | W2 | 3 |
14 | Colorado (COL) | 20 | 7 | 8 | 1 | 1 | 1 | 2 | 21 | 8 | 49 | 47 | 2 | 0,525 | 5-4-0-1 | 4-4-1-1 | 6-3-0-1 | 5-4-0-1 | 4-4-1-1 | L2 | |
15 | Laval (MTL) | 20 | 7 | 9 | 0 | 0 | 3 | 1 | 21 | 7 | 44 | 54 | -10 | 0,525 | 5-5-0-1 | 5-4-0-0 | 7-3-0-0 | 5-4-0-1 | 5-4-0-0 | W5 | 3 |
16 | Binghamton (NJ ) | 19 | 9 | 9 | 1 | 0 | 0 | 0 | 20 | 10 | 75 | 45 | 30 | 0,526 | 6-5-0-0 | 4-4-0-0 | 5-5-0-0 | 5-5-0-0 | 4-4-0-0 | W1 | 4 |
17 | Lehigh Valley (PHI) | 20 | 9 | 10 | 0 | 0 | 1 | 0 | 20 | 9 | 69 | 50 | 19 | 0,500 | 6-4-0-0 | 4-6-0-0 | 1-9-0-0 | 6-4-0-0 | 4-6-0-0 | L6 | 4 |
18 | San Jose (S J) | 20 | 7 | 10 | 0 | 0 | 1 | 2 | 18 | 7 | 54 | 55 | -1 | 0,450 | 5-4-0-1 | 3-6-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | W1 | |
19 | Stockton (CGY) | 20 | 5 | 11 | 1 | 0 | 2 | 1 | 17 | 6 | 43 | 59 | -16 | 0,425 | 5-5-0-0 | 3-6-0-1 | 4-5-0-1 | 5-5-0-0 | 3-6-0-1 | L2 | 1 |
20 | Ontario (LA ) | 20 | 7 | 11 | 0 | 1 | 0 | 1 | 16 | 7 | 39 | 55 | -16 | 0,400 | 5-6-0-0 | 2-5-1-1 | 5-4-0-1 | 5-5-0-0 | 2-5-1-1 | L1 | 2 |
21 | Wilkes-Barre/Scranton (PIT) | 21 | 7 | 13 | 0 | 0 | 0 | 1 | 15 | 7 | 47 | 87 | -40 | 0,357 | 4-6-0-0 | 3-7-0-1 | 3-6-0-1 | 4-6-0-0 | 3-6-0-1 | SOL1 | 9 |
22 | Springfield (FLO) | 21 | 4 | 15 | 0 | 0 | 0 | 2 | 10 | 4 | 37 | 135 | -98 | 0,238 | 2-8-0-0 | 2-7-0-2 | 4-4-0-2 | 2-8-0-0 | 2-6-0-2 | L1 | 14 |
23 | Manitoba (WIN) | 22 | 3 | 16 | 1 | 1 | 0 | 1 | 10 | 4 | 44 | 63 | -19 | 0,227 | 2-7-0-1 | 2-9-1-0 | 0-10-0-0 | 2-7-0-1 | 0-9-1-0 | L10 | 8 |
24 | Iowa (MIN) | 20 | 3 | 15 | 0 | 1 | 1 | 0 | 9 | 3 | 29 | 86 | -57 | 0,225 | 2-8-0-0 | 2-7-1-0 | 3-7-0-0 | 2-8-0-0 | 2-7-1-0 | W1 | 9 |