Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | |||||||||||||||||||||
1 N - Y | Laval (MTL) | 76 | 44 | 20 | 2 | 2 | 5 | 3 | 107 | 46 | 299 | 230 | 69 | 0,704 | 25-10-1-2 | 26-10-1-1 | 10-0-0-0 | 9-1-0-0 | 7-2-1-0 | W14 | |
2 N - X | Toronto (TOR) | 77 | 42 | 29 | 1 | 1 | 3 | 1 | 94 | 43 | 253 | 218 | 35 | 0,610 | 22-14-1-1 | 24-15-0-0 | 3-7-0-0 | 5-5-0-0 | 5-5-0-0 | L4 | |
3 N - X | Cleveland (CLB) | 76 | 32 | 32 | 5 | 1 | 3 | 3 | 84 | 37 | 274 | 254 | 20 | 0,553 | 22-15-0-1 | 18-17-1-2 | 6-3-0-1 | 7-2-0-1 | 5-4-1-0 | L1 | |
Atlantique | |||||||||||||||||||||
1 A - Z | Lehigh Valley (PHI) | 76 | 49 | 17 | 4 | 0 | 3 | 3 | 115 | 53 | 347 | 206 | 141 | 0,757 | 30-7-0-1 | 26-10-0-2 | 6-4-0-0 | 8-2-0-0 | 6-4-0-0 | W2 | |
2 A - X | Hartford (NYR) | 76 | 31 | 30 | 2 | 4 | 3 | 6 | 82 | 33 | 247 | 248 | -1 | 0,539 | 21-12-2-2 | 15-18-2-4 | 6-3-0-1 | 6-3-0-1 | 2-7-0-1 | W1 | |
3 A | Utica (NJ ) | 76 | 30 | 33 | 1 | 3 | 5 | 4 | 79 | 31 | 246 | 259 | -13 | 0,520 | 19-17-1-1 | 17-16-2-3 | 2-7-1-0 | 3-7-0-0 | 6-3-1-0 | L1 | |
Wildcard | |||||||||||||||||||||
1 N - X | Providence (BOS) | 75 | 33 | 31 | 2 | 1 | 4 | 4 | 83 | 35 | 263 | 244 | 19 | 0,553 | 22-11-1-4 | 17-20-0-0 | 4-5-0-1 | 6-3-0-1 | 5-5-0-0 | L1 | |
2 A | Wilkes-Barre/Scranton (PIT) | 75 | 30 | 35 | 2 | 1 | 5 | 2 | 77 | 32 | 249 | 251 | -2 | 0,513 | 23-12-1-2 | 14-23-0-0 | 7-2-0-1 | 5-3-0-2 | 5-5-0-0 | L1 | |
3 N | Grand Rapids (DET) | 76 | 31 | 36 | 1 | 2 | 3 | 3 | 75 | 32 | 255 | 255 | 0 | 0,493 | 18-18-1-1 | 17-18-1-2 | 6-3-0-1 | 6-3-0-1 | 4-6-0-0 | L1 | 2 |
4 N | Rochester (BUF) | 76 | 31 | 37 | 1 | 1 | 2 | 4 | 73 | 32 | 248 | 252 | -4 | 0,480 | 16-19-0-2 | 18-18-1-2 | 5-5-0-0 | 5-4-0-1 | 4-5-0-1 | L4 | 4 |
5 A | Charlotte (FLO) | 76 | 29 | 36 | 2 | 4 | 2 | 3 | 73 | 31 | 221 | 238 | -17 | 0,480 | 17-18-2-1 | 16-18-2-2 | 5-4-0-1 | 5-4-1-0 | 4-5-0-1 | W2 | 4 |
6 A - E | Hershey (WSH) | 74 | 19 | 45 | 1 | 0 | 1 | 8 | 50 | 20 | 218 | 391 | -173 | 0,338 | 11-25-0-2 | 10-20-0-6 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L21 | 27 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C - X | Texas (DAL) | 76 | 36 | 28 | 2 | 0 | 6 | 4 | 92 | 38 | 258 | 222 | 36 | 0,605 | 23-14-0-1 | 21-14-0-3 | 3-6-0-1 | 4-5-0-1 | 5-5-0-0 | L1 | |
2 C - X | Milwaukee (NSH) | 73 | 37 | 28 | 1 | 3 | 2 | 2 | 85 | 38 | 273 | 233 | 40 | 0,582 | 20-15-1-2 | 20-13-2-0 | 9-1-0-0 | 6-3-1-0 | 7-3-0-0 | W3 | |
3 C - X | Rockford (CHI) | 76 | 32 | 32 | 1 | 2 | 4 | 5 | 81 | 33 | 254 | 229 | 25 | 0,533 | 17-16-1-3 | 20-16-1-2 | 4-5-0-1 | 4-5-0-1 | 5-5-0-0 | W2 | |
Pacifique | |||||||||||||||||||||
1 P - Z | San Diego (ANA) | 76 | 46 | 14 | 2 | 2 | 8 | 4 | 118 | 48 | 320 | 229 | 91 | 0,776 | 30-6-0-1 | 26-8-2-3 | 8-1-0-1 | 8-1-0-1 | 7-1-1-1 | W5 | |
2 P - X | Bakersfield (EDM) | 77 | 34 | 25 | 1 | 4 | 5 | 8 | 92 | 35 | 263 | 231 | 32 | 0,597 | 25-9-1-3 | 15-16-3-5 | 6-4-0-0 | 6-3-0-1 | 5-5-0-0 | W1 | |
3 P - X | San Jose (S J) | 75 | 31 | 28 | 4 | 2 | 4 | 6 | 86 | 35 | 261 | 236 | 25 | 0,573 | 19-17-1-1 | 20-11-1-5 | 5-5-0-0 | 4-6-0-0 | 8-2-0-0 | W2 | |
Wildcard | |||||||||||||||||||||
1 P - X | Ontario (LA ) | 75 | 35 | 30 | 1 | 1 | 4 | 4 | 85 | 36 | 254 | 237 | 17 | 0,567 | 22-13-1-2 | 18-17-0-2 | 6-1-0-3 | 6-2-0-2 | 3-5-0-2 | SOL1 | |
2 C | Manitoba (WIN) | 77 | 31 | 37 | 1 | 1 | 5 | 2 | 77 | 32 | 218 | 240 | -22 | 0,500 | 18-18-0-2 | 19-19-1-0 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | W2 | |
3 C | Iowa (MIN) | 77 | 27 | 35 | 1 | 3 | 7 | 4 | 77 | 28 | 240 | 257 | -17 | 0,500 | 20-15-2-1 | 15-20-1-3 | 3-6-1-0 | 5-4-1-0 | 6-4-0-0 | W1 | |
4 P - E | Abbotsford (VAN) | 76 | 28 | 37 | 2 | 1 | 2 | 6 | 71 | 30 | 226 | 269 | -43 | 0,467 | 19-17-0-2 | 13-20-1-4 | 3-6-0-1 | 6-4-0-0 | 4-4-0-2 | SOL1 | 6 |
5 C | Springfield (STL) | 74 | 23 | 38 | 2 | 2 | 5 | 4 | 66 | 25 | 210 | 249 | -39 | 0,446 | 16-21-0-1 | 14-17-2-3 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | L5 | 11 |
6 P - E | Tucson (ARI) | 75 | 11 | 59 | 0 | 1 | 3 | 1 | 30 | 11 | 185 | 404 | -219 | 0,200 | 7-29-1-1 | 7-30-0-0 | 5-5-0-0 | 1-9-0-0 | 4-6-0-0 | L1 | 47 |
Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Lehigh Valley (PHI) | 76 | 49 | 17 | 4 | 0 | 3 | 3 | 115 | 53 | 347 | 206 | 141 | 0,757 | 30-7-0-1 | 26-10-0-2 | 6-4-0-0 | 8-2-0-0 | 6-4-0-0 | W2 | |
2 - Y | Laval (MTL) | 76 | 44 | 20 | 2 | 2 | 5 | 3 | 107 | 46 | 299 | 230 | 69 | 0,704 | 25-10-1-2 | 26-10-1-1 | 10-0-0-0 | 9-1-0-0 | 7-2-1-0 | W14 | |
3 - X | Toronto (TOR) | 77 | 42 | 29 | 1 | 1 | 3 | 1 | 94 | 43 | 253 | 218 | 35 | 0,610 | 22-14-1-1 | 24-15-0-0 | 3-7-0-0 | 5-5-0-0 | 5-5-0-0 | L4 | |
4 - X | Cleveland (CLB) | 76 | 32 | 32 | 5 | 1 | 3 | 3 | 84 | 37 | 274 | 254 | 20 | 0,553 | 22-15-0-1 | 18-17-1-2 | 6-3-0-1 | 7-2-0-1 | 5-4-1-0 | L1 | |
5 - X | Hartford (NYR) | 76 | 31 | 30 | 2 | 4 | 3 | 6 | 82 | 33 | 247 | 248 | -1 | 0,539 | 21-12-2-2 | 15-18-2-4 | 6-3-0-1 | 6-3-0-1 | 2-7-0-1 | W1 | |
6 | Utica (NJ ) | 76 | 30 | 33 | 1 | 3 | 5 | 4 | 79 | 31 | 246 | 259 | -13 | 0,520 | 19-17-1-1 | 17-16-2-3 | 2-7-1-0 | 3-7-0-0 | 6-3-1-0 | L1 | |
7 - X | Providence (BOS) | 75 | 33 | 31 | 2 | 1 | 4 | 4 | 83 | 35 | 263 | 244 | 19 | 0,553 | 22-11-1-4 | 17-20-0-0 | 4-5-0-1 | 6-3-0-1 | 5-5-0-0 | L1 | |
8 | Wilkes-Barre/Scranton (PIT) | 75 | 30 | 35 | 2 | 1 | 5 | 2 | 77 | 32 | 249 | 251 | -2 | 0,513 | 23-12-1-2 | 14-23-0-0 | 7-2-0-1 | 5-3-0-2 | 5-5-0-0 | L1 | |
9 | Grand Rapids (DET) | 76 | 31 | 36 | 1 | 2 | 3 | 3 | 75 | 32 | 255 | 255 | 0 | 0,493 | 18-18-1-1 | 17-18-1-2 | 6-3-0-1 | 6-3-0-1 | 4-6-0-0 | L1 | 2 |
10 | Rochester (BUF) | 76 | 31 | 37 | 1 | 1 | 2 | 4 | 73 | 32 | 248 | 252 | -4 | 0,480 | 16-19-0-2 | 18-18-1-2 | 5-5-0-0 | 5-4-0-1 | 4-5-0-1 | L4 | 4 |
11 | Charlotte (FLO) | 76 | 29 | 36 | 2 | 4 | 2 | 3 | 73 | 31 | 221 | 238 | -17 | 0,480 | 17-18-2-1 | 16-18-2-2 | 5-4-0-1 | 5-4-1-0 | 4-5-0-1 | W2 | 4 |
12 - E | Hershey (WSH) | 74 | 19 | 45 | 1 | 0 | 1 | 8 | 50 | 20 | 218 | 391 | -173 | 0,338 | 11-25-0-2 | 10-20-0-6 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L21 | 27 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Diego (ANA) | 76 | 46 | 14 | 2 | 2 | 8 | 4 | 118 | 48 | 320 | 229 | 91 | 0,776 | 30-6-0-1 | 26-8-2-3 | 8-1-0-1 | 8-1-0-1 | 7-1-1-1 | W5 | |
2 - X | Texas (DAL) | 76 | 36 | 28 | 2 | 0 | 6 | 4 | 92 | 38 | 258 | 222 | 36 | 0,605 | 23-14-0-1 | 21-14-0-3 | 3-6-0-1 | 4-5-0-1 | 5-5-0-0 | L1 | |
3 - X | Bakersfield (EDM) | 77 | 34 | 25 | 1 | 4 | 5 | 8 | 92 | 35 | 263 | 231 | 32 | 0,597 | 25-9-1-3 | 15-16-3-5 | 6-4-0-0 | 6-3-0-1 | 5-5-0-0 | W1 | |
4 - X | San Jose (S J) | 75 | 31 | 28 | 4 | 2 | 4 | 6 | 86 | 35 | 261 | 236 | 25 | 0,573 | 19-17-1-1 | 20-11-1-5 | 5-5-0-0 | 4-6-0-0 | 8-2-0-0 | W2 | |
5 - X | Milwaukee (NSH) | 73 | 37 | 28 | 1 | 3 | 2 | 2 | 85 | 38 | 273 | 233 | 40 | 0,582 | 20-15-1-2 | 20-13-2-0 | 9-1-0-0 | 6-3-1-0 | 7-3-0-0 | W3 | |
6 - X | Rockford (CHI) | 76 | 32 | 32 | 1 | 2 | 4 | 5 | 81 | 33 | 254 | 229 | 25 | 0,533 | 17-16-1-3 | 20-16-1-2 | 4-5-0-1 | 4-5-0-1 | 5-5-0-0 | W2 | |
7 - X | Ontario (LA ) | 75 | 35 | 30 | 1 | 1 | 4 | 4 | 85 | 36 | 254 | 237 | 17 | 0,567 | 22-13-1-2 | 18-17-0-2 | 6-1-0-3 | 6-2-0-2 | 3-5-0-2 | SOL1 | |
8 | Manitoba (WIN) | 77 | 31 | 37 | 1 | 1 | 5 | 2 | 77 | 32 | 218 | 240 | -22 | 0,500 | 18-18-0-2 | 19-19-1-0 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | W2 | |
9 | Iowa (MIN) | 77 | 27 | 35 | 1 | 3 | 7 | 4 | 77 | 28 | 240 | 257 | -17 | 0,500 | 20-15-2-1 | 15-20-1-3 | 3-6-1-0 | 5-4-1-0 | 6-4-0-0 | W1 | |
10 - E | Abbotsford (VAN) | 76 | 28 | 37 | 2 | 1 | 2 | 6 | 71 | 30 | 226 | 269 | -43 | 0,467 | 19-17-0-2 | 13-20-1-4 | 3-6-0-1 | 6-4-0-0 | 4-4-0-2 | SOL1 | 6 |
11 | Springfield (STL) | 74 | 23 | 38 | 2 | 2 | 5 | 4 | 66 | 25 | 210 | 249 | -39 | 0,446 | 16-21-0-1 | 14-17-2-3 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | L5 | 11 |
12 - E | Tucson (ARI) | 75 | 11 | 59 | 0 | 1 | 3 | 1 | 30 | 11 | 185 | 404 | -219 | 0,200 | 7-29-1-1 | 7-30-0-0 | 5-5-0-0 | 1-9-0-0 | 4-6-0-0 | L1 | 47 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Laval (MTL) | 76 | 44 | 20 | 2 | 2 | 5 | 3 | 107 | 46 | 299 | 230 | 69 | 0,704 | 25-10-1-2 | 26-10-1-1 | 10-0-0-0 | 9-1-0-0 | 7-2-1-0 | W14 | |
2 X | Toronto (TOR) | 77 | 42 | 29 | 1 | 1 | 3 | 1 | 94 | 43 | 253 | 218 | 35 | 0,610 | 22-14-1-1 | 24-15-0-0 | 3-7-0-0 | 5-5-0-0 | 5-5-0-0 | L4 | |
3 X | Cleveland (CLB) | 76 | 32 | 32 | 5 | 1 | 3 | 3 | 84 | 37 | 274 | 254 | 20 | 0,553 | 22-15-0-1 | 18-17-1-2 | 6-3-0-1 | 7-2-0-1 | 5-4-1-0 | L1 | |
4 X | Providence (BOS) | 75 | 33 | 31 | 2 | 1 | 4 | 4 | 83 | 35 | 263 | 244 | 19 | 0,553 | 22-11-1-4 | 17-20-0-0 | 4-5-0-1 | 6-3-0-1 | 5-5-0-0 | L1 | |
5 | Grand Rapids (DET) | 76 | 31 | 36 | 1 | 2 | 3 | 3 | 75 | 32 | 255 | 255 | 0 | 0,493 | 18-18-1-1 | 17-18-1-2 | 6-3-0-1 | 6-3-0-1 | 4-6-0-0 | L1 | 2 |
6 | Rochester (BUF) | 76 | 31 | 37 | 1 | 1 | 2 | 4 | 73 | 32 | 248 | 252 | -4 | 0,480 | 16-19-0-2 | 18-18-1-2 | 5-5-0-0 | 5-4-0-1 | 4-5-0-1 | L4 | 4 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Lehigh Valley (PHI) | 76 | 49 | 17 | 4 | 0 | 3 | 3 | 115 | 53 | 347 | 206 | 141 | 0,757 | 30-7-0-1 | 26-10-0-2 | 6-4-0-0 | 8-2-0-0 | 6-4-0-0 | W2 | |
2 X | Hartford (NYR) | 76 | 31 | 30 | 2 | 4 | 3 | 6 | 82 | 33 | 247 | 248 | -1 | 0,539 | 21-12-2-2 | 15-18-2-4 | 6-3-0-1 | 6-3-0-1 | 2-7-0-1 | W1 | |
3 | Utica (NJ ) | 76 | 30 | 33 | 1 | 3 | 5 | 4 | 79 | 31 | 246 | 259 | -13 | 0,520 | 19-17-1-1 | 17-16-2-3 | 2-7-1-0 | 3-7-0-0 | 6-3-1-0 | L1 | |
4 | Wilkes-Barre/Scranton (PIT) | 75 | 30 | 35 | 2 | 1 | 5 | 2 | 77 | 32 | 249 | 251 | -2 | 0,513 | 23-12-1-2 | 14-23-0-0 | 7-2-0-1 | 5-3-0-2 | 5-5-0-0 | L1 | |
5 | Charlotte (FLO) | 76 | 29 | 36 | 2 | 4 | 2 | 3 | 73 | 31 | 221 | 238 | -17 | 0,480 | 17-18-2-1 | 16-18-2-2 | 5-4-0-1 | 5-4-1-0 | 4-5-0-1 | W2 | 4 |
6 E | Hershey (WSH) | 74 | 19 | 45 | 1 | 0 | 1 | 8 | 50 | 20 | 218 | 391 | -173 | 0,338 | 11-25-0-2 | 10-20-0-6 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L21 | 27 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Texas (DAL) | 76 | 36 | 28 | 2 | 0 | 6 | 4 | 92 | 38 | 258 | 222 | 36 | 0,605 | 23-14-0-1 | 21-14-0-3 | 3-6-0-1 | 4-5-0-1 | 5-5-0-0 | L1 | |
2 X | Milwaukee (NSH) | 73 | 37 | 28 | 1 | 3 | 2 | 2 | 85 | 38 | 273 | 233 | 40 | 0,582 | 20-15-1-2 | 20-13-2-0 | 9-1-0-0 | 6-3-1-0 | 7-3-0-0 | W3 | |
3 X | Rockford (CHI) | 76 | 32 | 32 | 1 | 2 | 4 | 5 | 81 | 33 | 254 | 229 | 25 | 0,533 | 17-16-1-3 | 20-16-1-2 | 4-5-0-1 | 4-5-0-1 | 5-5-0-0 | W2 | |
4 | Manitoba (WIN) | 77 | 31 | 37 | 1 | 1 | 5 | 2 | 77 | 32 | 218 | 240 | -22 | 0,500 | 18-18-0-2 | 19-19-1-0 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | W2 | |
5 | Iowa (MIN) | 77 | 27 | 35 | 1 | 3 | 7 | 4 | 77 | 28 | 240 | 257 | -17 | 0,500 | 20-15-2-1 | 15-20-1-3 | 3-6-1-0 | 5-4-1-0 | 6-4-0-0 | W1 | |
6 | Springfield (STL) | 74 | 23 | 38 | 2 | 2 | 5 | 4 | 66 | 25 | 210 | 249 | -39 | 0,446 | 16-21-0-1 | 14-17-2-3 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | L5 | 11 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | San Diego (ANA) | 76 | 46 | 14 | 2 | 2 | 8 | 4 | 118 | 48 | 320 | 229 | 91 | 0,776 | 30-6-0-1 | 26-8-2-3 | 8-1-0-1 | 8-1-0-1 | 7-1-1-1 | W5 | |
2 X | Bakersfield (EDM) | 77 | 34 | 25 | 1 | 4 | 5 | 8 | 92 | 35 | 263 | 231 | 32 | 0,597 | 25-9-1-3 | 15-16-3-5 | 6-4-0-0 | 6-3-0-1 | 5-5-0-0 | W1 | |
3 X | San Jose (S J) | 75 | 31 | 28 | 4 | 2 | 4 | 6 | 86 | 35 | 261 | 236 | 25 | 0,573 | 19-17-1-1 | 20-11-1-5 | 5-5-0-0 | 4-6-0-0 | 8-2-0-0 | W2 | |
4 X | Ontario (LA ) | 75 | 35 | 30 | 1 | 1 | 4 | 4 | 85 | 36 | 254 | 237 | 17 | 0,567 | 22-13-1-2 | 18-17-0-2 | 6-1-0-3 | 6-2-0-2 | 3-5-0-2 | SOL1 | |
5 E | Abbotsford (VAN) | 76 | 28 | 37 | 2 | 1 | 2 | 6 | 71 | 30 | 226 | 269 | -43 | 0,467 | 19-17-0-2 | 13-20-1-4 | 3-6-0-1 | 6-4-0-0 | 4-4-0-2 | SOL1 | 6 |
6 E | Tucson (ARI) | 75 | 11 | 59 | 0 | 1 | 3 | 1 | 30 | 11 | 185 | 404 | -219 | 0,200 | 7-29-1-1 | 7-30-0-0 | 5-5-0-0 | 1-9-0-0 | 4-6-0-0 | L1 | 47 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | San Diego (ANA) | 76 | 46 | 14 | 2 | 2 | 8 | 4 | 118 | 48 | 320 | 229 | 91 | 0,776 | 30-6-0-1 | 26-8-2-3 | 8-1-0-1 | 8-1-0-1 | 7-1-1-1 | W5 | |
2 Z | Lehigh Valley (PHI) | 76 | 49 | 17 | 4 | 0 | 3 | 3 | 115 | 53 | 347 | 206 | 141 | 0,757 | 30-7-0-1 | 26-10-0-2 | 6-4-0-0 | 8-2-0-0 | 6-4-0-0 | W2 | |
3 Y | Laval (MTL) | 76 | 44 | 20 | 2 | 2 | 5 | 3 | 107 | 46 | 299 | 230 | 69 | 0,704 | 25-10-1-2 | 26-10-1-1 | 10-0-0-0 | 9-1-0-0 | 7-2-1-0 | W14 | |
4 X | Toronto (TOR) | 77 | 42 | 29 | 1 | 1 | 3 | 1 | 94 | 43 | 253 | 218 | 35 | 0,610 | 22-14-1-1 | 24-15-0-0 | 3-7-0-0 | 5-5-0-0 | 5-5-0-0 | L4 | |
5 X | Texas (DAL) | 76 | 36 | 28 | 2 | 0 | 6 | 4 | 92 | 38 | 258 | 222 | 36 | 0,605 | 23-14-0-1 | 21-14-0-3 | 3-6-0-1 | 4-5-0-1 | 5-5-0-0 | L1 | |
6 X | Bakersfield (EDM) | 77 | 34 | 25 | 1 | 4 | 5 | 8 | 92 | 35 | 263 | 231 | 32 | 0,597 | 25-9-1-3 | 15-16-3-5 | 6-4-0-0 | 6-3-0-1 | 5-5-0-0 | W1 | |
7 X | San Jose (S J) | 75 | 31 | 28 | 4 | 2 | 4 | 6 | 86 | 35 | 261 | 236 | 25 | 0,573 | 19-17-1-1 | 20-11-1-5 | 5-5-0-0 | 4-6-0-0 | 8-2-0-0 | W2 | |
8 X | Milwaukee (NSH) | 73 | 37 | 28 | 1 | 3 | 2 | 2 | 85 | 38 | 273 | 233 | 40 | 0,582 | 20-15-1-2 | 20-13-2-0 | 9-1-0-0 | 6-3-1-0 | 7-3-0-0 | W3 | |
9 X | Ontario (LA ) | 75 | 35 | 30 | 1 | 1 | 4 | 4 | 85 | 36 | 254 | 237 | 17 | 0,567 | 22-13-1-2 | 18-17-0-2 | 6-1-0-3 | 6-2-0-2 | 3-5-0-2 | SOL1 | |
10 X | Cleveland (CLB) | 76 | 32 | 32 | 5 | 1 | 3 | 3 | 84 | 37 | 274 | 254 | 20 | 0,553 | 22-15-0-1 | 18-17-1-2 | 6-3-0-1 | 7-2-0-1 | 5-4-1-0 | L1 | |
11 X | Providence (BOS) | 75 | 33 | 31 | 2 | 1 | 4 | 4 | 83 | 35 | 263 | 244 | 19 | 0,553 | 22-11-1-4 | 17-20-0-0 | 4-5-0-1 | 6-3-0-1 | 5-5-0-0 | L1 | |
12 X | Hartford (NYR) | 76 | 31 | 30 | 2 | 4 | 3 | 6 | 82 | 33 | 247 | 248 | -1 | 0,539 | 21-12-2-2 | 15-18-2-4 | 6-3-0-1 | 6-3-0-1 | 2-7-0-1 | W1 | |
13 X | Rockford (CHI) | 76 | 32 | 32 | 1 | 2 | 4 | 5 | 81 | 33 | 254 | 229 | 25 | 0,533 | 17-16-1-3 | 20-16-1-2 | 4-5-0-1 | 4-5-0-1 | 5-5-0-0 | W2 | |
14 | Utica (NJ ) | 76 | 30 | 33 | 1 | 3 | 5 | 4 | 79 | 31 | 246 | 259 | -13 | 0,520 | 19-17-1-1 | 17-16-2-3 | 2-7-1-0 | 3-7-0-0 | 6-3-1-0 | L1 | |
15 | Wilkes-Barre/Scranton (PIT) | 75 | 30 | 35 | 2 | 1 | 5 | 2 | 77 | 32 | 249 | 251 | -2 | 0,513 | 23-12-1-2 | 14-23-0-0 | 7-2-0-1 | 5-3-0-2 | 5-5-0-0 | L1 | |
16 | Manitoba (WIN) | 77 | 31 | 37 | 1 | 1 | 5 | 2 | 77 | 32 | 218 | 240 | -22 | 0,500 | 18-18-0-2 | 19-19-1-0 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | W2 | |
17 | Iowa (MIN) | 77 | 27 | 35 | 1 | 3 | 7 | 4 | 77 | 28 | 240 | 257 | -17 | 0,500 | 20-15-2-1 | 15-20-1-3 | 3-6-1-0 | 5-4-1-0 | 6-4-0-0 | W1 | |
18 | Grand Rapids (DET) | 76 | 31 | 36 | 1 | 2 | 3 | 3 | 75 | 32 | 255 | 255 | 0 | 0,493 | 18-18-1-1 | 17-18-1-2 | 6-3-0-1 | 6-3-0-1 | 4-6-0-0 | L1 | 2 |
19 | Rochester (BUF) | 76 | 31 | 37 | 1 | 1 | 2 | 4 | 73 | 32 | 248 | 252 | -4 | 0,480 | 16-19-0-2 | 18-18-1-2 | 5-5-0-0 | 5-4-0-1 | 4-5-0-1 | L4 | 4 |
20 | Charlotte (FLO) | 76 | 29 | 36 | 2 | 4 | 2 | 3 | 73 | 31 | 221 | 238 | -17 | 0,480 | 17-18-2-1 | 16-18-2-2 | 5-4-0-1 | 5-4-1-0 | 4-5-0-1 | W2 | 4 |
21 E | Abbotsford (VAN) | 76 | 28 | 37 | 2 | 1 | 2 | 6 | 71 | 30 | 226 | 269 | -43 | 0,467 | 19-17-0-2 | 13-20-1-4 | 3-6-0-1 | 6-4-0-0 | 4-4-0-2 | SOL1 | 6 |
22 | Springfield (STL) | 74 | 23 | 38 | 2 | 2 | 5 | 4 | 66 | 25 | 210 | 249 | -39 | 0,446 | 16-21-0-1 | 14-17-2-3 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | L5 | 11 |
23 E | Hershey (WSH) | 74 | 19 | 45 | 1 | 0 | 1 | 8 | 50 | 20 | 218 | 391 | -173 | 0,338 | 11-25-0-2 | 10-20-0-6 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L21 | 27 |
24 E | Tucson (ARI) | 75 | 11 | 59 | 0 | 1 | 3 | 1 | 30 | 11 | 185 | 404 | -219 | 0,200 | 7-29-1-1 | 7-30-0-0 | 5-5-0-0 | 1-9-0-0 | 4-6-0-0 | L1 | 47 |