Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | Laval | 49 | 10 | 0 | 0 | 0 | 0 | 44 | 24 |
2 | 1 | Milwaukee | 48 | 9 | 1 | 0 | 0 | 0 | 45 | 23 |
3 | 3 | San Diego | 42 | 8 | 1 | 0 | 0 | 1 | 41 | 23 |
4 | 4 | Grand Rapids | 38 | 6 | 3 | 0 | 0 | 1 | 37 | 18 |
5 | 7 | Wilkes-Barre/Scranton | 35 | 7 | 2 | 0 | 0 | 1 | 41 | 27 |
6 | 6 | Ontario | 33 | 6 | 1 | 0 | 0 | 3 | 43 | 31 |
7 | 8 | Hartford | 31 | 6 | 3 | 0 | 0 | 1 | 43 | 31 |
8 | 5 | Cleveland | 29 | 6 | 3 | 0 | 0 | 1 | 41 | 31 |
9 | 16 | Bakersfield | 23 | 6 | 4 | 0 | 0 | 0 | 36 | 30 |
10 | 15 | San Jose | 22 | 5 | 5 | 0 | 0 | 0 | 37 | 30 |
11 | 10 | Manitoba | 21 | 6 | 4 | 0 | 0 | 0 | 26 | 23 |
12 | 11 | Providence | 18 | 4 | 5 | 0 | 0 | 1 | 36 | 31 |
13 | 9 | Rochester | 18 | 5 | 5 | 0 | 0 | 0 | 35 | 32 |
14 | 12 | Lehigh Valley | 18 | 6 | 4 | 0 | 0 | 0 | 30 | 29 |
15 | 18 | Charlotte | 14 | 5 | 4 | 0 | 0 | 1 | 34 | 35 |
16 | 14 | Rockford | 13 | 4 | 5 | 0 | 0 | 1 | 31 | 30 |
17 | 17 | Springfield | 10 | 4 | 6 | 0 | 0 | 0 | 28 | 30 |
18 | 13 | Toronto | 9 | 3 | 7 | 0 | 0 | 0 | 27 | 27 |
19 | 19 | Abbotsford | 6 | 3 | 6 | 0 | 0 | 1 | 29 | 33 |
20 | 21 | Tucson | 3 | 5 | 5 | 0 | 0 | 0 | 28 | 39 |
21 | 22 | Texas | -6 | 3 | 6 | 0 | 0 | 1 | 31 | 46 |
22 | 20 | Utica | -7 | 2 | 7 | 0 | 1 | 0 | 28 | 42 |
23 | 23 | Iowa | -11 | 3 | 6 | 0 | 1 | 0 | 35 | 55 |
24 | 24 | Hershey | -55 | 0 | 10 | 0 | 0 | 0 | 18 | 73 |
Back to the Top