Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Charles Hudon (LAV) | 76 | 46 |
2 | Nick Spaling (S D) | 76 | 39 |
3 | Jordan Weal (S D) | 76 | 39 |
4 | Dillon Dube (CLE) | 70 | 38 |
5 | Vladislav Namestnikov (MIL) | 73 | 38 |
6 | Brendan Gaunce (L V) | 76 | 37 |
7 | William Carrier (L V) | 76 | 37 |
8 | Ondrej Kase (ROC) | 70 | 35 |
9 | Sergei Kalinin (ABB) | 68 | 34 |
10 | J.T. Brown (GR ) | 75 | 34 |
11 | Alan Quine (MIL) | 73 | 33 |
12 | Kyle Rau (TEX) | 76 | 33 |
13 | Sven Andrighetto (ONT) | 69 | 32 |
14 | Austin Czarnik (BAK) | 77 | 32 |
15 | Jimmy Vesey (TOR) | 74 | 31 |
16 | Mattias Janmark (PRO) | 74 | 31 |
17 | Nico Sturm (L V) | 76 | 31 |
18 | Tyler Pitlick (WBS) | 54 | 30 |
19 | Anthony Beauvillier (LAV) | 64 | 30 |
20 | Joakim Nordstrom (ABB) | 68 | 30 |
| |
Assists |
# | Player Name | GP | A |
1 | Nick Paul (L V) | 76 | 62 |
2 | Chris Tierney (L V) | 76 | 58 |
3 | Jordan Weal (S D) | 76 | 58 |
4 | Matthew Benning (CLE) | 74 | 53 |
5 | Charles Hudon (LAV) | 76 | 52 |
6 | Mike Green (S D) | 75 | 51 |
7 | Michael Chaput (HFD) | 76 | 51 |
8 | Dmitry Orlov (L V) | 76 | 51 |
9 | David Desharnais (TOR) | 70 | 50 |
10 | Joel Kiviranta (CHA) | 69 | 49 |
11 | Dave Bolland (CLE) | 73 | 49 |
12 | Drew Larman (LAV) | 75 | 49 |
13 | Adam Gaudette (L V) | 76 | 49 |
14 | Vladislav Kamenev (MIL) | 73 | 48 |
15 | Joey Hishon (RFD) | 73 | 48 |
16 | Nico Sturm (L V) | 76 | 48 |
17 | Andrei Loktionov (TEX) | 70 | 47 |
18 | Brett Ritchie (MIL) | 73 | 47 |
19 | Alan Quine (MIL) | 73 | 47 |
20 | Adam Clendening (CHA) | 76 | 47 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jimmy Vesey (TOR) | 74 | 307 |
2 | Mattias Janmark (PRO) | 74 | 305 |
3 | Charles Hudon (LAV) | 76 | 301 |
4 | Jordan Weal (S D) | 76 | 301 |
5 | Beau Bennett (S J) | 75 | 298 |
6 | Dmitrij Jaskin (BAK) | 74 | 296 |
7 | Vladislav Namestnikov (MIL) | 73 | 294 |
8 | William Carrier (L V) | 76 | 293 |
9 | Brendan Gaunce (L V) | 76 | 290 |
10 | Dillon Dube (CLE) | 70 | 288 |
11 | Austin Czarnik (BAK) | 77 | 287 |
12 | Nick Paul (L V) | 76 | 283 |
13 | Anthony Beauvillier (LAV) | 64 | 277 |
14 | Nick Ritchie (BAK) | 75 | 277 |
15 | Michael Bournival (PRO) | 75 | 276 |
16 | Nico Sturm (L V) | 76 | 275 |
17 | Andrei Loktionov (TEX) | 70 | 273 |
18 | Oscar Lindberg (BAK) | 77 | 270 |
19 | Chris Tierney (L V) | 76 | 269 |
20 | Jiri Tlusty (MAN) | 77 | 267 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Hudson Fasching (GR ) | 76 | 18,52% |
2 | Dwight King (ABB) | 76 | 17,14% |
3 | Andrei Kostitsyn (L V) | 75 | 16,80% |
4 | Brandon Yip (CHA) | 75 | 16,67% |
5 | Luke Adam (S D) | 76 | 15,84% |
6 | Nick Spaling (S D) | 76 | 15,42% |
7 | Charles Hudon (LAV) | 76 | 15,28% |
8 | Ryan Parent (S J) | 71 | 15,17% |
9 | Justin Holl (IOW) | 69 | 15,07% |
10 | Kevan Miller (CLE) | 76 | 14,74% |
11 | Joe Vitale (RFD) | 76 | 14,43% |
12 | Filip Chytil (ROC) | 49 | 14,15% |
13 | Tyler Pitlick (WBS) | 54 | 14,08% |
14 | J.T. Brown (GR ) | 75 | 13,88% |
15 | Zack Smith (ONT) | 73 | 13,86% |
16 | Lauri Tukonen (TUC) | 68 | 13,82% |
17 | David Desharnais (TOR) | 70 | 13,78% |
18 | Evander Kane (L V) | 76 | 13,76% |
19 | Clarke MacArthur (PRO) | 75 | 13,73% |
20 | Zach Redmond (SPR) | 73 | 13,58% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jordan Weal (S D) | 76 | 39-58-97 |
2 | Nick Paul (L V) | 76 | 26-62-88 |
3 | Chris Tierney (L V) | 76 | 27-58-85 |
4 | Nick Spaling (S D) | 76 | 39-42-81 |
5 | Brendan Gaunce (L V) | 76 | 37-43-80 |
6 | Alan Quine (MIL) | 73 | 33-47-80 |
7 | Vladislav Namestnikov (MIL) | 73 | 38-41-79 |
8 | Nico Sturm (L V) | 76 | 31-48-79 |
9 | Adam Gaudette (L V) | 76 | 29-49-78 |
10 | Dave Bolland (CLE) | 73 | 28-49-77 |
11 | David Desharnais (TOR) | 70 | 27-50-77 |
12 | Mattias Janmark (PRO) | 74 | 31-45-76 |
13 | Kyle Rau (TEX) | 76 | 33-41-74 |
14 | Andrei Loktionov (TEX) | 70 | 26-47-73 |
15 | Drew Larman (LAV) | 75 | 24-49-73 |
16 | Oscar Lindberg (BAK) | 77 | 28-43-71 |
17 | Vladislav Kamenev (MIL) | 73 | 23-48-71 |
18 | Joey Hishon (RFD) | 73 | 23-48-71 |
19 | Filip Chytil (ROC) | 49 | 29-40-69 |
20 | Alexander Burmistrov (LAV) | 76 | 25-44-69 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Charles Hudon (LAV) | 76 | 46-52-98 |
2 | Jordan Weal (S D) | 76 | 39-58-97 |
3 | Nick Paul (L V) | 76 | 26-62-88 |
4 | Chris Tierney (L V) | 76 | 27-58-85 |
5 | Nick Spaling (S D) | 76 | 39-42-81 |
6 | Brendan Gaunce (L V) | 76 | 37-43-80 |
7 | William Carrier (L V) | 76 | 37-43-80 |
8 | Alan Quine (MIL) | 73 | 33-47-80 |
9 | Vladislav Namestnikov (MIL) | 73 | 38-41-79 |
10 | Nico Sturm (L V) | 76 | 31-48-79 |
11 | Adam Gaudette (L V) | 76 | 29-49-78 |
12 | David Desharnais (TOR) | 70 | 27-50-77 |
13 | Mattias Janmark (PRO) | 74 | 31-45-76 |
14 | Joel Kiviranta (CHA) | 69 | 26-49-75 |
15 | Kyle Rau (TEX) | 76 | 33-41-74 |
16 | Anthony Beauvillier (LAV) | 64 | 30-44-74 |
17 | Andrei Loktionov (TEX) | 70 | 26-47-73 |
18 | Drew Larman (LAV) | 75 | 24-49-73 |
19 | Dillon Dube (CLE) | 70 | 38-34-72 |
20 | Oscar Lindberg (BAK) | 77 | 28-43-71 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Charles Hudon (LAV) | 76 | 46-52-98 |
2 | Jordan Weal (S D) | 76 | 39-58-97 |
3 | Nick Paul (L V) | 76 | 26-62-88 |
4 | Alan Quine (MIL) | 73 | 33-47-80 |
5 | Vladislav Namestnikov (MIL) | 73 | 38-41-79 |
6 | Adam Gaudette (L V) | 76 | 29-49-78 |
7 | Joel Kiviranta (CHA) | 69 | 26-49-75 |
8 | Kyle Rau (TEX) | 76 | 33-41-74 |
9 | Anthony Beauvillier (LAV) | 64 | 30-44-74 |
10 | Ondrej Kase (ROC) | 70 | 35-38-73 |
11 | Drew Larman (LAV) | 75 | 24-49-73 |
12 | Dillon Dube (CLE) | 70 | 38-34-72 |
13 | Oscar Lindberg (BAK) | 77 | 28-43-71 |
14 | Vladislav Kamenev (MIL) | 73 | 23-48-71 |
15 | Filip Chytil (ROC) | 49 | 29-40-69 |
16 | Alexander Burmistrov (LAV) | 76 | 25-44-69 |
17 | Beau Bennett (S J) | 75 | 27-41-68 |
18 | Austin Czarnik (BAK) | 77 | 32-34-66 |
19 | Tyler Pitlick (WBS) | 54 | 30-36-66 |
20 | Evander Kane (L V) | 76 | 30-35-65 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Dmitry Orlov (L V) | 76 | 20-51-71 |
2 | Mike Green (S D) | 75 | 19-51-70 |
3 | Matthew Benning (CLE) | 74 | 10-53-63 |
4 | John Moore (ROC) | 73 | 14-45-59 |
5 | Adam Clendening (CHA) | 76 | 12-47-59 |
6 | Jake Gardiner (BAK) | 66 | 13-43-56 |
7 | Trevor Daley (S D) | 76 | 11-42-53 |
8 | Christian Djoos (RFD) | 76 | 9-44-53 |
9 | Joe Morrow (MIL) | 73 | 8-45-53 |
10 | Mikko Lehtonen (S D) | 76 | 11-41-52 |
11 | Dion Phaneuf (ABB) | 72 | 14-37-51 |
12 | Zack Trotman (ABB) | 76 | 12-39-51 |
13 | Matt Irwin (TEX) | 76 | 14-36-50 |
14 | Sean Walker (LAV) | 62 | 13-37-50 |
15 | Patrik Nemeth (RFD) | 76 | 11-39-50 |
16 | Oscar Fantenberg (GR ) | 74 | 5-45-50 |
17 | Nikita Nesterov (IOW) | 74 | 14-35-49 |
18 | Andreas Borgman (TUC) | 73 | 9-40-49 |
19 | Jon Merrill (PRO) | 71 | 9-39-48 |
20 | Cody Goloubef (CLE) | 76 | 7-41-48 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Charles Hudon (LAV) | 76 | 1,40 |
2 | Alan Quine (MIL) | 73 | 1,38 |
3 | Jordan Weal (S D) | 76 | 1,34 |
4 | William Carrier (L V) | 76 | 1,27 |
5 | Chris Tierney (L V) | 76 | 1,27 |
6 | Vladislav Namestnikov (MIL) | 73 | 1,26 |
7 | Adam Gaudette (L V) | 76 | 1,25 |
8 | Anthony Beauvillier (LAV) | 64 | 1,22 |
9 | Filip Chytil (ROC) | 49 | 1,19 |
10 | Wayne Simmonds (TEX) | 37 | 1,16 |
11 | Tyler Motte (ONT) | 43 | 1,16 |
12 | Tyler Pitlick (WBS) | 54 | 1,14 |
13 | Andrei Kostitsyn (L V) | 75 | 1,14 |
14 | Nico Sturm (L V) | 76 | 1,12 |
15 | Dillon Dube (CLE) | 70 | 1,12 |
16 | Vladislav Kamenev (MIL) | 73 | 1,11 |
17 | Nick Paul (L V) | 76 | 1,10 |
18 | Brett Ritchie (MIL) | 73 | 1,09 |
19 | Joel Kiviranta (CHA) | 69 | 1,09 |
20 | Drew Larman (LAV) | 75 | 1,05 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Chris Tierney (L V) | 76 | 60,86% |
2 | David Backes (WBS) | 66 | 60,32% |
3 | Derek Grant (L V) | 76 | 58,96% |
4 | Andrew Desjardins (CHA) | 76 | 58,54% |
5 | Henrik Zetterberg (SPR) | 70 | 58,40% |
6 | Joakim Andersson (BAK) | 77 | 57,86% |
7 | Frederik Gauthier (PRO) | 65 | 57,83% |
8 | Mike Santorelli (HFD) | 76 | 57,59% |
9 | Joe Pavelski (UTI) | 54 | 57,50% |
10 | Drew Shore (WBS) | 75 | 57,31% |
11 | Ryan White (CLE) | 76 | 57,22% |
12 | Andy Andreoff (UTI) | 76 | 57,12% |
13 | Lukas Sedlak (RFD) | 65 | 56,86% |
14 | Mark Letestu (HFD) | 76 | 56,83% |
15 | Nick Spaling (S D) | 76 | 56,41% |
16 | Tyler Graovac (BAK) | 77 | 56,38% |
17 | Nick Bonino (TOR) | 77 | 56,38% |
18 | Mikael Backlund (SPR) | 62 | 56,33% |
19 | Joe Colborne (TOR) | 74 | 56,30% |
20 | Brad Malone (TEX) | 76 | 56,25% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Luke Schenn (L V) | 76 | 56 |
2 | Dustin Byfuglien (L V) | 76 | 56 |
3 | Dmitry Orlov (L V) | 76 | 55 |
4 | Brendan Gaunce (L V) | 76 | 48 |
5 | Chris Tierney (L V) | 76 | 46 |
6 | Andrei Kostitsyn (L V) | 75 | 43 |
7 | Vladislav Namestnikov (MIL) | 73 | 39 |
8 | Alexander Steen (L V) | 76 | 39 |
9 | Markus Nutivaara (L V) | 58 | 38 |
10 | Micheal Ferland (MIL) | 73 | 38 |
11 | Vladislav Kamenev (MIL) | 73 | 37 |
12 | Nico Sturm (L V) | 76 | 35 |
13 | Evander Kane (L V) | 76 | 35 |
14 | Nick Paul (L V) | 76 | 33 |
15 | Trevor Daley (S D) | 76 | 31 |
16 | Igor Ozhiganov (S D) | 68 | 30 |
17 | Andrew MacDonald (S D) | 76 | 30 |
18 | Anthony Beauvillier (LAV) | 64 | 29 |
19 | William Carrier (L V) | 76 | 29 |
20 | Adam Gaudette (L V) | 76 | 28 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Braydon Coburn (ROC) | 68 | 182 |
2 | Cameron Gaunce (PRO) | 71 | 167 |
3 | Dion Phaneuf (ABB) | 72 | 160 |
4 | Dalton Prout (TEX) | 76 | 153 |
5 | Nick Ritchie (BAK) | 75 | 152 |
6 | Andrej Sustr (IOW) | 75 | 146 |
7 | Ryan O'Byrne (HFD) | 67 | 143 |
8 | Mark Borowiecki (TOR) | 77 | 137 |
9 | Mark Fraser (GR ) | 76 | 136 |
10 | Nick Seeler (S D) | 73 | 135 |
11 | Brendan Lemieux (CHA) | 74 | 135 |
12 | Steve Downie (MAN) | 70 | 134 |
13 | Matt Lashoff (SPR) | 73 | 133 |
14 | Andreas Borgman (TUC) | 73 | 128 |
15 | Dylan McIlrath (LAV) | 76 | 127 |
16 | Karl Alzner (PRO) | 75 | 125 |
17 | Ladislav Smid (WBS) | 62 | 123 |
18 | Keegan Kolesar (GR ) | 76 | 121 |
19 | Matthew Benning (CLE) | 74 | 120 |
20 | Garnet Hathaway (BAK) | 77 | 119 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Vladimir Mihalik (HER) | 69 | 152 |
2 | Josh Gorges (LAV) | 76 | 151 |
3 | Jon Merrill (PRO) | 71 | 149 |
4 | Viktor Antipin (TUC) | 75 | 147 |
5 | Dion Phaneuf (ABB) | 72 | 143 |
6 | Alex Petrovic (TUC) | 75 | 143 |
7 | Trevor Carrick (GR ) | 73 | 142 |
8 | Dmitry Orlov (L V) | 76 | 136 |
9 | Brendan Smith (MIL) | 73 | 134 |
10 | Matthew Benning (CLE) | 74 | 134 |
11 | Matt Irwin (TEX) | 76 | 133 |
12 | Oscar Fantenberg (GR ) | 74 | 132 |
13 | Andrej Sustr (IOW) | 75 | 131 |
14 | Cameron Gaunce (PRO) | 71 | 130 |
15 | Christian Jaros (IOW) | 77 | 130 |
16 | Anton Stralman (MAN) | 68 | 129 |
17 | Fedor Tyutin (MAN) | 76 | 129 |
18 | Alec Martinez (HER) | 60 | 126 |
19 | Brandon Davidson (UTI) | 70 | 126 |
20 | Andreas Borgman (TUC) | 73 | 124 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Charles Hudon (LAV) | 76 | 46-52-98 |
2 | Nick Paul (L V) | 76 | 26-62-88 |
3 | William Carrier (L V) | 76 | 37-43-80 |
4 | Nico Sturm (L V) | 76 | 31-48-79 |
5 | Adam Gaudette (L V) | 76 | 29-49-78 |
6 | Joel Kiviranta (CHA) | 69 | 26-49-75 |
7 | Ondrej Kase (ROC) | 70 | 35-38-73 |
8 | Dillon Dube (CLE) | 70 | 38-34-72 |
9 | Vladislav Kamenev (MIL) | 73 | 23-48-71 |
10 | Filip Chytil (ROC) | 49 | 29-40-69 |
11 | Michael Amadio (GR ) | 73 | 28-40-68 |
12 | Nikolai Prokhorkin (ONT) | 74 | 24-38-62 |
13 | Brett Ritchie (MIL) | 73 | 15-47-62 |
14 | Justin Bailey (GR ) | 75 | 22-38-60 |
15 | Nick Ritchie (BAK) | 75 | 30-29-59 |
16 | Colin White (UTI) | 50 | 22-35-57 |
17 | Austin Wagner (GR ) | 72 | 18-38-56 |
18 | Joseph Blandisi (GR ) | 73 | 24-30-54 |
19 | Nick Merkley (ROC) | 73 | 25-28-53 |
20 | Alexander True (IOW) | 73 | 20-33-53 |
|
Hits |
# | Player Name | GP | HIT |
1 | Garnet Hathaway (BAK) | 77 | 269 |
2 | Dion Phaneuf (ABB) | 72 | 237 |
3 | Dalton Prout (TEX) | 76 | 207 |
4 | Andreas Borgman (TUC) | 73 | 206 |
5 | Cody McLeod (CLE) | 76 | 197 |
6 | Steve Downie (MAN) | 70 | 196 |
7 | Austin Watson (IOW) | 59 | 194 |
8 | Braydon Coburn (ROC) | 68 | 188 |
9 | Michael Blunden (S J) | 75 | 185 |
10 | Nick Ritchie (BAK) | 75 | 183 |
11 | Andrew Ladd (UTI) | 66 | 182 |
12 | Brendan Lemieux (CHA) | 74 | 182 |
13 | Mark Borowiecki (TOR) | 77 | 182 |
14 | Brett Ritchie (MIL) | 73 | 181 |
15 | Dylan McIlrath (LAV) | 76 | 173 |
16 | Cameron Gaunce (PRO) | 71 | 172 |
17 | Theo Peckam (HER) | 74 | 171 |
18 | Keegan Kolesar (GR ) | 76 | 171 |
19 | Cody Goloubef (CLE) | 76 | 166 |
20 | Sam Lafferty (S D) | 76 | 166 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alan Quine (MIL) | 73 | 14 |
2 | Pontus Aberg (IOW) | 73 | 11 |
3 | Dmitry Orlov (L V) | 76 | 11 |
4 | Charles Hudon (LAV) | 76 | 11 |
5 | Sean Walker (LAV) | 62 | 10 |
6 | Dion Phaneuf (ABB) | 72 | 10 |
7 | Rob Schremp (MAN) | 73 | 10 |
8 | Dave Bolland (CLE) | 73 | 10 |
9 | Jyrki Jokipakka (SPR) | 73 | 10 |
10 | Nikita Nesterov (IOW) | 74 | 10 |
11 | Mike Green (S D) | 75 | 10 |
12 | Benn Ferriero (LAV) | 76 | 10 |
13 | William Carrier (L V) | 76 | 10 |
14 | Tyler Lewington (SPR) | 64 | 9 |
15 | Jake Gardiner (BAK) | 66 | 9 |
16 | Dillon Dube (CLE) | 70 | 9 |
17 | Ryan Parent (S J) | 71 | 9 |
18 | Drew Larman (LAV) | 75 | 9 |
19 | Michael Bournival (PRO) | 75 | 9 |
20 | Nick Spaling (S D) | 76 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Troy Brouwer (TEX) | 76 | 4 |
2 | Brendan Gaunce (L V) | 76 | 3 |
3 | Filip Chytil (ROC) | 49 | 2 |
4 | Dustin Brown (UTI) | 65 | 2 |
5 | Sergei Kalinin (ABB) | 68 | 2 |
6 | Joakim Nordstrom (ABB) | 68 | 2 |
7 | Ondrej Kase (ROC) | 70 | 2 |
8 | Eric Nystrom (SPR) | 73 | 2 |
9 | Leo Komarov (S J) | 73 | 2 |
10 | Mattias Janmark (PRO) | 74 | 2 |
11 | Nick Spaling (S D) | 76 | 2 |
12 | Sam Lafferty (S D) | 76 | 2 |
13 | Matt Halischuk (TEX) | 76 | 2 |
14 | Juho Lammikko (RFD) | 76 | 2 |
15 | Tyler Graovac (BAK) | 77 | 2 |
16 | Ales Hemsky (WBS) | 28 | 1 |
17 | Zach Parise (HFD) | 30 | 1 |
18 | Matt Read (TUC) | 30 | 1 |
19 | Phil Kessel (HER) | 36 | 1 |
20 | Tyler Motte (ONT) | 43 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Chris Tierney (L V) | 76 | 10 |
2 | Nick Spaling (S D) | 76 | 9 |
3 | Melker Karlsson (HFD) | 60 | 7 |
4 | Ondrej Kase (ROC) | 70 | 7 |
5 | Richard Panik (S J) | 70 | 7 |
6 | Andrei Loktionov (TEX) | 70 | 7 |
7 | Alan Quine (MIL) | 73 | 7 |
8 | Jimmy Vesey (TOR) | 74 | 7 |
9 | Charles Hudon (LAV) | 76 | 7 |
10 | Filip Chytil (ROC) | 49 | 6 |
11 | Tom Kuhnhackl (SPR) | 64 | 6 |
12 | Joakim Nordstrom (ABB) | 68 | 6 |
13 | Dillon Dube (CLE) | 70 | 6 |
14 | Justin Fontaine (S J) | 75 | 6 |
15 | Mike Green (S D) | 75 | 6 |
16 | Byron Froese (CLE) | 76 | 6 |
17 | Garrett Wilson (UTI) | 76 | 6 |
18 | Brendan Gaunce (L V) | 76 | 6 |
19 | Benn Ferriero (LAV) | 76 | 6 |
20 | Connor Brickley (RFD) | 76 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Darren Helm (TEX) | 71 | 5 |
2 | Melker Karlsson (HFD) | 60 | 4 |
3 | Vladislav Gavrikov (ONT) | 71 | 4 |
4 | Brandon Yip (CHA) | 75 | 4 |
5 | Andy Andreoff (UTI) | 76 | 4 |
6 | Ryan White (CLE) | 76 | 4 |
7 | Alexander Burmistrov (LAV) | 76 | 4 |
8 | Zach Whitecloud (BAK) | 76 | 4 |
9 | Steven Lorentz (BAK) | 77 | 4 |
10 | Zach Parise (HFD) | 30 | 3 |
11 | Luca Sbisa (TOR) | 40 | 3 |
12 | Riley Sheahan (TUC) | 41 | 3 |
13 | Ilya Zubov (CLE) | 54 | 3 |
14 | Austin Watson (IOW) | 59 | 3 |
15 | Anthony Beauvillier (LAV) | 64 | 3 |
16 | Lukas Sedlak (RFD) | 65 | 3 |
17 | Kyle Okposo (TOR) | 65 | 3 |
18 | Joel Kiviranta (CHA) | 69 | 3 |
19 | Maxime Macenauer (S J) | 71 | 3 |
20 | Alexander True (IOW) | 73 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Benoit Pouliot (S D) | 73 | 3 |
2 | Jake Evans (HFD) | 42 | 2 |
3 | Nick Shore (ONT) | 75 | 2 |
4 | Travis Zajac (HFD) | 5 | 1 |
5 | Cody Hodgson (WBS) | 47 | 1 |
6 | Colin White (UTI) | 50 | 1 |
7 | Adam Lowry (PRO) | 57 | 1 |
8 | Adam Henrique (CHA) | 59 | 1 |
9 | Brandon Dubinsky (L V) | 65 | 1 |
10 | Igor Ozhiganov (S D) | 68 | 1 |
11 | Justin Holl (IOW) | 69 | 1 |
12 | David Desharnais (TOR) | 70 | 1 |
13 | Andrei Loktionov (TEX) | 70 | 1 |
14 | Jon Merrill (PRO) | 71 | 1 |
15 | Austin Wagner (GR ) | 72 | 1 |
16 | Vladislav Kamenev (MIL) | 73 | 1 |
17 | Alex Picard (UTI) | 73 | 1 |
18 | Alexander True (IOW) | 73 | 1 |
19 | Peter Regin (MIL) | 73 | 1 |
20 | Zack Smith (ONT) | 73 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jakub Jerabek (ABB) | 76 | 1 853 |
2 | Dmitry Orlov (L V) | 76 | 1 837 |
3 | Matthew Benning (CLE) | 74 | 1 834 |
4 | Nick Holden (CLE) | 73 | 1 826 |
5 | Christian Djoos (RFD) | 76 | 1 822 |
6 | Mike Green (S D) | 75 | 1 807 |
7 | Jon Merrill (PRO) | 71 | 1 804 |
8 | Adam Clendening (CHA) | 76 | 1 804 |
9 | Andrej Sustr (IOW) | 75 | 1 801 |
10 | Cody Franson (TOR) | 75 | 1 769 |
11 | Matt Carle (TUC) | 74 | 1 768 |
12 | Matt Irwin (TEX) | 76 | 1 741 |
13 | Paul Ranger (HFD) | 73 | 1 736 |
14 | Brandon Davidson (UTI) | 70 | 1 733 |
15 | Cameron Gaunce (PRO) | 71 | 1 731 |
16 | Patrik Nemeth (RFD) | 76 | 1 723 |
17 | Connor Carrick (CHA) | 76 | 1 715 |
18 | Brett Kulak (MIL) | 73 | 1 710 |
19 | Vladimir Mihalik (HER) | 69 | 1 701 |
20 | Keith Ballard (WBS) | 75 | 1 698 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Filip Chytil (ROC) | 49 | 2 |
2 | Andrei Loktionov (TEX) | 70 | 2 |
3 | Nick Ritchie (BAK) | 75 | 2 |
4 | Charles Hudon (LAV) | 76 | 2 |
5 | Jordan Weal (S D) | 76 | 2 |
6 | William Carrier (L V) | 76 | 2 |
7 | Matt Nieto (WBS) | 11 | 1 |
8 | Riley Sheahan (TUC) | 41 | 1 |
9 | Tyler Motte (ONT) | 43 | 1 |
10 | Luke Kunin (CLE) | 45 | 1 |
11 | Phillip Di Giuseppe (PRO) | 53 | 1 |
12 | Tyler Pitlick (WBS) | 54 | 1 |
13 | Viktor Stalberg (HER) | 58 | 1 |
14 | Anton Belov (LAV) | 58 | 1 |
15 | Austin Watson (IOW) | 59 | 1 |
16 | Alec Martinez (HER) | 60 | 1 |
17 | Nicolas Petan (IOW) | 60 | 1 |
18 | Scott Wilson (ABB) | 63 | 1 |
19 | Anthony Beauvillier (LAV) | 64 | 1 |
20 | Lukas Sedlak (RFD) | 65 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Antti Pihlstrom (RFD) | 75 | 3 |
2 | Drew Larman (LAV) | 75 | 3 |
3 | Jordan Weal (S D) | 76 | 3 |
4 | Joseph Cramarossa (TUC) | 68 | 2 |
5 | Justin Holl (IOW) | 69 | 2 |
6 | Joel Kiviranta (CHA) | 69 | 2 |
7 | Sven Andrighetto (ONT) | 69 | 2 |
8 | Dillon Dube (CLE) | 70 | 2 |
9 | Pontus Aberg (IOW) | 73 | 2 |
10 | Brendan Lemieux (CHA) | 74 | 2 |
11 | Viktor Antipin (TUC) | 75 | 2 |
12 | Zac Dalpe (WBS) | 75 | 2 |
13 | Michael Blunden (S J) | 75 | 2 |
14 | Ron Hainsey (RFD) | 76 | 2 |
15 | Trevor Daley (S D) | 76 | 2 |
16 | Erik Condra (MAN) | 77 | 2 |
17 | Kyle Palmieri (SPR) | 45 | 1 |
18 | Scott Mayfield (LAV) | 46 | 1 |
19 | Cody Hodgson (WBS) | 47 | 1 |
20 | Phillip Di Giuseppe (PRO) | 53 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Shane Prince (LAV) | 76 | 7 |
2 | Tom Pyatt (CHA) | 21 | 5 |
3 | Drew Larman (LAV) | 75 | 5 |
4 | Cody Hodgson (WBS) | 47 | 4 |
5 | Carl Soderberg (CLE) | 68 | 4 |
6 | Marcus Kruger (CHA) | 69 | 4 |
7 | Dave Bolland (CLE) | 73 | 4 |
8 | Brendan Lemieux (CHA) | 74 | 4 |
9 | Freddie Hamilton (S J) | 75 | 4 |
10 | Jussi Jokinen (RFD) | 75 | 4 |
11 | Dylan DeMelo (ONT) | 75 | 4 |
12 | Mikko Lehtonen (S D) | 76 | 4 |
13 | Benn Ferriero (LAV) | 76 | 4 |
14 | Jordan Weal (S D) | 76 | 4 |
15 | Joakim Nygard (S D) | 76 | 4 |
16 | Tyler Motte (ONT) | 43 | 3 |
17 | Alec Martinez (HER) | 60 | 3 |
18 | Fredrik Claesson (UTI) | 61 | 3 |
19 | Kevin Connauton (RFD) | 68 | 3 |
20 | Vladimir Mihalik (HER) | 69 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nick Paul (L V) | 76 | 206 |
2 | Maxime Macenauer (S J) | 71 | 168 |
3 | Dave Bolland (CLE) | 73 | 165 |
4 | Michael Chaput (HFD) | 76 | 164 |
5 | Nick Spaling (S D) | 76 | 164 |
6 | Jordan Weal (S D) | 76 | 163 |
7 | Austin Czarnik (BAK) | 77 | 161 |
8 | Andrei Loktionov (TEX) | 70 | 157 |
9 | Mattias Janmark (PRO) | 74 | 157 |
10 | Chris Tierney (L V) | 76 | 154 |
11 | Oscar Lindberg (BAK) | 77 | 154 |
12 | Zack Smith (ONT) | 73 | 152 |
13 | Tyler Graovac (BAK) | 77 | 151 |
14 | Sam Gagner (HER) | 67 | 147 |
15 | Alan Quine (MIL) | 73 | 147 |
16 | Valtteri Filppula (TOR) | 53 | 146 |
17 | Sergei Kalinin (ABB) | 68 | 146 |
18 | Nico Sturm (L V) | 76 | 146 |
