Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Benoit Groulx (STL) | 76 | 73 | 89 | 84 | 99 | 99 | 65 | CAN | 54 | 1 years | 2 100 000 $ |
Bill Peters (FLO) | 90 | 86 | 81 | 82 | 94 | 98 | 76 | CAN | 56 | 2 years | 2 400 000 $ |
Bob Hartley (DAL) | 95 | 74 | 79 | 96 | 99 | 99 | 47 | CAN | 61 | 2 years | 2 250 000 $ |
Claude Julien (EDM) | 98 | 87 | 97 | 95 | 99 | 99 | 36 | CAN | 62 | 1 years | 5 000 000 $ |
Dan Bylsma (PIT) | 91 | 76 | 96 | 87 | 94 | 99 | 74 | USA | 52 | 2 years | 3 000 000 $ |
Dave Tippett (BOS) | 90 | 93 | 73 | 84 | 95 | 98 | 57 | CAN | 61 | 1 years | 3 500 000 $ |
Gerard Gallant (VAN) | 86 | 83 | 90 | 87 | 99 | 98 | 75 | CAN | 57 | 1 years | 2 000 000 $ |
John Stevens (WIN) | 67 | 89 | 99 | 67 | 98 | 97 | 62 | CAN | 55 | 1 years | 1 400 000 $ |
Kevin Dineen (PHI) | 90 | 93 | 99 | 93 | 99 | 99 | 59 | CAN | 59 | 2 years | 3 175 000 $ |
Lindy Ruff (CLB) | 81 | 77 | 99 | 83 | 99 | 99 | 50 | CAN | 62 | 1 years | 4 000 000 $ |
Marc Crawford (BUF) | 72 | 90 | 99 | 82 | 99 | 99 | 46 | CAN | 61 | 1 years | 900 000 $ |
Michel Therrien (CHI) | 95 | 77 | 99 | 91 | 99 | 99 | 48 | CAN | 58 | 2 years | 2 630 000 $ |
Mike Yeo (MIN) | 77 | 80 | 89 | 99 | 95 | 96 | 77 | CAN | 46 | 1 years | 3 500 000 $ |
Patrick Roy (TOR) | 97 | 84 | 84 | 95 | 99 | 99 | 57 | CAN | 54 | 2 years | 3 500 000 $ |
Paul Maurice (ANA) | 87 | 95 | 91 | 93 | 99 | 99 | 64 | CAN | 54 | 2 years | 3 500 000 $ |
Peter Laviolette (NJ ) | 92 | 79 | 79 | 85 | 99 | 99 | 60 | USA | 58 | 2 years | 3 500 000 $ |
Todd Richards (NSH) | 78 | 97 | 79 | 71 | 96 | 99 | 66 | USA | 55 | 1 years | 1 500 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Woods (ABB) | 72 | 82 | 77 | 70 | 90 | 96 | 74 | CAN | 52 | 1 years | 500 000 $ |
Brad Shaw (ROC) | 68 | 74 | 70 | 71 | 87 | 87 | 73 | CAN | 56 | 2 years | 500 000 $ |
Chuck Weber (IOW) | 75 | 78 | 76 | 79 | 82 | 80 | 69 | USA | 46 | 1 years | 1 000 000 $ |
Cory Clouston (CHA) | 79 | 87 | 84 | 96 | 90 | 99 | 73 | CAN | 52 | 2 years | 1 500 000 $ |
Curt Fraser (TUC) | 73 | 75 | 69 | 68 | 90 | 81 | 64 | USA | 64 | 2 years | 500 000 $ |
Dave Cameron (GR ) | 78 | 86 | 82 | 99 | 99 | 92 | 67 | CAN | 62 | 2 years | 2 500 000 $ |
David Quinn (UTI) | 68 | 79 | 77 | 71 | 84 | 84 | 76 | USA | 56 | 2 years | 600 000 $ |
Davis Payne (LAV) | 83 | 85 | 85 | 79 | 92 | 99 | 74 | CAN | 52 | 2 years | 1 100 000 $ |
Jared Bednar (L V) | 75 | 79 | 92 | 80 | 89 | 89 | 81 | CAN | 49 | 2 years | 2 350 000 $ |
John Torchetti (MAN) | 80 | 72 | 77 | 70 | 91 | 93 | 70 | USA | 55 | 2 years | 500 000 $ |
Luke Richardson (BAK) | 87 | 82 | 69 | 81 | 90 | 99 | 80 | CAN | 50 | 2 years | 1 500 000 $ |
Marty Raymond (TOR) | 72 | 72 | 69 | 74 | 86 | 87 | 69 | CAN | 59 | 2 years | 550 000 $ |
Mike Sullivan (RFD) | 77 | 77 | 88 | 62 | 96 | 99 | 68 | USA | 54 | 1 years | 666 000 $ |
Ralph Krueger (S J) | 82 | 82 | 85 | 83 | 96 | 86 | 61 | CAN | 60 | 1 years | 1 150 000 $ |
Randy Cunneyworth (SPR) | 83 | 83 | 82 | 67 | 94 | 89 | 29 | CAN | 59 | 2 years | 750 000 $ |
Rob Murray (HFD) | 79 | 76 | 89 | 70 | 99 | 99 | 64 | CAN | 54 | 2 years | 1 400 000 $ |
Ryan McGill (WBS) | 67 | 72 | 86 | 71 | 85 | 93 | 80 | CAN | 51 | 2 years | 1 500 000 $ |
Scott Arniel (S D) | 73 | 79 | 80 | 80 | 95 | 92 | 63 | CAN | 59 | 2 years | 500 000 $ |
Sylvain Lefebvre (CLE) | 79 | 82 | 72 | 81 | 99 | 99 | 60 | CAN | 52 | 2 years | 500 000 $ |
Todd Reirden (ONT) | 73 | 69 | 74 | 77 | 72 | 82 | 81 | USA | 51 | 2 years | 500 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates | 76 | 77 | 71 | 62 | 93 | 99 | 63 | CAN | 57 | 0 year | 500 000 $ |
Alain Vigneault | 75 | 90 | 79 | 77 | 99 | 96 | 57 | CAN | 61 | 0 year | 3 500 000 $ |
Andy Murray | 76 | 82 | 79 | 69 | 97 | 90 | 58 | CAN | 63 | 0 year | 1 500 000 $ |
Barry Trotz | 87 | 93 | 80 | 84 | 99 | 93 | 65 | CAN | 59 | 0 year | 4 010 000 $ |
Bob Boughner | 93 | 85 | 78 | 84 | 89 | 91 | 75 | CAN | 50 | 0 year | 1 500 000 $ |
Brent Sutter | 78 | 85 | 74 | 96 | 92 | 88 | 66 | CAN | 60 | 0 year | 2 500 000 $ |
Bruce Boudreau | 84 | 80 | 87 | 86 | 92 | 86 | 52 | CAN | 67 | 0 year | 3 500 000 $ |
Craig Hartsburg | 73 | 72 | 76 | 69 | 92 | 85 | 63 | CAN | 61 | 0 year | 850 000 $ |
Craig MacTavish | 82 | 89 | 83 | 78 | 99 | 97 | 48 | CAN | 62 | 0 year | 2 000 000 $ |
Darryl Sutter | 94 | 85 | 80 | 89 | 99 | 98 | 59 | CAN | 62 | 0 year | 3 000 000 $ |
Dave Allison | 70 | 70 | 70 | 70 | 85 | 78 | 70 | CAN | 61 | 0 year | 500 000 $ |
Dave Lewis | 75 | 78 | 84 | 83 | 99 | 93 | 37 | CAN | 67 | 0 year | 2 500 000 $ |
Glen Gulutzan | 66 | 67 | 74 | 67 | 77 | 85 | 83 | CAN | 51 | 0 year | 600 000 $ |
Guy Boucher | 92 | 81 | 75 | 93 | 80 | 91 | 74 | CAN | 50 | 0 year | 3 000 000 $ |
Jack Capuano | 95 | 78 | 78 | 87 | 94 | 99 | 72 | USA | 54 | 0 year | 1 500 000 $ |
Jacques Martin | 77 | 83 | 75 | 77 | 99 | 92 | 39 | CAN | 70 | 0 year | 2 000 000 $ |
Jeff Blashill | 80 | 82 | 82 | 83 | 83 | 79 | 86 | USA | 47 | 0 year | 2 000 000 $ |
Joe Sacco | 92 | 67 | 80 | 82 | 98 | 99 | 74 | USA | 53 | 0 year | 1 500 000 $ |
Joel Quenneville | 80 | 83 | 88 | 86 | 99 | 99 | 46 | CAN | 63 | 0 year | 4 000 000 $ |
John MacLean | 74 | 76 | 69 | 71 | 89 | 83 | 68 | CAN | 58 | 0 year | 500 000 $ |
John Tortorella | 96 | 81 | 83 | 98 | 99 | 99 | 59 | USA | 64 | 0 year | 3 000 000 $ |
Jon Cooper | 81 | 77 | 99 | 84 | 87 | 90 | 83 | CAN | 54 | 0 year | 5 000 000 $ |
Ken Hitchcock | 90 | 88 | 80 | 76 | 99 | 98 | 33 | CAN | 71 | 0 year | 3 000 000 $ |
Kirk Muller | 77 | 79 | 81 | 71 | 90 | 89 | 83 | CAN | 53 | 0 year | 2 000 000 $ |
Lane Lambert | 66 | 67 | 74 | 71 | 83 | 83 | 77 | CAN | 58 | 0 year | 500 000 $ |
Mike Babcock | 86 | 89 | 96 | 74 | 99 | 99 | 65 | CAN | 57 | 0 year | 4 100 000 $ |
Peter DeBoer | 92 | 90 | 82 | 97 | 89 | 95 | 71 | CAN | 54 | 0 year | 3 600 000 $ |
Phil Housley | 76 | 84 | 75 | 78 | 78 | 80 | 83 | USA | 57 | 0 year | 1 500 000 $ |
Randy Carlyle | 97 | 92 | 85 | 93 | 99 | 97 | 23 | CAN | 65 | 0 year | 2 500 000 $ |
Rick Tocchet | 81 | 75 | 77 | 80 | 82 | 85 | 85 | USA | 57 | 0 year | 1 500 000 $ |
Rod Brind'Amour | 80 | 80 | 77 | 76 | 79 | 89 | 77 | CAN | 51 | 0 year | 1 500 000 $ |
Scott Gordon | 91 | 66 | 79 | 75 | 90 | 89 | 69 | USA | 58 | 0 year | 1 000 000 $ |
Ted Nolan | 79 | 70 | 69 | 81 | 99 | 99 | 43 | CAN | 62 | 0 year | 500 000 $ |
Todd McLellan | 99 | 93 | 94 | 99 | 99 | 99 | 56 | CAN | 55 | 0 year | 2 850 000 $ |
Back to the Top